


Rice Lake Speedway Racers Celebrate
2/28/2026 -
Rice Lake WI – Saturday night, February 21st the racers, crews, sponsors and fans of the Rice Lake Speedway joined with track owners Rice Lake Speedwa
2026 Schedule Released
2/7/2026 -
Race Fans we welcome you to 2026 at the Rice Lake Speedway, your Saturday night track since 1952. We encourage you to take a good close look at the da
Rice Lake Speedway Car Show and Swap Meet March 27...
3/19/2026 -
Rice Lake WI – Another sure sign that Spring is creeeping up upon the residents of Northwestern Wisconsin is the arrival of the annual car show for th
Latest News
Rice Lake Speedway Car Show and Swap Meet March 27-29
3/19/2026Rice Lake WI – Another sure sign that Spring is creeeping up upon the residents of Northwestern Wisconsin is the arrival of the annual car show for the Rice Lake Speedway. As it has for many years, the car show will once again be held at Rice Lake's Cedar Mall on the South...more
Annual Race Car Show Up Next
3/12/2026Join us for our 2026 Race Car Show at the Cedar Mall in Rice Lake March 27-March 29th. Cars and Go Karts will be available for viewing during regular mall hours.
Friday 10am - 8pm
Saturday 10am - 6pm
Sunday 11am - 2pm
All drivers from are welcome to participate in this...more
Race Party Fundraiser This Saturday at the Tree Stand Tavern in B...
3/2/2026Racing for a GREAT cause!
Every dollar raised at our Race Party goes toward Kids Bike Night at Rice Lake Speedway
That means more smiles, more bikes, and more memories for local kids!
Saturday, March 7th @ 2PM @ Tree Stand Tavern
Bring the whole family and help us give...more

8/3/2021 - Rice Lake Speedway
Rice Lake, WI
S&R Towing Twenty Seventh Annual Street Stock Little Dream
Rain Date August 4th
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 1 |
| 2 | 4 | 30 |
|
Shawn Amundson Rice Lake, WI | Rice Lake, WI | 2 |
| 3 | 11 | 12X |
|
Dave Mass East Bethel, MN | East Bethel, MN | 8 |
| 4 | 14 | 16X |
|
Kyle Genett Auburndale, WI | Auburndale, WI | 10 |
| 5 | 25 | 8K |
|
Cody Cimfl Chetek, WI | Chetek, WI | 20 |
| 6 | 19 | 3R |
|
Danny Richards Mondovi, WI | Mondovi, WI | 13 |
| 7 | 22 | 26 |
|
Jordan Kurtti Bruce Crossing, MI | Bruce Crossing, MI | 15 |
| 8 | 17 | 25 |
|
Mike Jans Clarkfield, MN | Clarkfield, MN | 9 |
| 9 | 20 | 79N |
|
Jeff Nowak Angelton, TX | Angelton, TX | 11 |
| 10 | 6 | 40T |
|
Nick Traynor Barron, WI | Barron, WI | -4 |
| 11 DNF | 23 | 873 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 12 |
| 12 DNF | 5 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | -7 |
| 13 DNF | 7 | 15 |
|
Jim Randall Rice Lake, WI | Rice Lake, WI | -6 |
| 14 DNF | 10 | 40 |
|
Travis Loew Barron, WI | Barron, WI | -4 |
| 15 DNF | 16 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | 1 |
| 16 DNF | 13 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | -3 |
| 17 DNF | 24 | 19 |
|
Todd Carter Lisbon, ND | Lisbon, ND | 7 |
| 18 DNF | 12 | 119 |
|
Keith Tourville Janesville, MN | Janesville, MN | -6 |
| 19 DNF | 3 | 12K |
|
Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | -16 |
| 20 DNF | 15 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | -5 |
| 21 DNF | 9 | 1R |
|
Cole Richards Mondovi, WI | Mondovi, WI | -12 |
| 22 DNF | 8 | 10 |
|
Justin Vogel Brooten, MN | Brooten, MN | -14 |
| 23 DNF | 21 | 15E |
|
Zach Elward Hayfield, MN | Hayfield, MN | -2 |
| 24 DNF | 1 | D1 |
|
Dustin Doughty Hudson, WI | Hudson, WI | -23 |
| 25 DNF | 18 | 34JR |
|
Braden Brauer Eyota, MN | Eyota, MN | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Mike Jans Clarkfield, MN | Clarkfield, MN | 2 |
| 2 | 1 | 79N |
|
Jeff Nowak Angelton, TX | Angelton, TX | -1 |
| 3 | 7 | 873 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 4 |
| Top 3 transfer | ||||||
| 4 | 4 | 10P |
|
Joe Potter Euclid, MN | Euclid, MN | - |
| 5 | 2 | 71X |
|
William Fisher Shell Lake, WI | Shell Lake, WI | -3 |
| 6 | 6 | 16 |
|
Warren Bartelt Westboro, WI | Westboro, WI | - |
| 7 | 10 | 38 |
|
Thomas O'Brien Webster, WI | Webster, WI | 3 |
| 8 | 11 | 314 |
|
Tyler Lamb Clark, SD | Clark, SD | 3 |
| 9 | 13 | 166 |
|
James Stands III Madison, WI | Madison, WI | 4 |
| 10 DNF | 12 | 4 |
|
Matt Bray Spooner, WI | Spooner, WI | 2 |
| 11 DNF | 5 | 11JR |
|
Jeff Ekdahl North Branch, MN | North Branch, MN | -6 |
| 12 DNF | 9 | 80 |
|
Brandon Hakala Tomahawk, WI | Tomahawk, WI | -3 |
| 13 DNF | 8 | 17 |
|
Zach Beaulieu Chetek, WI | Chetek, WI | -5 |
| DNS | 14 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34JR |
|
Braden Brauer Eyota, MN | Eyota, MN | - |
| 2 | 2 | 15E |
|
Zach Elward Hayfield, MN | Hayfield, MN | - |
| 3 | 5 | 19 |
|
Todd Carter Lisbon, ND | Lisbon, ND | 2 |
| Top 3 transfer | ||||||
| 4 | 9 | 42K(X) |
|
Mike Knudtson Osseo, WI | Osseo, WI | 5 |
| 5 | 4 | KOLT34 |
|
Kolton Brauer Eyota, MN | Eyota, MN | -1 |
| 6 | 3 | 77 |
|
Zach Degner Merrill, WI | Merrill, WI | -3 |
| 7 | 8 | 15B |
|
Mike Brown Tomahawk, WI | Tomahawk, WI | 1 |
| 8 | 7 | 66 |
|
Randy Graham Trego, WI | Trego, WI | -1 |
| 9 | 6 | 28 |
|
Colten Klueckman Wausau, WI | Wausau, WI | -3 |
| 10 | 10 | 19K |
|
Cole Kannegiesser Hancock, MN | Hancock, MN | - |
| 11 | 14 | 3 |
|
Nicholas Green Bismarck, ND | Bismarck, ND | 3 |
| 12 | 13 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | 1 |
| 13 DNF | 11 | T20 |
|
Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | -2 |
| 14 DNF | 12 | 04 |
|
Darrel Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -2 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3R |
|
Danny Richards Mondovi, WI | Mondovi, WI | 1 |
| 2 | 7 | 26 |
|
Jordan Kurtti Bruce Crossing, MI | Bruce Crossing, MI | 5 |
| 3 | 3 | 8K |
|
Cody Cimfl Chetek, WI | Chetek, WI | - |
| Top 3 transfer | ||||||
| 4 | 5 | 24 |
|
James Clausen Menomonie, WI | Menomonie, WI | 1 |
| 5 | 13 | 79J |
|
Jaden Christ Jamestown, ND | Jamestown, ND | 8 |
| 6 | 11 | 79 |
|
Joseph Ott Spooner, WI | Spooner, WI | 5 |
| 7 | 8 | 26T |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 8 | 12 | 22 |
|
Alex Minks Thompson, ND | Thompson, ND | 4 |
| 9 | 9 | 7 |
|
Caiden Engel Ladysmith, WI | Ladysmith, WI | - |
| 10 DNF | 4 | 79C |
|
Billie Christ Jamestown, ND | Jamestown, ND | -6 |
| 11 DNF | 6 | 3RR |
|
Tommy Richards Mondovi, WI | Mondovi, WI | -5 |
| 12 DNF | 1 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | -11 |
| 13 DNF | 10 | 20J |
|
Jay Schlotfeldt Jamestown, ND | Jamestown, ND | -3 |
Heat 1 (Round 1)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 69 |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 7 |
| 2 | 5 | 30 |
|
Shawn Amundson Rice Lake, WI | Rice Lake, WI | 3 |
| 3 | 10 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | 7 |
| 4 | 3 | 1R |
|
Cole Richards Mondovi, WI | Mondovi, WI | -1 |
| 5 | 4 | 42K(X) |
|
Mike Knudtson Osseo, WI | Osseo, WI | -1 |
| 6 | 6 | 24 |
|
James Clausen Menomonie, WI | Menomonie, WI | - |
| 7 | 1 | 4 |
|
Matt Bray Spooner, WI | Spooner, WI | -6 |
| 8 DNF | 9 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | 1 |
| 9 DNF | 7 | 26 |
|
Jordan Kurtti Bruce Crossing, MI | Bruce Crossing, MI | -2 |
| 10 DNF | 2 | 79J |
|
Jaden Christ Jamestown, ND | Jamestown, ND | -8 |
Heat 2 (Round 1)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D1 |
|
Dustin Doughty Hudson, WI | Hudson, WI | 1 |
| 2 | 4 | 15E |
|
Zach Elward Hayfield, MN | Hayfield, MN | 2 |
| 3 | 9 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | 6 |
| 4 | 3 | 8K |
|
Cody Cimfl Chetek, WI | Chetek, WI | -1 |
| 5 | 7 | 3R |
|
Danny Richards Mondovi, WI | Mondovi, WI | 2 |
| 6 | 6 | 873 |
|
Kaden Woodie Milaca, MN | Milaca, MN | - |
| 7 | 1 | 04 |
|
Darrel Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -6 |
| 8 | 5 | 20J |
|
Jay Schlotfeldt Jamestown, ND | Jamestown, ND | -3 |
| 9 | 10 | 79 |
|
Joseph Ott Spooner, WI | Spooner, WI | 1 |
| 10 | 8 | 3 |
|
Nicholas Green Bismarck, ND | Bismarck, ND | -2 |
Heat 3 (Round 1)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Travis Loew Barron, WI | Barron, WI | 3 |
| 2 | 8 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | 6 |
| 3 | 2 | 79C |
|
Billie Christ Jamestown, ND | Jamestown, ND | -1 |
| 4 | 5 | 12X |
|
Dave Mass East Bethel, MN | East Bethel, MN | 1 |
| 5 | 9 | 119 |
|
Keith Tourville Janesville, MN | Janesville, MN | 4 |
| 6 | 10 | 77 |
|
Zach Degner Merrill, WI | Merrill, WI | 4 |
| 7 | 3 | 15B |
|
Mike Brown Tomahawk, WI | Tomahawk, WI | -4 |
| 8 | 6 | 22 |
|
Alex Minks Thompson, ND | Thompson, ND | -2 |
| 9 | 7 | 166 |
|
James Stands III Madison, WI | Madison, WI | -2 |
| 10 | 1 | 19K |
|
Cole Kannegiesser Hancock, MN | Hancock, MN | -9 |
Heat 4 (Round 1)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40T |
|
Nick Traynor Barron, WI | Barron, WI | - |
| 2 | 3 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | 1 |
| 3 | 6 | 10 |
|
Justin Vogel Brooten, MN | Brooten, MN | 3 |
| 4 | 4 | 16X |
|
Kyle Genett Auburndale, WI | Auburndale, WI | - |
| 5 | 5 | 10P |
|
Joe Potter Euclid, MN | Euclid, MN | - |
| 6 | 2 | 17 |
|
Zach Beaulieu Chetek, WI | Chetek, WI | -4 |
| 7 | 9 | 7 |
|
Caiden Engel Ladysmith, WI | Ladysmith, WI | 2 |
| 8 | 7 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | -1 |
| 9 | 8 | 16 |
|
Warren Bartelt Westboro, WI | Westboro, WI | -1 |
Heat 5 (Round 1)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79N |
|
Jeff Nowak Angelton, TX | Angelton, TX | - |
| 2 | 8 | 12K |
|
Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | 6 |
| 3 | 6 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | 3 |
| 4 | 2 | 28 |
|
Colten Klueckman Wausau, WI | Wausau, WI | -2 |
| 5 | 7 | 71X |
|
William Fisher Shell Lake, WI | Shell Lake, WI | 2 |
| 6 | 9 | KOLT34 |
|
Kolton Brauer Eyota, MN | Eyota, MN | 3 |
| 7 | 3 | 66 |
|
Randy Graham Trego, WI | Trego, WI | -4 |
| 8 | 5 | 314 |
|
Tyler Lamb Clark, SD | Clark, SD | -3 |
| 9 DNF | 4 | 3RR |
|
Tommy Richards Mondovi, WI | Mondovi, WI | -5 |
Heat 6 (Round 1)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34JR |
|
Braden Brauer Eyota, MN | Eyota, MN | 1 |
| 2 | 4 | 15 |
|
Jim Randall Rice Lake, WI | Rice Lake, WI | 2 |
| 3 | 5 | 25 |
|
Mike Jans Clarkfield, MN | Clarkfield, MN | 2 |
| 4 | 8 | 19 |
|
Todd Carter Lisbon, ND | Lisbon, ND | 4 |
| 5 | 3 | 11JR |
|
Jeff Ekdahl North Branch, MN | North Branch, MN | -2 |
| 6 | 7 | 38 |
|
Thomas O'Brien Webster, WI | Webster, WI | 1 |
| 7 | 6 | T20 |
|
Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | -1 |
| 8 | 9 | 26T |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 9 | 1 | 80 |
|
Brandon Hakala Tomahawk, WI | Tomahawk, WI | -8 |
Heat 7 (Round 2)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Warren Bartelt Westboro, WI | Westboro, WI | 1 |
| 2 | 3 | 71X |
|
William Fisher Shell Lake, WI | Shell Lake, WI | 1 |
| 3 | 1 | 77 |
|
Zach Degner Merrill, WI | Merrill, WI | -2 |
| 4 | 5 | 24 |
|
James Clausen Menomonie, WI | Menomonie, WI | 1 |
| 5 | 7 | 40 |
|
Travis Loew Barron, WI | Barron, WI | 2 |
| 6 | 9 | 79N |
|
Jeff Nowak Angelton, TX | Angelton, TX | 3 |
| 7 | 8 | 17 |
|
Zach Beaulieu Chetek, WI | Chetek, WI | 1 |
| 8 | 6 | 20J |
|
Jay Schlotfeldt Jamestown, ND | Jamestown, ND | -2 |
| 9 | 4 | T20 |
|
Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | -5 |
Heat 8 (Round 2)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 119 |
|
Keith Tourville Janesville, MN | Janesville, MN | 1 |
| 2 | 6 | 30 |
|
Shawn Amundson Rice Lake, WI | Rice Lake, WI | 4 |
| 3 | 9 | 40T |
|
Nick Traynor Barron, WI | Barron, WI | 6 |
| 4 | 4 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | - |
| 5 | 5 | 25 |
|
Mike Jans Clarkfield, MN | Clarkfield, MN | - |
| 6 | 7 | 15E |
|
Zach Elward Hayfield, MN | Hayfield, MN | 1 |
| 7 | 8 | 15B |
|
Mike Brown Tomahawk, WI | Tomahawk, WI | 1 |
| 8 | 1 | 79 |
|
Joseph Ott Spooner, WI | Spooner, WI | -7 |
| 9 | 3 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | -6 |
Heat 9 (Round 2)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | - |
| 2 | 4 | 10 |
|
Justin Vogel Brooten, MN | Brooten, MN | 2 |
| 3 | 6 | 15 |
|
Jim Randall Rice Lake, WI | Rice Lake, WI | 3 |
| 4 | 2 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | -2 |
| 5 | 8 | 8K |
|
Cody Cimfl Chetek, WI | Chetek, WI | 3 |
| 6 | 3 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | -3 |
| 7 | 9 | 79C |
|
Billie Christ Jamestown, ND | Jamestown, ND | 2 |
| 8 | 5 | 314 |
|
Tyler Lamb Clark, SD | Clark, SD | -3 |
| 9 | 7 | 42K(X) |
|
Mike Knudtson Osseo, WI | Osseo, WI | -2 |
Heat 10 (Round 2)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | D1 |
|
Dustin Doughty Hudson, WI | Hudson, WI | 8 |
| 2 | 8 | 1R |
|
Cole Richards Mondovi, WI | Mondovi, WI | 6 |
| 3 | 6 | 3RR |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 3 |
| 4 | 5 | 10P |
|
Joe Potter Euclid, MN | Euclid, MN | 1 |
| 5 | 7 | 11JR |
|
Jeff Ekdahl North Branch, MN | North Branch, MN | 2 |
| 6 | 1 | 26T |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | -5 |
| 7 | 10 | 19K |
|
Cole Kannegiesser Hancock, MN | Hancock, MN | 3 |
| 8 | 4 | 166 |
|
James Stands III Madison, WI | Madison, WI | -4 |
| 9 | 3 | 3 |
|
Nicholas Green Bismarck, ND | Bismarck, ND | -6 |
| DNS | 2 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | - |
Heat 11 (Round 2)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 2 |
| 2 | 6 | 16X |
|
Kyle Genett Auburndale, WI | Auburndale, WI | 4 |
| 3 | 4 | 3R |
|
Danny Richards Mondovi, WI | Mondovi, WI | 1 |
| 4 | 1 | KOLT34 |
|
Kolton Brauer Eyota, MN | Eyota, MN | -3 |
| 5 | 7 | 66 |
|
Randy Graham Trego, WI | Trego, WI | 2 |
| 6 | 8 | 34JR |
|
Braden Brauer Eyota, MN | Eyota, MN | 2 |
| 7 | 2 | 19 |
|
Todd Carter Lisbon, ND | Lisbon, ND | -5 |
| 8 | 9 | 79J |
|
Jaden Christ Jamestown, ND | Jamestown, ND | 1 |
| 9 DNF | 5 | 22 |
|
Alex Minks Thompson, ND | Thompson, ND | -4 |
| 10 DNF | 10 | 04 |
|
Darrel Hazelton Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 12 (Round 2)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12K |
|
Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | 1 |
| 2 | 6 | 12X |
|
Dave Mass East Bethel, MN | East Bethel, MN | 4 |
| 3 | 4 | 26 |
|
Jordan Kurtti Bruce Crossing, MI | Bruce Crossing, MI | 1 |
| 4 | 7 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | 3 |
| 5 | 5 | 873 |
|
Kaden Woodie Milaca, MN | Milaca, MN | - |
| 6 | 9 | 80 |
|
Brandon Hakala Tomahawk, WI | Tomahawk, WI | 3 |
| 7 | 8 | 28 |
|
Colten Klueckman Wausau, WI | Wausau, WI | 1 |
| 8 | 1 | 7 |
|
Caiden Engel Ladysmith, WI | Ladysmith, WI | -7 |
| 9 | 3 | 38 |
|
Thomas O'Brien Webster, WI | Webster, WI | -6 |
| 10 DNF | 10 | 4 |
|
Matt Bray Spooner, WI | Spooner, WI | - |
Special 1 Non Qualifyier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10P |
|
Joe Potter Euclid, MN | Euclid, MN | - |
| 2 | 2 | 42K(X) |
|
Mike Knudtson Osseo, WI | Osseo, WI | - |
| 3 | 4 | 71X |
|
William Fisher Shell Lake, WI | Shell Lake, WI | 1 |
| 4 | 5 | KOLT34 |
|
Kolton Brauer Eyota, MN | Eyota, MN | 1 |
| 5 | 8 | 77 |
|
Zach Degner Merrill, WI | Merrill, WI | 3 |
| 6 | 11 | 15B |
|
Mike Brown Tomahawk, WI | Tomahawk, WI | 5 |
| 7 | 9 | 79 |
|
Joseph Ott Spooner, WI | Spooner, WI | 2 |
| 8 | 3 | 24 |
|
James Clausen Menomonie, WI | Menomonie, WI | -5 |
| 9 | 13 | 314 |
|
Tyler Lamb Clark, SD | Clark, SD | 4 |
| 10 | 10 | 38 |
|
Thomas O'Brien Webster, WI | Webster, WI | - |
| 11 DNF | 12 | 26T |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 12 DNF | 7 | 16 |
|
Warren Bartelt Westboro, WI | Westboro, WI | -5 |
| 13 DNF | 15 | 22 |
|
Alex Minks Thompson, ND | Thompson, ND | 2 |
| 14 DNF | 6 | 79J |
|
Jaden Christ Jamestown, ND | Jamestown, ND | -8 |
| 15 DNF | 14 | 66 |
|
Randy Graham Trego, WI | Trego, WI | -1 |
























































