Rice Lake Speedway

Parker Anderson DRC Winner at Rice Lake Speedway
WISSOTA Street Stock Tour Visits Rice Lake Speedwa...
VandeKamp Tops K-Runk Memorial at Rice Lake Speedw...
Parker Anderson DRC Winner at Rice Lake Speedway

Parker Anderson DRC Winner at Rice Lake Speedway

7/13/2025 -
Rice Lake WI, July 12 – Parker Anderson made a triumphant return to the Rice Lake Speedway on Saturday night as the former WISSOTA Street Stock Nation
WISSOTA Street Stock Tour Visits Rice Lake Speedwa...

WISSOTA Street Stock Tour Visits Rice Lake Speedwa...

7/8/2025 -
Rice Lake WI – Coming off a spectacular July 3rd Firecracker special at the Rice Lake Speedway that saw Jason VandeKamp crowned as the winner of the 9
VandeKamp Tops K-Runk Memorial at Rice Lake Speedw...

VandeKamp Tops K-Runk Memorial at Rice Lake Speedw...

7/5/2025 -
Rice Lake WI, July 3 – A huge night of racing was held on Thursday night, July 3rd at the Rice Lake Speedway. The Firecracker special featured a spect

Latest News

Parker Anderson DRC Winner at Rice Lake Speedway

Parker Anderson DRC Winner at Rice Lake Speedway

7/13/2025
Rice Lake WI, July 12 – Parker Anderson made a triumphant return to the Rice Lake Speedway on Saturday night as the former WISSOTA Street Stock National Champion made his first start of the year a great one, topping a strong field of Street Stocks to win the Dirt Race...more
WISSOTA Street Stock Tour Visits Rice Lake Speedway

WISSOTA Street Stock Tour Visits Rice Lake Speedway

7/8/2025
Rice Lake WI – Coming off a spectacular July 3rd Firecracker special at the Rice Lake Speedway that saw Jason VandeKamp crowned as the winner of the 9th annual K-Runk Memorial Race, the special events continue at northern Wisconsin's home for dirt track racing since...more
VandeKamp Tops K-Runk Memorial at Rice Lake Speedway

VandeKamp Tops K-Runk Memorial at Rice Lake Speedway

7/5/2025
Rice Lake WI, July 3 – A huge night of racing was held on Thursday night, July 3rd at the Rice Lake Speedway. The Firecracker special featured a spectacular display of fireworks for the fans and the Barron County Relay for Life event was also a part of the show. But the...more
MyRacePass

2024 Points

All Classes
As of 8/17/2024

WISSOTA Pure StockRice Lake Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 88 Robert Wahlstrom Robert Wahlstrom Chetek, WI 1 4 8 9 845 -
2 81 Charlie Pitcavage Charlie Pitcavage Menomonie, WI 0 4 7 9 815 -30
3 70 Bob Thompson Bob Thompson Cameron, WI 0 2 9 9 814 -31
4 15H Dusten Holub Dusten Holub Chetek, WI 2 5 6 7 699 -146
5 52W Austin Fencl Austin Fencl Bruce, WI 1 4 4 8 656 -189
6 4K Terry Kemp Terry Kemp Rice Lake, WI 0 0 2 8 636 -209
7 12 Aaron Holmberg Aaron Holmberg Rice Lake, WI 0 1 5 7 619 -226
8 57M Brent Mindock Brent Mindock Prentice, WI 2 4 5 6 563 -282
9 7D Trevor Phillips Trevor Phillips Eleva, WI 0 2 6 6 544 -301
10 16 Rob Grabon Rob Grabon Cameron, WI 1 4 4 5 489 -356
11 17 Brian DeNucci Brian DeNucci Centuria, WI 0 1 2 5 474 -371
12 23R James Rahn James Rahn Poskin, WI 2 2 2 4 372 -473
13 28 Eric Crosby Eric Crosby Amery, WI 0 2 4 4 366 -479
14 95F Devin Fries Devin Fries Phillips, WI 0 3 3 3 363 -482
15 86J Jake Smith Jake Smith Cohasset, MN 0 2 2 2 266 -579
16 24H Devon Holub Devon Holub Chetek, WI 0 0 3 3 257 -588
17 18M Leo Moos Leo Moos Rice Lake, WI 0 0 2 3 257 -588
18 47 Anthony Schultz Anthony Schultz Stillwater, MN 0 0 0 3 237 -608
19 69ER Shane Basina Shane Basina Bayfield, WI 0 0 0 3 229 -616
20 15H Trenten Holub Trenten Holub Rice Lake, WI 0 2 2 2 201 -644
21 5R George Richards George Richards Mondovi, WI 0 1 2 2 195 -650
22 55 Caleb Duffie Caleb Duffie Chippewa Falls, WI 0 0 1 2 171 -674
23 17B Aaron Bernick Aaron Bernick Duluth, MN 0 0 0 2 162 -683
24 04K Jerame Ristau Jerame Ristau Tomahawk, WI 0 0 1 2 160 -685
25 09 Skylar Findley Skylar Findley Clayton, WI 0 1 1 1 98 -747
26 93 C.J. Wagner C.J. Wagner New Auburn, WI 0 1 1 1 98 -747
27 19F Gunner Orcutt Gunner Orcutt Tomahawk, WI 0 0 1 1 88 -757
28 99 Trevor Schumann Trevor Schumann Tomahawk, WI 0 0 1 1 87 -758
29 91 Reginald Felzkowski Reginald Felzkowski Prentice, WI 0 0 1 1 86 -759
30 55 Bobby Hommerding Bobby Hommerding Merrill, WI 0 0 1 1 83 -762
31 8 Dylan Salzgeber Dylan Salzgeber Gilman, WI 0 0 0 1 81 -764
32 55 Brad Hudson Brad Hudson Chippewa Falls, WI 0 0 0 1 81 -764
33 37 Katlin Pritzl Katlin Pritzl Park Falls, WI 0 0 0 1 80 -765
34 2B Nicholas Hazelton Nicholas Hazelton Chippewa Falls, WI 0 0 0 1 78 -767
35 31 Travis Hazelton Travis Hazelton Chippewa Falls, WI 0 0 0 1 74 -771
36 6A Keith Arnett Keith Arnett Frederic, WI 12 -833
Back to All Classes
ATD
Buzz Signs  Graphix
Contingency Connection Racer
Rock Auto