Rice Lake Speedway

2025 Banquet Tickets Available Now
Rice Lake Speedway Sets 2026 Opening Night
Save The Date!!
2025 Banquet Tickets Available Now

2025 Banquet Tickets Available Now

1/6/2026 -
BANQUET TICKETS use link >>>> https://www.myracepass.com/tracks/1876/tickets/1497081 If you plan on eating with us you MUST PURCHASE A TICKET ONLINE
Rice Lake Speedway Sets 2026 Opening Night

Rice Lake Speedway Sets 2026 Opening Night

12/22/2025 -
Rice Lake WI – Rice Lake Speeedway LLC(Kolby Kiehl, Dean Kiehl and Dick Kalow) have announced the preliminary schedule for the 2026 racing season at t
Save The Date!!

Save The Date!!

10/30/2025 -
2025 Season Banquet Date (Feb. 21st) and Location (St.Croix Casino -Turtle Lake) has been announced. We will be honoring the top 5 in season points an

Latest News

2025 Banquet Tickets Available Now

2025 Banquet Tickets Available Now

1/6/2026
BANQUET TICKETS use link >>>> https://www.myracepass.com/tracks/1876/tickets/1497081 If you plan on eating with us you MUST PURCHASE A TICKET ONLINE PRIOR TO FEBRUARY 6th so we can get accurate food count. Dinner tickets WILL NOT BE AVAILABLE AT THE DOOR If you wish to...more
Rice Lake Speedway Sets 2026 Opening Night

Rice Lake Speedway Sets 2026 Opening Night

12/22/2025
Rice Lake WI – Rice Lake Speeedway LLC(Kolby Kiehl, Dean Kiehl and Dick Kalow) have announced the preliminary schedule for the 2026 racing season at the Rice Lake Speedway. “While this is just the preliminary schedule with many other special events and sponsors yet to be...more
Save The Date!!

Save The Date!!

10/30/2025
2025 Season Banquet Date (Feb. 21st) and Location (St.Croix Casino -Turtle Lake) has been announced. We will be honoring the top 5 in season points and a few other awards. All are welcome to attend. Full details will be released soon including time and meal details !
MyRacePass

2024 Points

All Classes
As of 8/17/2024

WISSOTA Midwest ModsRice Lake Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7 Mike Schnider Mike Schnider Chetek, WI 0 7 9 9 897 -
2 1 Jake Stai Jake Stai New Auburn, WI 2 4 7 9 845 -52
3 101 Michael Grover Michael Grover (R) Chetek, WI 0 1 3 9 734 -163
4 19H Cody Cimfl Cody Cimfl Chetek, WI 1 4 5 7 638 -259
5 4K Kenny Kincaid Kenny Kincaid Shell Lake, WI 1 3 5 7 614 -283
6 39 Rusty Taber Rusty Taber Sheldon, WI 0 0 1 7 603 -294
7 78 Bently Prochnow Bently Prochnow Colfax, WI 0 0 2 7 548 -349
8 37 Travis Anderson Travis Anderson Colfax, WI 0 3 4 5 462 -435
9 63JR Brady Larson Brady Larson Amery, WI 1 2 3 4 387 -510
10 40 Nick Traynor Nick Traynor Barron, WI 0 1 3 4 364 -533
11 00 Joseph Swearingen Joseph Swearingen Eau Claire, WI 0 0 4 4 342 -555
12 09 Skylar Findley Skylar Findley Clayton, WI 0 0 2 4 334 -563
13 88K Jason Knutson Jason Knutson Spooner, WI 0 0 2 4 332 -565
14 88K Donavan Knutson Donavan Knutson Spooner, WI 0 0 0 4 301 -596
15 5 Rory Taber Rory Taber Webster, WI 0 0 0 3 266 -631
16 31 Jason Vokovan Jason Vokovan Eau Claire, WI 0 0 3 3 262 -635
17 35B David Baxter David Baxter Eau Claire, WI 0 2 2 3 257 -640
18 16 Cory Jorgensen Cory Jorgensen Hermantown, MN 0 0 1 3 248 -649
19 13 Derrick Reed Derrick Reed Hammond, WI 0 0 2 2 232 -665
20 1848 Matthew Findley Matthew Findley Clayton, WI 0 0 1 3 231 -666
21 13 Nick Koehler Nick Koehler Bloomer, WI 1 2 2 2 219 -678
22 41 Tyler Vernon Tyler Vernon Mason, WI 1 2 2 2 210 -687
23 40D Blake Adams Blake Adams (R) Cameron, WI 1 5 5 5 202 -695
24 11R Landyn Randt Landyn Randt Siren, WI 1 1 1 2 192 -705
25 t25 Mark Thomas Mark Thomas Menomonie, WI 0 1 2 2 185 -712
26 48 Cole Kelley Cole Kelley New Richmond, WI 0 0 2 2 182 -715
27 410 Jesse Young Jesse Young Couderay, WI 0 0 1 2 155 -742
28 19H Kevin Herrman Kevin Herrman Rice Lake, WI 0 0 0 2 152 -745
29 47 Tad Schoonover Tad Schoonover Eagle River, WI 0 0 1 1 144 -753
30 21 Jimmy Latvala Jimmy Latvala Solon Springs, WI 0 1 1 1 106 -791
31 70 David Simpson David Simpson Thunder Bay, ON 0 1 1 1 103 -794
32 68 Shadow Kitchner Shadow Kitchner Arkansaw, WI 0 1 1 1 103 -794
33 30 Joey Jensen Joey Jensen Forest Lake, MN 0 1 1 1 103 -794
34 21B Jesse Bryan Jesse Bryan Boyceville, WI 0 1 1 1 99 -798
35 55 Jesse Polson Jesse Polson Superior, WI 0 1 1 1 98 -799
36 2 Ariel Mueller Ariel Mueller Isanti, MN 0 1 1 1 96 -801
37 00 T.J. Wyman T.J. Wyman Princeton, MN 0 0 1 1 88 -809
38 23DD George Dalbeck George Dalbeck Wakefield, MI 0 0 1 1 87 -810
39 25 Adam Bohlman Adam Bohlman Isanti, MN 0 0 1 1 86 -811
40 19 Josh Wahlstrom Josh Wahlstrom Rice Lake, WI 0 0 1 1 86 -811
41 20 Judd Skubal Judd Skubal Rhinelander, WI 0 0 1 1 84 -813
42 46 Zach Slayton Zach Slayton Hayward, WI 0 0 0 1 82 -815
43 19 David Madsen David Madsen Amery, WI 0 0 0 1 82 -815
44 91 Paul Suzik Paul Suzik Ironwood, MI 0 0 0 1 76 -821
45 63 Braydon Larson Braydon Larson Rice Lake, WI 0 0 0 1 75 -822
46 5G Patrick McCarthy Patrick McCarthy Bloomington, MN 0 0 0 1 74 -823
47 3P David Pixley David Pixley Cedar, MN 0 0 0 1 70 -827
48 15 Eric Gadach Eric Gadach New Richmond, WI 0 0 0 1 70 -827
49 4W Joey Wagamon Joey Wagamon Coon Rapids, MN 0 0 0 1 66 -831
50 55 Josh Bazey Josh Bazey Frederic, WI 0 0 0 1 57 -840
Back to All Classes
ATD
Buzz Signs  Graphix
Contingency Connection Racer
Rock Auto