Rice Lake Speedway

Rice Lake Speedway Adds Points Fund
2026 Rice Lake Speedway Hall of Fame Inductees Ann...
Rice Lake Speedway Announces Purse Increase for 20...
Rice Lake Speedway Adds Points Fund

Rice Lake Speedway Adds Points Fund

4/8/2026 -
Rice Lake Speedway Adds Points Fund By Ed Reichert Rice Lake WI – Following up on their recent announcement of a twelve percent increase in the purse
2026 Rice Lake Speedway Hall of Fame Inductees Ann...

2026 Rice Lake Speedway Hall of Fame Inductees Ann...

4/8/2026 -
2026 Rice Lake Speedway Hall of Fame Inductees Announced By Ed Reichert Rice Lake WI – The Rice Lake Speedway Hall of Fame Committee met recently to v
Rice Lake Speedway Announces Purse Increase for 20...

Rice Lake Speedway Announces Purse Increase for 20...

4/6/2026 -
Building on their success from their first two years of owning and operating the Rice Lake Speedway, Rice Lake Speedway LLC has announced a purse incr

Latest News

2026 Rice Lake Speedway Hall of Fame Inductees Announced

2026 Rice Lake Speedway Hall of Fame Inductees Announced

4/8/2026
2026 Rice Lake Speedway Hall of Fame Inductees Announced By Ed Reichert Rice Lake WI – The Rice Lake Speedway Hall of Fame Committee met recently to vote on the 2026 inductees to the Rice Lake Speedway Hall of Fame. New inductees were voted in for both the drivers category...more
Rice Lake Speedway Adds Points Fund

Rice Lake Speedway Adds Points Fund

4/8/2026
Rice Lake Speedway Adds Points Fund By Ed Reichert Rice Lake WI – Following up on their recent announcement of a twelve percent increase in the purse to the racers for the 2026 racing season at the Rice Lake Speedway, track owners Kolby and Dean Kiehl along with Dick Kalow...more
Rice Lake Speedway Announces Purse Increase for 2026

Rice Lake Speedway Announces Purse Increase for 2026

4/6/2026
Building on their success from their first two years of owning and operating the Rice Lake Speedway, Rice Lake Speedway LLC has announced a purse increase for the racers for the 2026 racing season. Track owners Kolby and Dean Kiehl, along with Dick Kalow, are happy to...more
MyRacePass

2018 Points

All Classes
As of 8/11/2018

WISSOTA Midwest ModsRice Lake Speedway 2018 Season Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20 Austin Ellis Austin Ellis Rice Lake, WI 3 9 10 10 1040 -
2 23D Kevin Adams Kevin Adams Cameron, WI 3 7 8 10 979 -61
3 27X Calvin Iverson Calvin Iverson Eleva, WI 0 4 8 10 912 -128
4 37 Travis Anderson Travis Anderson Colfax, WI 0 2 9 10 891 -149
5 3jr Shane Halopka Shane Halopka Greenwood, WI 1 6 8 9 871 -169
6 5 Joe Chaplin Jr Joe Chaplin Jr Cameron, WI 0 3 5 8 709 -331
7 221 Aric Lindberg Aric Lindberg Dallas, WI 0 0 6 8 679 -361
8 19 Josh Wahlstrom Josh Wahlstrom Rice Lake, WI 0 1 3 8 675 -365
9 B37 Cody Borgeson Cody Borgeson New Richmond, WI 0 2 5 7 670 -370
10 51 Craig Elliott Craig Elliott Hillsdale, WI 0 0 3 8 612 -428
11 28H Francis Hanson Francis Hanson Almena, WI 0 0 0 7 607 -433
12 24M Jonny Marsh Jonny Marsh Rice Lake, WI 0 0 1 4 578 -462
13 22T Michael Truscott Michael Truscott Chippewa Falls, WI 0 4 5 5 491 -549
14 41 Tyler Vernon Tyler Vernon Mason, WI 0 1 3 4 358 -682
15 32 George Truscott George Truscott Greenland, MI 0 1 2 4 343 -697
16 t25 Mark Thomas Mark Thomas Menomonie, WI 0 1 3 4 340 -700
17 QQ Tony Bahr Tony Bahr Haugen, WI 2 3 3 3 331 -709
18 99P Pete Paulus Pete Paulus Phillips, WI 0 0 0 3 281 -759
19 91 Paul Suzik Paul Suzik Ironwood, MI 0 1 3 3 274 -766
20 19J Jack Rivord Jack Rivord Superior, WI 0 0 0 2 268 -772
21 343 J.D. Ford J.D. Ford Somerset, WI 0 0 0 4 222 -818
22 55 John Meeds John Meeds Spooner, WI 0 0 0 2 207 -833
23 3M McLean Andrews McLean Andrews Duluth, MN 0 0 0 2 200 -840
24 7R Tommy Richards Tommy Richards Mondovi, WI 0 1 2 2 192 -848
25 23DD George Dalbeck George Dalbeck Wakefield, MI 1 1 1 2 190 -850
26 11X Jason Schill Jason Schill Centuria, WI 0 0 2 2 178 -862
27 35B Gary Baxter Gary Baxter Eau Claire, WI 0 0 2 2 176 -864
28 G19 Gunner Peterson Gunner Peterson South Range, WI 0 0 0 1 174 -866
29 70 David Simpson David Simpson Thunder Bay, ON 0 1 1 1 156 -884
30 7P Kyle Ambroziak Kyle Ambroziak Wausau, WI 0 0 1 2 156 -884
31 22C Brandon Copp Brandon Copp Brule, WI 0 0 0 2 137 -903
32 10 Michael Blevins Sr Michael Blevins Sr Hibbing, MN 0 0 0 1 137 -903
33 91T Douglas Toepper Douglas Toepper Forest Lake, MN 0 0 0 2 132 -908
34 78 Nate Erickson Nate Erickson New Richmond, WI 0 0 0 1 131 -909
35 07 Justin Claussen Justin Claussen Eau Claire, WI 0 0 0 1 131 -909
36 63 Patrick Kelley Patrick Kelley Wyoming, MN 0 0 0 1 129 -911
37 15 Steve Altman Steve Altman Mercer, WI 0 0 0 1 125 -915
38 21J Josh Smith Josh Smith Eau Claire, WI 0 1 1 1 99 -941
39 15 Karl Kolek Karl Kolek Menomonie, WI 0 1 1 1 96 -944
40 47X Don Craig Don Craig Thunder Bay, ON 0 0 1 1 86 -954
41 63JR Brady Larson Brady Larson Amery, WI 0 0 1 1 86 -954
42 63 Ken Larson Ken Larson Cumberland, WI 0 0 1 1 84 -956
43 21 Jake Smith Jake Smith Fall Creek, WI 0 0 0 1 82 -958
44 16S Ryan Savoy Ryan Savoy Superior, WI 0 0 0 1 82 -958
45 CRAZY1 Craig Lofdahl Craig Lofdahl Duluth, MN 0 0 0 1 82 -958
46 07 Cory Crapser Cory Crapser Chippewa Falls, WI 0 0 0 1 80 -960
47 4H Grant Hall Grant Hall Brandon, MB 0 0 0 1 80 -960
48 2G Gunnar Watkins Gunnar Watkins Wheeler, WI 0 0 0 1 78 -962
49 47 Tad Schoonover Tad Schoonover Eagle River, WI 0 0 0 1 78 -962
50 7M Dalton Mains Dalton Mains Foxboro, WI 0 0 0 1 76 -964
51 14J James Kendrick James Kendrick Vandiver, AL 0 0 0 1 74 -966
52 119 Mike Widmann Mike Widmann Marshfield, WI 0 0 0 1 72 -968
53 99.7 Marcus Dunbar Marcus Dunbar Marenisco, MI 0 0 0 1 72 -968
54 88 Tanner Williamson Tanner Williamson Fort Frances, ON 0 0 0 1 72 -968
55 621 Colin Chaschuk Colin Chaschuk Thunder Bay, ON 0 0 0 1 70 -970
56 7P Mark Rose Mark Rose Dorchester, WI 0 0 0 1 70 -970
57 17B Zach Benson Zach Benson Princeton, MN 0 0 0 1 68 -972
58 34jr Dan Larson Jr Dan Larson Jr Eau Claire, WI 0 0 0 1 68 -972
59 18S Murray MacLeod Murray MacLeod Thunder Bay, ON 0 0 0 1 68 -972
60 59X James Lambert James Lambert Fort Frances, ON 0 0 0 1 66 -974
61 69R Terry Reilly Terry Reilly Watertown, SD 0 0 0 1 64 -976
62 21 Shane Kisling Shane Kisling Butternut, WI 0 0 0 1 64 -976
63 00 Ross Fuhrman Ross Fuhrman Ashland, WI 0 0 0 1 62 -978
64 10E Mack Estey Mack Estey Kelly Lake, MN 57 -983
65 48 Cole Kelley Cole Kelley New Richmond, WI 57 -983
66 11 Justin Weinberger Justin Weinberger Elk Mound, WI 57 -983
67 12K Jake Kruzan Jake Kruzan Mellen, WI 57 -983
68 86 Patrick Howell Patrick Howell Hastings, MN 57 -983
69 61 Andrea Keeney Andrea Keeney Ridgeland, WI 57 -983
70 28X John Breitenfeldt John Breitenfeldt Isanti, MN 57 -983
71 L1 Shane Howell Shane Howell Buffalo, MN 57 -983
72 24 Tyler English Tyler English Princeton, MN 57 -983
Back to All Classes
ATD
Buzz Signs  Graphix
Contingency Connection Racer
Rock Auto