Rice Lake Speedway

2025 Banquet Tickets Available Now
Rice Lake Speedway Sets 2026 Opening Night
Save The Date!!
2025 Banquet Tickets Available Now

2025 Banquet Tickets Available Now

1/6/2026 -
BANQUET TICKETS use link >>>> https://www.myracepass.com/tracks/1876/tickets/1497081 If you plan on eating with us you MUST PURCHASE A TICKET ONLINE
Rice Lake Speedway Sets 2026 Opening Night

Rice Lake Speedway Sets 2026 Opening Night

12/22/2025 -
Rice Lake WI – Rice Lake Speeedway LLC(Kolby Kiehl, Dean Kiehl and Dick Kalow) have announced the preliminary schedule for the 2026 racing season at t
Save The Date!!

Save The Date!!

10/30/2025 -
2025 Season Banquet Date (Feb. 21st) and Location (St.Croix Casino -Turtle Lake) has been announced. We will be honoring the top 5 in season points an

Latest News

2025 Banquet Tickets Available Now

2025 Banquet Tickets Available Now

1/6/2026
BANQUET TICKETS use link >>>> https://www.myracepass.com/tracks/1876/tickets/1497081 If you plan on eating with us you MUST PURCHASE A TICKET ONLINE PRIOR TO FEBRUARY 6th so we can get accurate food count. Dinner tickets WILL NOT BE AVAILABLE AT THE DOOR If you wish to...more
Rice Lake Speedway Sets 2026 Opening Night

Rice Lake Speedway Sets 2026 Opening Night

12/22/2025
Rice Lake WI – Rice Lake Speeedway LLC(Kolby Kiehl, Dean Kiehl and Dick Kalow) have announced the preliminary schedule for the 2026 racing season at the Rice Lake Speedway. “While this is just the preliminary schedule with many other special events and sponsors yet to be...more
Save The Date!!

Save The Date!!

10/30/2025
2025 Season Banquet Date (Feb. 21st) and Location (St.Croix Casino -Turtle Lake) has been announced. We will be honoring the top 5 in season points and a few other awards. All are welcome to attend. Full details will be released soon including time and meal details !
MyRacePass

2017 Points

All Classes
As of 8/12/2017

WISSOTA Pure StockRice Lake Speedway 2017 Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 D1 Dustin Doughty Dustin Doughty Hudson, WI 8 12 12 13 710 -
2 11 Tucker Quinn Tucker Quinn Ladysmith, WI 2 9 9 12 636 -74
3 70 Bob Thompson Bob Thompson Cameron, WI 0 1 10 14 614 -96
4 99 Jimmy Holden Jimmy Holden Rice Lake, WI 0 1 7 13 572 -138
5 16 Rob Grabon Rob Grabon Cameron, WI 1 8 9 11 553 -157
6 5 Jason Havel Jason Havel Rice Lake, WI 0 8 10 11 546 -164
7 17 Zach Beaulieu Zach Beaulieu Chetek, WI 0 4 9 11 525 -185
8 60 Mike Pratt Mike Pratt Bloomer, WI 0 3 6 10 446 -264
9 24 James Clausen James Clausen Menomonie, WI 0 3 8 9 421 -289
10 40B Wayne Braun Jr Wayne Braun Jr Weyerhaeuser, WI 0 1 2 10 418 -292
11 28 Stefan Hogue Stefan Hogue Altoona, WI 0 0 3 10 396 -314
12 4 Scott VanGilder Scott VanGilder Birchwood, WI 0 0 2 8 349 -361
13 10 Jon Wigchers Jon Wigchers Rice Lake, WI 0 1 4 8 342 -368
14 5R George Richards George Richards Mondovi, WI 2 6 6 6 332 -378
15 15H Trenten Holub Trenten Holub Rice Lake, WI 0 1 3 8 314 -396
16 101 Michael Grover Michael Grover Chetek, WI 0 0 5 7 307 -403
17 XJR Austin Harris Austin Harris Chetek, WI 0 1 2 7 299 -411
18 77 Andy Ladd Andy Ladd Cumberland, WI 0 0 1 8 299 -411
19 715 Josh Miller Josh Miller Spooner, WI 0 0 2 5 259 -451
20 4K Robert Holmstrom Jr Robert Holmstrom Jr Cameron, WI 0 0 2 5 251 -459
21 66T James Thur James Thur Neillsville, WI 0 0 2 4 208 -502
22 91 Michael Holmstrom Michael Holmstrom Rice Lake, WI 0 0 0 5 207 -503
23 26 Kyle Copp Kyle Copp Brule, WI 0 2 3 4 196 -514
24 715L Ryan Lindenfelser Ryan Lindenfelser Trego, WI 0 0 2 5 191 -519
25 3 Jamey Fisher Jamey Fisher Cameron, WI 0 1 2 4 190 -520
26 93 C.J. Wagner C.J. Wagner New Auburn, WI 0 1 1 4 184 -526
27 10 Michael Blevins Sr Michael Blevins Sr Hibbing, MN 1 2 2 3 163 -547
28 3E John Eastman John Eastman Cameron, WI 0 0 2 3 145 -565
29 63 Ken Larson Ken Larson Cumberland, WI 0 0 1 3 120 -590
30 29M Andrew Conklin Andrew Conklin Ladysmith, WI 0 0 0 3 119 -591
31 57 Randy Graham Randy Graham Trego, WI 0 1 1 2 108 -602
32 16S Ryan Savoy Ryan Savoy Superior, WI 0 2 2 2 104 -606
33 71 Dylan Shelton Dylan Shelton Hermantown, MN 0 0 1 2 87 -623
34 11 Justin Weinberger Justin Weinberger Elk Mound, WI 0 0 1 2 87 -623
35 68 Chad Nikstad Chad Nikstad Superior, WI 0 0 1 2 79 -631
36 2H David Holub David Holub Rice Lake, WI 0 0 0 2 77 -633
37 15M Justin Madsen Justin Madsen Foxboro, WI 0 0 1 2 70 -640
38 22 Mike Siewert Mike Siewert Rice Lake, WI 0 0 1 2 70 -640
39 23 Jake Sandmann Jake Sandmann Rice Lake, WI 0 0 0 1 61 -649
40 87 Austin Gibson Austin Gibson Springbrook, WI 0 0 0 1 60 -650
41 29M Michael Miller Michael Miller Barron, WI 0 1 1 1 52 -658
42 73 John Kallas John Kallas Hurley, WI 0 1 1 1 50 -660
43 20 Andrew Hanson Andrew Hanson Iron River, WI 0 0 1 1 49 -661
44 15H Dusten Holub Dusten Holub Chetek, WI 0 0 1 1 44 -666
45 16 Cory Jorgensen Cory Jorgensen Hermantown, MN 0 0 0 1 44 -666
46 5K Kaylee Remington Kaylee Remington Scandia, MN 0 0 1 1 42 -668
47 83 Tyler Wahlstrom Tyler Wahlstrom Rice Lake, WI 0 0 0 1 41 -669
48 19A Annika Hammitt Annika Hammitt Cloquet, MN 0 0 0 1 38 -672
49 10X Matthew Cunha Matthew Cunha Chisholm, MN 0 0 0 1 37 -673
50 35 Ken Heser Ken Heser Medford, WI 0 0 0 1 34 -676
51 17B Aaron Bernick Aaron Bernick Duluth, MN 0 0 0 1 33 -677
52 91H Carl Hover Carl Hover Rice Lake, WI 18 -692
53 6 Tony Cappo Tony Cappo Mountain Iron, MN 17 -693
Back to All Classes
ATD
Buzz Signs  Graphix
Contingency Connection Racer
Rock Auto