Rice Lake Speedway

Simon Wahlstrom Wins First Rice Lake Speedway Modi...
Beautiful Day for Racing, Join Us Tonight
USRA Late Models at Rice Lake Speedway May 3rd
Simon Wahlstrom Wins First Rice Lake Speedway Modi...

Simon Wahlstrom Wins First Rice Lake Speedway Modi...

5/4/2025 -
Rice Lake WI, May 3 – After another wet week, the skies cleared finally on Saturday and the Rice Lake Speedway was able to complete week number two of
Beautiful Day for Racing, Join Us Tonight

Beautiful Day for Racing, Join Us Tonight

5/3/2025 -
Make plans to join us tonight (May 3rd ) for week 2 of exciting racing action at the speedway presented by Red Cedar Speedway This event features Wis
USRA Late Models at Rice Lake Speedway May 3rd

USRA Late Models at Rice Lake Speedway May 3rd

4/29/2025 -
Rice Lake WI – A bonus division will join the racing action on Saturday night, May 3rd at the Rice Lake Speedway as the USRA Late Models will make the

Latest News

Simon Wahlstrom Wins First Rice Lake Speedway Modified Checkered,

Simon Wahlstrom Wins First Rice Lake Speedway Modified Checkered,...

5/4/2025
Rice Lake WI, May 3 – After another wet week, the skies cleared finally on Saturday and the Rice Lake Speedway was able to complete week number two of the 2025 racing season. Among the highlights of the Saturday night program was the first ever Modified feature win for...more
Beautiful Day for Racing, Join Us Tonight

Beautiful Day for Racing, Join Us Tonight

5/3/2025
Make plans to join us tonight (May 3rd ) for week 2 of exciting racing action at the speedway presented by Red Cedar Speedway This event features Wissota Auto Racing •Modifieds •Super Stocks •Midwest Modifieds •Street Stocks •Pure Stocks + USRA - United States Racing...more
USRA Late Models at Rice Lake Speedway May 3rd

USRA Late Models at Rice Lake Speedway May 3rd

4/29/2025
Rice Lake WI – A bonus division will join the racing action on Saturday night, May 3rd at the Rice Lake Speedway as the USRA Late Models will make the first of five visits to the track in 2025. They will be a part of the racing program that will also include five divisions...more
MyRacePass

2017 Points

All Classes
As of 8/12/2017

WISSOTA Super StockRice Lake Speedway 2017 Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1E Eric Olson Eric Olson Ladysmith, WI 5 11 13 13 694 -
2 245 James Cimfl James Cimfl Turtle Lake, WI 1 6 9 13 609 -85
3 27 Cooper Berlin Cooper Berlin Rice Lake, WI 0 1 8 13 559 -135
4 345 Donald Cimfl Jr Donald Cimfl Jr Weyerhaeuser, WI 0 2 8 13 556 -138
5 9 Adam Soltis Adam Soltis Ladysmith, WI 0 6 7 10 513 -181
6 93H Steve Davidson Steve Davidson Richland Center, WI 0 0 5 12 508 -186
7 40 Nick Traynor Nick Traynor Barron, WI 0 8 9 10 505 -189
8 10 Kyle Helling Kyle Helling Rice Lake, WI 0 1 4 11 470 -224
9 21 Mike Siewert Mike Siewert Rice Lake, WI 0 0 4 10 405 -289
10 21F Nick Oreskovich Nick Oreskovich Mason, WI 2 5 6 6 322 -372
11 145 John Erickson John Erickson Rice Lake, WI 0 1 4 7 303 -391
12 06 Luke Schultz Luke Schultz Cameron, WI 0 0 3 7 299 -395
13 28 Josh Cappo Josh Cappo Almena, WI 0 0 0 8 285 -409
14 38 Simon Wahlstrom Simon Wahlstrom Mikana, WI 0 2 3 6 270 -424
15 2 Bart Steffen Bart Steffen Eau Claire, WI 0 1 4 5 238 -456
16 99% Russ Chester Russ Chester Chetek, WI 0 0 2 5 204 -490
17 34 Jeff Brauer Jeff Brauer Eyota, MN 1 2 2 4 193 -501
18 92 Aaron Wilson Aaron Wilson Eau Claire, WI 1 2 2 4 181 -513
19 22T Terran Spacek Terran Spacek Phillips, WI 0 1 2 4 175 -519
20 176 Matt Koski Matt Koski Elmwood, WI 0 1 2 4 174 -520
21 18 Willie Johnsen Jr Willie Johnsen Jr Superior, WI 0 2 3 3 170 -524
22 20 Cory Davis Cory Davis Turtle Lake, WI 0 0 2 3 141 -553
23 845 Cody Cimfl Cody Cimfl Chetek, WI 0 1 3 3 135 -559
24 52 Sam Fankhauser Sam Fankhauser Rice Lake, WI 0 0 2 3 132 -562
25 21jr Jeff Klopstein Jr. Jeff Klopstein Jr. Tomahawk, WI 0 0 2 3 131 -563
26 77 Scott Lawrence Scott Lawrence Superior, WI 1 2 2 2 126 -568
27 72 Jamey Fisher Jamey Fisher Chetek, WI 0 0 0 3 111 -583
28 7R Tommy Richards Tommy Richards Mondovi, WI 0 2 2 2 104 -590
29 22 Randy Spacek Randy Spacek Phillips, WI 0 2 2 2 103 -591
30 1M Curt Myers Curt Myers Cameron, WI 1 1 2 2 102 -592
31 10B Rich Bishop Rich Bishop Ladysmith, WI 0 0 1 2 83 -611
32 1776 Wayne Dean Wayne Dean Strum, WI 0 0 1 2 80 -614
33 76 Lukas Koski Lukas Koski New Richmond, WI 0 0 1 2 77 -617
34 13 Kyle Oman Kyle Oman Chisholm, MN 0 0 1 2 75 -619
35 18T Steve Tesch Steve Tesch Phillips, WI 0 0 0 2 74 -620
36 93 Patrick Jungerberg Patrick Jungerberg Barron, WI 0 0 0 2 73 -621
37 27 Matt Deragon Matt Deragon Ashland, WI 0 0 0 2 68 -626
38 81 Tim Johnson Tim Johnson Brainerd, MN 1 1 1 1 55 -639
39 30 Kevin Burdick Kevin Burdick Proctor, MN 0 1 1 1 54 -640
40 6 Shane Kisling Shane Kisling Butternut, WI 0 1 1 1 53 -641
41 78K Dexton Koch Dexton Koch Becker, MN 0 1 1 1 52 -642
42 31X Dan Gullikson Dan Gullikson Roberts, WI 0 0 1 1 51 -643
43 17K Ryan Kostreba Ryan Kostreba Elk River, MN 0 1 1 1 49 -645
44 9K Dylan Kromschroeder Dylan Kromschroeder Foreston, MN 0 0 1 1 49 -645
45 01X Marcus Simonson Marcus Simonson Milltown, WI 0 0 1 1 46 -648
46 70X Kurt Becken Kurt Becken Big Lake, MN 0 0 1 1 46 -648
47 32F Brian Carl Brian Carl Duluth, MN 0 0 0 1 43 -651
48 1 Cory Casari Cory Casari Montreal, WI 0 0 0 1 42 -652
49 52 Mark Stender Mark Stender Holcombe, WI 0 0 0 1 40 -654
50 24 Andy Grymala Andy Grymala Superior, WI 0 0 0 1 39 -655
51 26M Steve Martin Steve Martin Farmington, MN 0 0 0 1 39 -655
52 51jr Shawn McFadden Shawn McFadden Ashland, WI 0 0 0 1 38 -656
53 1x Don Muzzy Don Muzzy Ironwood, MI 0 0 0 1 37 -657
54 9M Thomas Martin Thomas Martin Farmington, MN 0 0 0 1 36 -658
55 32H Matthew Hammitt Matthew Hammitt Cloquet, MN 0 0 0 1 34 -660
56 1D Doug Merrill Doug Merrill Luck, WI 0 0 0 1 34 -660
57 23E Terry Kroening Terry Kroening Colby, WI 20 -674
58 33P Joel Peterson Joel Peterson Owen, WI 17 -677
Back to All Classes
ATD
Buzz Signs  Graphix
Contingency Connection Racer
Rock Auto