Rice Lake Speedway

2025 Banquet Tickets Available Now
Rice Lake Speedway Sets 2026 Opening Night
Save The Date!!
2025 Banquet Tickets Available Now

2025 Banquet Tickets Available Now

1/6/2026 -
BANQUET TICKETS use link >>>> https://www.myracepass.com/tracks/1876/tickets/1497081 If you plan on eating with us you MUST PURCHASE A TICKET ONLINE
Rice Lake Speedway Sets 2026 Opening Night

Rice Lake Speedway Sets 2026 Opening Night

12/22/2025 -
Rice Lake WI – Rice Lake Speeedway LLC(Kolby Kiehl, Dean Kiehl and Dick Kalow) have announced the preliminary schedule for the 2026 racing season at t
Save The Date!!

Save The Date!!

10/30/2025 -
2025 Season Banquet Date (Feb. 21st) and Location (St.Croix Casino -Turtle Lake) has been announced. We will be honoring the top 5 in season points an

Latest News

2025 Banquet Tickets Available Now

2025 Banquet Tickets Available Now

1/6/2026
BANQUET TICKETS use link >>>> https://www.myracepass.com/tracks/1876/tickets/1497081 If you plan on eating with us you MUST PURCHASE A TICKET ONLINE PRIOR TO FEBRUARY 6th so we can get accurate food count. Dinner tickets WILL NOT BE AVAILABLE AT THE DOOR If you wish to...more
Rice Lake Speedway Sets 2026 Opening Night

Rice Lake Speedway Sets 2026 Opening Night

12/22/2025
Rice Lake WI – Rice Lake Speeedway LLC(Kolby Kiehl, Dean Kiehl and Dick Kalow) have announced the preliminary schedule for the 2026 racing season at the Rice Lake Speedway. “While this is just the preliminary schedule with many other special events and sponsors yet to be...more
Save The Date!!

Save The Date!!

10/30/2025
2025 Season Banquet Date (Feb. 21st) and Location (St.Croix Casino -Turtle Lake) has been announced. We will be honoring the top 5 in season points and a few other awards. All are welcome to attend. Full details will be released soon including time and meal details !
MyRacePass

2017 Points

All Classes
As of 8/12/2017

WISSOTA Midwest ModsRice Lake Speedway 2017 Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 3jr Shane Halopka Shane Halopka Greenwood, WI 3 11 12 14 726 -
2 5 Joe Chaplin Jr Joe Chaplin Jr Cameron, WI 5 10 12 14 714 -12
3 37 Travis Anderson Travis Anderson Colfax, WI 0 5 13 14 688 -38
4 20 Denny Cutsforth Denny Cutsforth Elk Mound, WI 1 5 10 14 641 -85
5 20 Austin Ellis Austin Ellis Rice Lake, WI 0 9 10 11 551 -175
6 5T Reid Tiegs Reid Tiegs Dallas, WI 0 1 7 11 507 -219
7 28H Francis Hanson Francis Hanson Almena, WI 0 0 2 10 415 -311
8 2 Alex Smith Alex Smith Solon Springs, WI 0 1 3 10 413 -313
9 27X Calvin Iverson Calvin Iverson Eleva, WI 0 1 4 9 396 -330
10 35 Grant Southworth Grant Southworth Bloomer, WI 2 6 6 7 376 -350
11 221 Aric Lindberg Aric Lindberg Dallas, WI 2 3 6 8 371 -355
12 63JR Brady Larson Brady Larson Amery, WI 0 0 1 8 327 -399
13 95X Kent Baxter Kent Baxter Colfax, WI 0 1 7 7 326 -400
14 51 Craig Elliott Craig Elliott Hillsdale, WI 0 0 2 6 266 -460
15 22T Michael Truscott Michael Truscott Chippewa Falls, WI 1 3 4 5 252 -474
16 77 Brad Doyen Brad Doyen Rice Lake, WI 0 0 0 5 207 -519
17 91 Paul Suzik Paul Suzik Ironwood, MI 0 4 4 4 206 -520
18 27A Scott Anderson Scott Anderson Phillips, WI 0 0 1 5 206 -520
19 15 Karl Kolek Karl Kolek Menomonie, WI 0 1 4 4 191 -535
20 73 Tim Ekdahl Tim Ekdahl Cameron, WI 0 0 1 5 189 -537
21 47 Tad Schoonover Tad Schoonover Eagle River, WI 0 1 3 4 187 -539
22 17 Jamie Bisonette Jamie Bisonette Dallas, WI 0 1 4 4 183 -543
23 55 Scott Meeds Scott Meeds Shell Lake, WI 0 0 1 4 167 -559
24 4K Kenny Kincaid Kenny Kincaid Shell Lake, WI 0 0 2 4 166 -560
25 68K Dan Kingsley Dan Kingsley Superior, WI 0 2 3 3 150 -576
26 23DD George Dalbeck George Dalbeck Wakefield, MI 0 2 2 3 142 -584
27 14J James Kendrick James Kendrick Vandiver, AL 0 0 0 3 133 -593
28 t25 Mark Thomas Mark Thomas Menomonie, WI 0 0 2 3 132 -594
29 80 Derek Haas Derek Haas Thorp, WI 0 0 2 3 127 -599
30 46 Cy Hoaglan Cy Hoaglan Ashland, WI 0 0 0 3 119 -607
31 39 Daniel Roatch Daniel Roatch Spooner, WI 0 0 0 3 113 -613
32 11 Justin Weinberger Justin Weinberger Elk Mound, WI 0 0 2 2 110 -616
33 70 David Simpson David Simpson Thunder Bay, ON 0 1 2 2 104 -622
34 07 Justin Claussen Justin Claussen Eau Claire, WI 0 0 1 2 96 -630
35 33C Cole Chernosky Cole Chernosky Thunder Bay, ON 0 0 1 2 89 -637
36 32III Cody Carlson Cody Carlson Superior, WI 0 1 1 2 87 -639
37 35B Gary Baxter Gary Baxter Eau Claire, WI 0 1 1 2 85 -641
38 15 Steve Altman Steve Altman Mercer, WI 0 0 0 2 84 -642
39 14Sky Tyler Hudack Tyler Hudack Ashland, WI 0 0 1 2 80 -646
40 G19 Gunner Peterson Gunner Peterson South Range, WI 0 0 0 2 76 -650
41 7P Zach McKinnon Zach McKinnon Antigo, WI 0 0 0 2 76 -650
42 343 J.D. Ford J.D. Ford Somerset, WI 0 0 0 2 75 -651
43 63L Mitchell Larson Mitchell Larson Baldwin, WI 0 0 0 2 71 -655
44 1B Brady Jokinen Brady Jokinen Mellen, WI 0 0 0 1 59 -667
45 0 Clay Passuello Clay Passuello Ironwood, MI 0 0 0 1 57 -669
46 31 Jason Vokovan Jason Vokovan Eau Claire, WI 0 0 0 1 54 -672
47 29 Brent Miller Brent Miller Cameron, WI 0 0 0 1 52 -674
48 66 Joe Prusak Joe Prusak Clayton, WI 0 0 0 1 49 -677
49 21 Jake Smith Jake Smith Fall Creek, WI 0 0 1 1 48 -678
50 41 Tyler Vernon Tyler Vernon Mason, WI 0 0 1 1 47 -679
51 24 Jeffrey Lien Jr Jeffrey Lien Jr Mora, MN 0 0 0 1 46 -680
52 17 Deven VanHouse Deven VanHouse Silver Bay, MN 0 0 1 1 44 -682
53 99.7 Marcus Dunbar Marcus Dunbar Marenisco, MI 0 0 0 1 41 -685
54 00 Ross Fuhrman Ross Fuhrman Ashland, WI 0 0 0 1 39 -687
55 57 John Remington John Remington Scandia, MN 0 0 0 1 38 -688
56 2G Gunnar Watkins Gunnar Watkins Wheeler, WI 0 0 0 1 37 -689
57 85 Jamie Davis Jamie Davis Fort Frances, ON 0 0 0 1 36 -690
58 1A Peter Jokinen Peter Jokinen Mellen, WI 0 0 0 1 34 -692
59 JLO Jason Olson Jason Olson Augusta, WI 0 0 0 1 33 -693
60 21 Matthew Roux Matthew Roux Rice Lake, WI 33 -693
61 12JR Jared Stricker Jared Stricker Highbridge, WI 18 -708
62 13B Chris Bretting Chris Bretting Washburn, WI 17 -709
63 24H Jeff Hanninen Jeff Hanninen Marengo, WI 17 -709
64 12K Jake Kruzan Jake Kruzan Mellen, WI 16 -710
65 17B Zach Benson Zach Benson Princeton, MN 15 -711
66 12S Wayne Stricker Wayne Stricker Highbridge, WI 14 -712
Back to All Classes
ATD
Buzz Signs  Graphix
Contingency Connection Racer
Rock Auto