Rice Lake Speedway

Simon Wahlstrom Wins First Rice Lake Speedway Modi...
Beautiful Day for Racing, Join Us Tonight
USRA Late Models at Rice Lake Speedway May 3rd
Simon Wahlstrom Wins First Rice Lake Speedway Modi...

Simon Wahlstrom Wins First Rice Lake Speedway Modi...

5/4/2025 -
Rice Lake WI, May 3 – After another wet week, the skies cleared finally on Saturday and the Rice Lake Speedway was able to complete week number two of
Beautiful Day for Racing, Join Us Tonight

Beautiful Day for Racing, Join Us Tonight

5/3/2025 -
Make plans to join us tonight (May 3rd ) for week 2 of exciting racing action at the speedway presented by Red Cedar Speedway This event features Wis
USRA Late Models at Rice Lake Speedway May 3rd

USRA Late Models at Rice Lake Speedway May 3rd

4/29/2025 -
Rice Lake WI – A bonus division will join the racing action on Saturday night, May 3rd at the Rice Lake Speedway as the USRA Late Models will make the

Latest News

Simon Wahlstrom Wins First Rice Lake Speedway Modified Checkered,

Simon Wahlstrom Wins First Rice Lake Speedway Modified Checkered,...

5/4/2025
Rice Lake WI, May 3 – After another wet week, the skies cleared finally on Saturday and the Rice Lake Speedway was able to complete week number two of the 2025 racing season. Among the highlights of the Saturday night program was the first ever Modified feature win for...more
Beautiful Day for Racing, Join Us Tonight

Beautiful Day for Racing, Join Us Tonight

5/3/2025
Make plans to join us tonight (May 3rd ) for week 2 of exciting racing action at the speedway presented by Red Cedar Speedway This event features Wissota Auto Racing •Modifieds •Super Stocks •Midwest Modifieds •Street Stocks •Pure Stocks + USRA - United States Racing...more
USRA Late Models at Rice Lake Speedway May 3rd

USRA Late Models at Rice Lake Speedway May 3rd

4/29/2025
Rice Lake WI – A bonus division will join the racing action on Saturday night, May 3rd at the Rice Lake Speedway as the USRA Late Models will make the first of five visits to the track in 2025. They will be a part of the racing program that will also include five divisions...more
MyRacePass

2017 Points

All Classes
As of 8/12/2017

WISSOTA ModifiedsRice Lake Speedway 2017 Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 40 Kevin Adams Kevin Adams Cameron, WI 6 10 11 13 656 -
2 57 Mike Anderson Mike Anderson Jim Falls, WI 2 11 12 12 619 -37
3 27H Steve Hallquist Steve Hallquist Fall Creek, WI 0 8 10 12 584 -72
4 308 Pat Hoffman Pat Hoffman Rice Lake, WI 0 3 8 10 448 -208
5 204 David Mayala David Mayala Barron, WI 0 1 4 11 448 -208
6 3 Ryan Viltz Ryan Viltz Chetek, WI 0 2 8 9 434 -222
7 13H Mark Hessler Mark Hessler Menomonie, WI 1 3 6 7 339 -317
8 35B David Baxter David Baxter Eau Claire, WI 0 3 4 7 306 -350
9 18 Wayne Poteet Wayne Poteet Spooner, WI 0 0 4 8 299 -357
10 22B Gary Baxter Gary Baxter Eau Claire, WI 0 1 4 6 254 -402
11 30 Matt Leer Matt Leer Bruce, WI 1 3 4 5 249 -407
12 22 Jeff Spacek Jeff Spacek Phillips, WI 1 2 4 5 240 -416
13 99 Neil Balduc Neil Balduc Bessemer, MI 1 3 4 4 203 -453
14 0 Zack Drews Zack Drews Ringle, WI 0 2 4 4 190 -466
15 53 Jason Schill Jason Schill Centuria, WI 0 1 4 4 188 -468
16 3 Bryan Hessler Bryan Hessler Chetek, WI 0 0 3 4 163 -493
17 2C Dave Cain Dave Cain Corcoran, MN 1 2 3 3 154 -502
18 55 Cory Mahder Cory Mahder Elk Mound, WI 0 3 3 3 152 -504
19 22e Kevin Eder Kevin Eder Cameron, WI 0 2 2 3 142 -514
20 RACERX Paul Wrazidlo Paul Wrazidlo Duluth, MN 0 2 2 2 116 -540
21 12 Jake Hanson Jake Hanson Downing, WI 0 0 1 2 90 -566
22 65 Jake Miller Jake Miller Somerset, WI 0 0 2 2 88 -568
23 92 Scott Duval Scott Duval Bloomer, WI 0 0 1 2 83 -573
24 21 Joey Jensen Joey Jensen Forest Lake, MN 0 1 1 1 53 -603
25 44 Adam Hensel Adam Hensel Baldwin, WI 0 1 1 1 52 -604
26 24 Jeffrey Lien Jr Jeffrey Lien Jr Mora, MN 0 1 1 1 50 -606
27 95X Kent Baxter Kent Baxter Colfax, WI 0 0 1 1 49 -607
28 64H Kelly Checkalski Kelly Checkalski Poplar, WI 0 0 1 1 48 -608
29 81 Ashley Anderson Ashley Anderson Elk Mound, WI 0 0 1 1 48 -608
30 11D Tim McMann Tim McMann Duluth, MN 0 0 1 1 46 -610
31 17 Deven VanHouse Deven VanHouse Silver Bay, MN 0 0 1 1 45 -611
32 2 Todd Gehl Todd Gehl Solon Springs, WI 0 0 1 1 45 -611
33 1M Curt Myers Curt Myers Cameron, WI 0 0 1 1 44 -612
34 1JR Tim Johnson Tim Johnson Brainerd, MN 0 0 0 1 44 -612
35 44N Darrell Nelson Darrell Nelson Hermantown, MN 0 0 1 1 43 -613
36 45C Greg Chesley Greg Chesley Duluth, MN 0 0 0 1 43 -613
37 56 Nathan Thums Nathan Thums Wausau, WI 0 0 1 1 42 -614
38 12 Jason Gross Jason Gross Osceola, WI 0 0 1 1 42 -614
39 9 Josh Hessler Josh Hessler Boyceville, WI 0 0 1 1 42 -614
40 73 Andy Jones Andy Jones Princeton, MN 0 0 0 1 40 -616
41 1L Donnie Lofdahl Donnie Lofdahl Duluth, MN 0 0 0 1 39 -617
42 93 Mike Knopps Mike Knopps Chippewa Falls, WI 0 0 0 1 38 -618
43 00JR Dustin Hudack Dustin Hudack Ashland, WI 16 -640
Back to All Classes
ATD
Buzz Signs  Graphix
Contingency Connection Racer
Rock Auto