


Blake Adams Wins WISSOTA National Championship, Ot...
10/19/2025 - 
Rice Lake WI – The WISSOTA National points season concluded on October 12th and drivers who raced at the Rice Lake Speedway did very well, led by Blak
Nelson and Adams Sweep Dairyland Dash Weekend at R...
9/2/2025 - 
Rice Lake WI, August 31 – Cade Nelson and Blake Adams accomplished weekend sweeps of racing action as the Rice Lake Speedway completed the 2025 racing
Adams Doubles as Rice Lake Speedway Dairyland Dash...
8/31/2025 - 
Rice Lake WI, August 30 – Blake Adams was a perfect two for two, winning both of the Modified feature races as the second annual Dairyland Dash starte
Latest News
Save The Date!!
10/30/20252025 Season Banquet Date (Feb. 21st) and Location (St.Croix Casino -Turtle Lake) has been announced. We will be honoring the top 5 in season points and a few other awards. All are welcome to attend. Full details will be released soon including time and meal details !
Blake Adams Wins WISSOTA National Championship, Other Rice Lake S...
10/19/2025Rice Lake WI – The WISSOTA National points season concluded on October 12th and drivers who raced at the Rice Lake Speedway did very well, led by Blake Adams from Cameron who won his first National point title in the Modified class while also earning top three honors in...more
Koehler Wins WISSOTA 100, Rice Lake Speedway Drivers Shine
9/15/2025Rice Lake WI, September 14 – The annual WISSOTA 100, the largest and most prestigious race held for WISSOTA racers all year, was completed on Saturday night at the I-94 emr Speedway in Fergus Falls Minnesota and several drivers that are regular racers on Saturday nights at...more

7/10/2021 - Rice Lake Speedway
Rice Lake, WI
DCS Netlink No Mystery $1,000 to Win Super Feature + PS, St, MWM Mods
5 Class program
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |   | Mike Anderson Jim Falls, WI | Jim Falls, WI | 4 | 
| 2 | 2 | 0 |   | Zack Drews Ringle, WI | Ringle, WI | - | 
| 3 | 3 | 11 |   | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | - | 
| 4 | 4 | 308 |   | Pat Hoffman Rice Lake, WI | Rice Lake, WI | - | 
| 5 | 9 | 18W |   | Wayne Poteet Spooner, WI | Spooner, WI | 4 | 
| 6 | 6 | 10 |   | Kyle Helling Rice Lake, WI | Rice Lake, WI | - | 
| 7 | 1 | 20 |   | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -6 | 
| 8 | 8 | 34JR |   | Dan Larson Jr Eau Claire, WI | Eau Claire, WI | - | 
| 9 | 7 | 204 |   | David Mayala Barron, WI | Barron, WI | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |   | Mike Anderson Jim Falls, WI | Jim Falls, WI | 4 | 
| 2 | 1 | 0 |   | Zack Drews Ringle, WI | Ringle, WI | -1 | 
| 3 | 9 | 11 |   | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 6 | 
| 4 | 3 | 20 |   | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -1 | 
| 5 | 7 | 308 |   | Pat Hoffman Rice Lake, WI | Rice Lake, WI | 2 | 
| 6 | 8 | 10 |   | Kyle Helling Rice Lake, WI | Rice Lake, WI | 2 | 
| 7 | 2 | 204 |   | David Mayala Barron, WI | Barron, WI | -5 | 
| 8 | 4 | 34JR |   | Dan Larson Jr Eau Claire, WI | Eau Claire, WI | -4 | 
| 9 | 6 | 18W |   | Wayne Poteet Spooner, WI | Spooner, WI | -3 | 
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |   | Kevin Burdick Proctor, MN | Proctor, MN | 1 | 
| 2 | 3 | 29F |   | Dave Flynn Superior, WI | Superior, WI | 1 | 
| 3 | 1 | 1E |   | Eric Olson Ladysmith, WI | Ladysmith, WI | -2 | 
| 4 | 4 | 22T |   | Terran Spacek Phillips, WI | Phillips, WI | - | 
| 5 | 6 | 40 |   | Nick Traynor Barron, WI | Barron, WI | 1 | 
| 6 | 7 | 12K |   | Duane (D.J.) Keeler Superior, WI | Superior, WI | 1 | 
| 7 | 8 | 46 |   | Simon Wahlstrom Mikana, WI | Mikana, WI | 1 | 
| 8 | 5 | 67 |   | Josh Bach Barron, WI | Barron, WI | -3 | 
| 9 | 10 | 77 |   | Josh Saunders Spooner, WI | Spooner, WI | 1 | 
| 10 | 11 | 28 |   | Josh Cappo Almena, WI | Almena, WI | 1 | 
| 11 | 13 | 01 |   | Michael Anderson Dallas, WI | Dallas, WI | 2 | 
| 12 DNF | 9 | 21 |   | Mike Siewert Rice Lake, WI | Rice Lake, WI | -3 | 
| 13 DNF | 12 | 22 |   | Robert Holmstrom Jr Cameron, WI | Cameron, WI | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12K |   | Duane (D.J.) Keeler Superior, WI | Superior, WI | - | 
| 2 | 3 | 22T |   | Terran Spacek Phillips, WI | Phillips, WI | 1 | 
| 3 | 4 | 40 |   | Nick Traynor Barron, WI | Barron, WI | 1 | 
| 4 | 7 | 1E |   | Eric Olson Ladysmith, WI | Ladysmith, WI | 3 | 
| 5 | 5 | 21 |   | Mike Siewert Rice Lake, WI | Rice Lake, WI | - | 
| 6 | 2 | 28 |   | Josh Cappo Almena, WI | Almena, WI | -4 | 
| 7 | 6 | 01 |   | Michael Anderson Dallas, WI | Dallas, WI | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |   | Kevin Burdick Proctor, MN | Proctor, MN | 1 | 
| 2 | 1 | 29F |   | Dave Flynn Superior, WI | Superior, WI | -1 | 
| 3 | 3 | 46 |   | Simon Wahlstrom Mikana, WI | Mikana, WI | - | 
| 4 | 4 | 67 |   | Josh Bach Barron, WI | Barron, WI | - | 
| 5 | 6 | 77 |   | Josh Saunders Spooner, WI | Spooner, WI | 1 | 
| 6 | 5 | 22 |   | Robert Holmstrom Jr Cameron, WI | Cameron, WI | -1 | 
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32III |   | Cody Carlson Superior, WI | Superior, WI | 3 | 
| 2 | 2 | 4 |   | Kenny Kincaid Shell Lake, WI | Shell Lake, WI | - | 
| 3 | 6 | 18S |   | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 3 | 
| 4 | 7 | 20 |   | Austin Ellis Rice Lake, WI | Rice Lake, WI | 3 | 
| 5 | 3 | 40 |   | Mike Schnider Chetek, WI | Chetek, WI | -2 | 
| 6 | 1 | 31 |   | Jason Vokovan Eau Claire, WI | Eau Claire, WI | -5 | 
| 7 | 5 | 16 |   | Ryan Savoy Superior, WI | Superior, WI | -2 | 
| 8 | 8 | 37 |   | Travis Anderson Colfax, WI | Colfax, WI | - | 
| 9 | 9 | 21 |   | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | - | 
| 10 | 11 | 93 |   | C.J. Wagner New Auburn, WI | New Auburn, WI | 1 | 
| 11 | 10 | 28 |   | Francis Hanson Almena, WI | Almena, WI | -1 | 
| 12 | 13 | 2 |   | Tanner Gehl Solon Springs, WI | Solon Springs, WI | 1 | 
| 13 | 12 | 19H |   | Kevin Herrman Rice Lake, WI | Rice Lake, WI | -1 | 
| 14 DNF | 14 | 38 |   | Simon Wahlstrom Mikana, WI | Mikana, WI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18S |   | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 3 | 
| 2 | 5 | 20 |   | Austin Ellis Rice Lake, WI | Rice Lake, WI | 3 | 
| 3 | 1 | 4 |   | Kenny Kincaid Shell Lake, WI | Shell Lake, WI | -2 | 
| 4 | 3 | 16 |   | Ryan Savoy Superior, WI | Superior, WI | -1 | 
| 5 | 7 | 21 |   | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 2 | 
| 6 | 6 | 93 |   | C.J. Wagner New Auburn, WI | New Auburn, WI | - | 
| 7 | 2 | 2 |   | Tanner Gehl Solon Springs, WI | Solon Springs, WI | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |   | Travis Anderson Colfax, WI | Colfax, WI | - | 
| 2 | 6 | 32III |   | Cody Carlson Superior, WI | Superior, WI | 4 | 
| 3 | 4 | 40 |   | Mike Schnider Chetek, WI | Chetek, WI | 1 | 
| 4 | 3 | 31 |   | Jason Vokovan Eau Claire, WI | Eau Claire, WI | -1 | 
| 5 | 2 | 28 |   | Francis Hanson Almena, WI | Almena, WI | -3 | 
| 6 | 7 | 19H |   | Kevin Herrman Rice Lake, WI | Rice Lake, WI | 1 | 
| 7 DNF | 5 | 38 |   | Simon Wahlstrom Mikana, WI | Mikana, WI | -2 | 
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 30 |   | Shawn Amundson Rice Lake, WI | Rice Lake, WI | 5 | 
| 2 | 3 | 1R |   | Cole Richards Mondovi, WI | Mondovi, WI | 1 | 
| 3 | 8 | 9 |   | Adam Soltis Ladysmith, WI | Ladysmith, WI | 5 | 
| 4 | 18 | 40 |   | Travis Loew Barron, WI | Barron, WI | 14 | 
| 5 | 10 | 24 |   | James Clausen Menomonie, WI | Menomonie, WI | 5 | 
| 6 | 1 | 80 |   | Brandon Hakala Tomahawk, WI | Tomahawk, WI | -5 | 
| 7 | 9 | 26T |   | Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | 2 | 
| 8 | 5 | D1 |   | Dustin Doughty Hudson, WI | Hudson, WI | -3 | 
| 9 | 19 | 17 |   | Zach Beaulieu Chetek, WI | Chetek, WI | 10 | 
| 10 | 2 | 33 |   | Daniel Boissy Trego, WI | Trego, WI | -8 | 
| 11 | 4 | 79 |   | Joseph Ott Spooner, WI | Spooner, WI | -7 | 
| 12 | 12 | 26 |   | Jordan Kurtti Bruce Crossing, MI | Bruce Crossing, MI | - | 
| 13 | 15 | 37 |   | Mike Chaplin Rice Lake, WI | Rice Lake, WI | 2 | 
| 14 | 11 | T20 |   | Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | -3 | 
| 15 | 13 | 66 |   | Eric Haupt Trego, WI | Trego, WI | -2 | 
| 16 | 14 | 4 |   | Matt Bray Spooner, WI | Spooner, WI | -2 | 
| 17 | 16 | 19H |   | Kevin Herrman Rice Lake, WI | Rice Lake, WI | -1 | 
| DNS | 17 | 5H |   | Jason Havel Rice Lake, WI | Rice Lake, WI | - | 
| DNS | 7 | 84 |   | Hunter VanGilder Canton, WI | Canton, WI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1R |   | Cole Richards Mondovi, WI | Mondovi, WI | 1 | 
| 2 | 7 | 9 |   | Adam Soltis Ladysmith, WI | Ladysmith, WI | 5 | 
| 3 | 3 | 80 |   | Brandon Hakala Tomahawk, WI | Tomahawk, WI | - | 
| 4 | 1 | 24 |   | James Clausen Menomonie, WI | Menomonie, WI | -3 | 
| 5 | 4 | 66 |   | Eric Haupt Trego, WI | Trego, WI | -1 | 
| 6 | 6 | 19H |   | Kevin Herrman Rice Lake, WI | Rice Lake, WI | - | 
| 7 DNF | 5 | 17 |   | Zach Beaulieu Chetek, WI | Chetek, WI | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D1 |   | Dustin Doughty Hudson, WI | Hudson, WI | 1 | 
| 2 | 3 | 84 |   | Hunter VanGilder Canton, WI | Canton, WI | 1 | 
| 3 | 5 | 33 |   | Daniel Boissy Trego, WI | Trego, WI | 2 | 
| 4 | 4 | T20 |   | Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | - | 
| 5 | 6 | 4 |   | Matt Bray Spooner, WI | Spooner, WI | 1 | 
| 6 DNF | 1 | 5H |   | Jason Havel Rice Lake, WI | Rice Lake, WI | -5 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 30 |   | Shawn Amundson Rice Lake, WI | Rice Lake, WI | 5 | 
| 2 | 1 | 26T |   | Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | -1 | 
| 3 | 5 | 79 |   | Joseph Ott Spooner, WI | Spooner, WI | 2 | 
| 4 | 2 | 26 |   | Jordan Kurtti Bruce Crossing, MI | Bruce Crossing, MI | -2 | 
| 5 | 4 | 37 |   | Mike Chaplin Rice Lake, WI | Rice Lake, WI | -1 | 
| 6 DNF | 3 | 40 |   | Travis Loew Barron, WI | Barron, WI | -3 | 
| All transfer | ||||||
WISSOTA Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23R |   | James Rahn Poskin, WI | Poskin, WI | 1 | 
| 2 | 1 | 57 |   | Randy Graham Trego, WI | Trego, WI | -1 | 
| 3 | 8 | AK |   | Mitch Kesan Medford, WI | Medford, WI | 5 | 
| 4 | 14 | 00Z |   | Bryar Zimmerman Birchwood, WI | Birchwood, WI | 10 | 
| 5 | 7 | 1 |   | Ryan Olson Ladysmith, WI | Ladysmith, WI | 2 | 
| 6 | 10 | 2S |   | Tristan Scheuermann Eau Claire, WI | Eau Claire, WI | 4 | 
| 7 | 9 | 31 |   | Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 2 | 
| 8 | 11 | 101 |   | Michael Grover Chetek, WI | Chetek, WI | 3 | 
| 9 | 15 | 52F |   | Austin Fencl Bruce, WI | Bruce, WI | 6 | 
| 10 | 12 | OXSR |   | Michael Huebner Sr Cumberland, WI | Cumberland, WI | 2 | 
| 11 | 13 | 72 |   | Cully Butterfield Trego, WI | Trego, WI | 2 | 
| 12 | 18 | 52 |   | Zachary Folz Rice Lake, WI | Rice Lake, WI | 6 | 
| 13 | 6 | 70 |   | Bob Thompson Cameron, WI | Cameron, WI | -7 | 
| 14 | 19 | 91 |   | Michael Holmstrom Rice Lake, WI | Rice Lake, WI | 5 | 
| 15 | 3 | 88 |   | Robert Wahlstrom Chetek, WI | Chetek, WI | -12 | 
| 16 DNF | 5 | 2B |   | Nicholas Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -11 | 
| 17 DNF | 16 | 4K |   | Terry Kemp Rice Lake, WI | Rice Lake, WI | -1 | 
| 18 DNF | 20 | 17G |   | Chris Gross Turtle Lake, WI | Turtle Lake, WI | 2 | 
| 19 DNF | 4 | 95F |   | Devin Fries Phillips, WI | Phillips, WI | -15 | 
| 20 DNF | 17 | 23 |   | Skylar Findley Clayton, WI | Clayton, WI | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |   | Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 3 | 
| 2 | 5 | 1 |   | Ryan Olson Ladysmith, WI | Ladysmith, WI | 3 | 
| 3 | 6 | 23R |   | James Rahn Poskin, WI | Poskin, WI | 3 | 
| 4 | 7 | 2S |   | Tristan Scheuermann Eau Claire, WI | Eau Claire, WI | 3 | 
| 5 | 2 | 72 |   | Cully Butterfield Trego, WI | Trego, WI | -3 | 
| 6 | 1 | 4K |   | Terry Kemp Rice Lake, WI | Rice Lake, WI | -5 | 
| 7 DNF | 3 | 17G |   | Chris Gross Turtle Lake, WI | Turtle Lake, WI | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | AK |   | Mitch Kesan Medford, WI | Medford, WI | - | 
| 2 | 7 | 88 |   | Robert Wahlstrom Chetek, WI | Chetek, WI | 5 | 
| 3 | 6 | 2B |   | Nicholas Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 3 | 
| 4 | 3 | 101 |   | Michael Grover Chetek, WI | Chetek, WI | -1 | 
| 5 | 2 | 00Z |   | Bryar Zimmerman Birchwood, WI | Birchwood, WI | -3 | 
| 6 | 4 | 23 |   | Skylar Findley Clayton, WI | Clayton, WI | -2 | 
| 7 | 5 | 91 |   | Michael Holmstrom Rice Lake, WI | Rice Lake, WI | -2 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |   | Randy Graham Trego, WI | Trego, WI | 5 | 
| 2 | 3 | 70 |   | Bob Thompson Cameron, WI | Cameron, WI | 1 | 
| 3 | 1 | 95F |   | Devin Fries Phillips, WI | Phillips, WI | -2 | 
| 4 | 5 | OXSR |   | Michael Huebner Sr Cumberland, WI | Cumberland, WI | 1 | 
| 5 | 2 | 52F |   | Austin Fencl Bruce, WI | Bruce, WI | -3 | 
| 6 | 4 | 52 |   | Zachary Folz Rice Lake, WI | Rice Lake, WI | -2 | 
| All transfer | ||||||






