


Rice Lake Speedway Banquet Information Announced
1/13/2026 -
Rice Lake WI – Rice Lake Speedway LLC, owners of the Rice Lake Speedway, have released the information about the 2026 awards banquet for the speedway,
Rice Lake Speedway Sets 2026 Opening Night
12/22/2025 -
Rice Lake WI – Rice Lake Speeedway LLC(Kolby Kiehl, Dean Kiehl and Dick Kalow) have announced the preliminary schedule for the 2026 racing season at t
Save The Date!!
10/30/2025 -
2025 Season Banquet Date (Feb. 21st) and Location (St.Croix Casino -Turtle Lake) has been announced. We will be honoring the top 5 in season points an
Latest News
Rice Lake Speedway Banquet Information Announced
1/13/2026Rice Lake WI – Rice Lake Speedway LLC, owners of the Rice Lake Speedway, have released the information about the 2026 awards banquet for the speedway, celebrating the 2025 racing season at the track.
For the first time, the speedway banquet will be held at the St. Croix...more
Rice Lake Speedway Sets 2026 Opening Night
12/22/2025Rice Lake WI – Rice Lake Speeedway LLC(Kolby Kiehl, Dean Kiehl and Dick Kalow) have announced the preliminary schedule for the 2026 racing season at the Rice Lake Speedway.
“While this is just the preliminary schedule with many other special events and sponsors yet to be...more
Save The Date!!
10/30/20252025 Season Banquet Date (Feb. 21st) and Location (St.Croix Casino -Turtle Lake) has been announced. We will be honoring the top 5 in season points and a few other awards. All are welcome to attend. Full details will be released soon including time and meal details !

5/15/2021 - Rice Lake Speedway
Rice Lake, WI
WISSOTA Late Models Trackside Collectibles 40 plus 5 Class program
Order Of Events
Heats:
Pures
MWM
Streets
Supers
Mods
Late Models
Features:
MWM
Mods
Late Models
Supers
Streets
Pures
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Trackside Collectables
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
| 2 | 6 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 4 |
| 3 | 8 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 5 |
| 4 | 3 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | -1 |
| 5 | 10 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 5 |
| 6 | 12 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 6 |
| 7 | 5 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | -2 |
| 8 | 9 | 71H |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 1 |
| 9 | 7 | 519 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -2 |
| 10 | 11 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 1 |
| 11 | 4 | 18L |
|
Marcus Simonson Milltown, WI | Milltown, WI | -7 |
| 12 DNF | 13 | 89 |
|
Scott Meeds Shell Lake, WI | Shell Lake, WI | 1 |
| 13 DNF | 2 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | -11 |
| 14 DNF | 14 | 92 |
|
Aaron Wilson Eau Claire, WI | Eau Claire, WI | - |
| 15 DNF | 15 | T18 |
|
T.J. Adams Hayward, WI | Hayward, WI | - |
| DNS | 16 | 14J |
|
James Kendrick Vandiver, AL | Vandiver, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 1 |
| 2 | 5 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 3 |
| 3 | 6 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 3 |
| 4 | 3 | 18L |
|
Marcus Simonson Milltown, WI | Milltown, WI | -1 |
| 5 | 8 | 71H |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 3 |
| 6 | 7 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 1 |
| 7 | 1 | 89 |
|
Scott Meeds Shell Lake, WI | Shell Lake, WI | -6 |
| 8 | 4 | T18 |
|
T.J. Adams Hayward, WI | Hayward, WI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 1 |
| 2 | 4 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 2 |
| 3 | 1 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | -2 |
| 4 | 3 | 519 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -1 |
| 5 | 7 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 2 |
| 6 | 8 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| 7 | 6 | 92 |
|
Aaron Wilson Eau Claire, WI | Eau Claire, WI | -1 |
| 8 DNF | 5 | 14J |
|
James Kendrick Vandiver, AL | Vandiver, AL | -3 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 1 |
| 2 | 4 | 22S |
|
Cole Spacek Woodruff, WI | Woodruff, WI | 2 |
| 3 | 1 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | -2 |
| 4 | 3 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | -1 |
| 5 | 8 | 10B |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 6 | 15 | 22 |
|
Jeff Spacek Phillips, WI | Phillips, WI | 9 |
| 7 | 16 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 9 |
| 8 | 7 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | -1 |
| 9 | 11 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | 2 |
| 10 | 6 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | -4 |
| 11 | 10 | 3H |
|
Jake Hiatt Mason, WI | Mason, WI | -1 |
| 12 | 9 | 18W |
|
Wayne Poteet Spooner, WI | Spooner, WI | -3 |
| 13 | 12 | 33 |
|
Cooper Berlin Rice Lake, WI | Rice Lake, WI | -1 |
| 14 | 13 | 204 |
|
David Mayala Barron, WI | Barron, WI | -1 |
| 15 DNF | 5 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | -10 |
| DNS | 14 | 20 |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 6 |
| 2 | 6 | 22S |
|
Cole Spacek Woodruff, WI | Woodruff, WI | 4 |
| 3 | 1 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | -2 |
| 4 | 8 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | 4 |
| 5 | 3 | 18W |
|
Wayne Poteet Spooner, WI | Spooner, WI | -2 |
| 6 | 4 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | -2 |
| 7 | 5 | 204 |
|
David Mayala Barron, WI | Barron, WI | -2 |
| 8 DNF | 2 | 22 |
|
Jeff Spacek Phillips, WI | Phillips, WI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | - |
| 2 | 8 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | 6 |
| 3 | 7 | 10B |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 4 | 2 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | -2 |
| 5 | 5 | 3H |
|
Jake Hiatt Mason, WI | Mason, WI | - |
| 6 | 4 | 33 |
|
Cooper Berlin Rice Lake, WI | Rice Lake, WI | -2 |
| 7 DNF | 3 | 20 |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -4 |
| 8 DNF | 6 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -2 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Nick Traynor Barron, WI | Barron, WI | - |
| 2 | 6 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 4 |
| 3 | 5 | 1E |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | 2 |
| 4 | 8 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | 4 |
| 5 | 10 | 18 |
|
Willie Johnsen Jr Superior, WI | Superior, WI | 5 |
| 6 | 4 | 46 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | -2 |
| 7 | 3 | 67 |
|
Josh Bach Barron, WI | Barron, WI | -4 |
| 8 | 12 | 01 |
|
Michael Anderson Dallas, WI | Dallas, WI | 4 |
| 9 | 11 | 2F |
|
Jeffrey Frey Litchfield, MN | Litchfield, MN | 2 |
| 10 | 7 | 11 |
|
Tucker Quinn Ladysmith, WI | Ladysmith, WI | -3 |
| 11 DNF | 2 | 77 |
|
Josh Saunders Spooner, WI | Spooner, WI | -9 |
| 12 DNF | 13 | 28 |
|
Mike Siewert Rice Lake, WI | Rice Lake, WI | 1 |
| 13 DNF | 9 | 1DIRT |
|
Kody Koski New Richmond, WI | New Richmond, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Nick Traynor Barron, WI | Barron, WI | 3 |
| 2 | 1 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | -1 |
| 3 | 5 | 67 |
|
Josh Bach Barron, WI | Barron, WI | 2 |
| 4 | 2 | 11 |
|
Tucker Quinn Ladysmith, WI | Ladysmith, WI | -2 |
| 5 | 3 | 1DIRT |
|
Kody Koski New Richmond, WI | New Richmond, WI | -2 |
| 6 | 7 | 2F |
|
Jeffrey Frey Litchfield, MN | Litchfield, MN | 1 |
| 7 | 6 | 28 |
|
Mike Siewert Rice Lake, WI | Rice Lake, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1E |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | - |
| 2 | 3 | 46 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | 1 |
| 3 | 6 | 77 |
|
Josh Saunders Spooner, WI | Spooner, WI | 3 |
| 4 | 5 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 1 |
| 5 | 4 | 18 |
|
Willie Johnsen Jr Superior, WI | Superior, WI | -1 |
| 6 | 2 | 01 |
|
Michael Anderson Dallas, WI | Dallas, WI | -4 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | 7 |
| 2 | 2 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | - |
| 3 | 7 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 4 |
| 4 | 4 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | - |
| 5 | 6 | 38 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | 1 |
| 6 | 5 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 7 | 14 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | 7 |
| 8 | 9 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | 1 |
| 9 | 3 | 4 |
|
Kenny Kincaid Shell Lake, WI | Shell Lake, WI | -6 |
| 10 | 11 | 40 |
|
Mike Schnider Chetek, WI | Chetek, WI | 1 |
| 11 | 13 | 93 |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | 2 |
| 12 | 12 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | - |
| 13 | 15 | 28 |
|
Francis Hanson Almena, WI | Almena, WI | 2 |
| 14 | 18 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | 4 |
| 15 DNF | 16 | 46 |
|
Zach Slayton Hayward, WI | Hayward, WI | 1 |
| 16 DNF | 17 | 410 |
|
Jesse Young Couderay, WI | Couderay, WI | 1 |
| 17 DNF | 1 | 221 |
|
Aric Lindberg Dallas, WI | Dallas, WI | -16 |
| 18 DNF | 10 | T17 |
|
Tanner Hicks Ashland, WI | Ashland, WI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | 2 |
| 2 | 4 | 221 |
|
Aric Lindberg Dallas, WI | Dallas, WI | 2 |
| 3 | 5 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 4 | 1 | T17 |
|
Tanner Hicks Ashland, WI | Ashland, WI | -3 |
| 5 | 6 | 93 |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | 1 |
| 6 DNF | 2 | 410 |
|
Jesse Young Couderay, WI | Couderay, WI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | 1 |
| 2 | 3 | 4 |
|
Kenny Kincaid Shell Lake, WI | Shell Lake, WI | 1 |
| 3 | 5 | 38 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | 2 |
| 4 | 6 | 40 |
|
Mike Schnider Chetek, WI | Chetek, WI | 2 |
| 5 | 4 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | -1 |
| 6 | 1 | 46 |
|
Zach Slayton Hayward, WI | Hayward, WI | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 3 |
| 2 | 2 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | - |
| 3 | 5 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | 2 |
| 4 | 1 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -3 |
| 5 | 3 | 28 |
|
Francis Hanson Almena, WI | Almena, WI | -2 |
| 6 DNF | 6 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79N |
|
Jeff Nowak Angelton, TX | Angelton, TX | - |
| 2 | 3 | 30 |
|
Shawn Amundson Rice Lake, WI | Rice Lake, WI | 1 |
| 3 | 2 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | -1 |
| 4 | 6 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | 2 |
| 5 | 7 | 40 |
|
Travis Loew Barron, WI | Barron, WI | 2 |
| 6 | 9 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | 3 |
| 7 | 16 | 84 |
|
Hunter VanGilder Canton, WI | Canton, WI | 9 |
| 8 | 5 | 71X |
|
William Fisher Shell Lake, WI | Shell Lake, WI | -3 |
| 9 | 10 | 79 |
|
Joseph Ott Spooner, WI | Spooner, WI | 1 |
| 10 | 11 | 17 |
|
Zach Beaulieu Chetek, WI | Chetek, WI | 1 |
| 11 | 8 | 24 |
|
James Clausen Menomonie, WI | Menomonie, WI | -3 |
| 12 | 14 | 33 |
|
Daniel Boissy Trego, WI | Trego, WI | 2 |
| 13 | 13 | 28 |
|
Colten Klueckman Wausau, WI | Wausau, WI | - |
| 14 | 12 | 16 |
|
Warren Bartelt Westboro, WI | Westboro, WI | -2 |
| 15 | 17 | 66 |
|
Eric Haupt Trego, WI | Trego, WI | 2 |
| 16 | 15 | 19F |
|
Gunner Orcutt Tomahawk, WI | Tomahawk, WI | -1 |
| 17 DNF | 4 | 26T |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | -13 |
| DNS | 18 | 4 |
|
Matt Bray Spooner, WI | Spooner, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | 2 |
| 2 | 5 | 24 |
|
James Clausen Menomonie, WI | Menomonie, WI | 3 |
| 3 | 6 | 40 |
|
Travis Loew Barron, WI | Barron, WI | 3 |
| 4 | 4 | 79 |
|
Joseph Ott Spooner, WI | Spooner, WI | - |
| 5 | 2 | 28 |
|
Colten Klueckman Wausau, WI | Wausau, WI | -3 |
| 6 | 1 | 19F |
|
Gunner Orcutt Tomahawk, WI | Tomahawk, WI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79N |
|
Jeff Nowak Angelton, TX | Angelton, TX | 1 |
| 2 | 1 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | -1 |
| 3 | 3 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | - |
| 4 | 5 | 17 |
|
Zach Beaulieu Chetek, WI | Chetek, WI | 1 |
| 5 | 4 | 33 |
|
Daniel Boissy Trego, WI | Trego, WI | -1 |
| 6 DNF | 6 | 66 |
|
Eric Haupt Trego, WI | Trego, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71X |
|
William Fisher Shell Lake, WI | Shell Lake, WI | 1 |
| 2 | 1 | 26T |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 3 | 3 | 30 |
|
Shawn Amundson Rice Lake, WI | Rice Lake, WI | - |
| 4 | 4 | 16 |
|
Warren Bartelt Westboro, WI | Westboro, WI | - |
| 5 DNF | 5 | 84 |
|
Hunter VanGilder Canton, WI | Canton, WI | - |
| 6 DNF | 6 | 4 |
|
Matt Bray Spooner, WI | Spooner, WI | - |
| All transfer | ||||||
WISSOTA Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Ryan Olson Ladysmith, WI | Ladysmith, WI | 8 |
| 2 | 11 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 9 |
| 3 | 13 | 23R |
|
James Rahn Poskin, WI | Poskin, WI | 10 |
| 4 | 7 | 31 |
|
Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 5 | 4 | 2S |
|
Tristan Scheuermann Eau Claire, WI | Eau Claire, WI | -1 |
| 6 | 5 | 57 |
|
Randy Graham Trego, WI | Trego, WI | -1 |
| 7 | 12 | 70 |
|
Bob Thompson Cameron, WI | Cameron, WI | 5 |
| 8 | 6 | 2B |
|
Nicholas Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 9 | 1 | 101 |
|
Michael Grover Chetek, WI | Chetek, WI | -8 |
| 10 | 3 | 15H |
|
Dusten Holub Chetek, WI | Chetek, WI | -7 |
| 11 | 18 | 72 |
|
Cully Butterfield Trego, WI | Trego, WI | 7 |
| 12 | 17 | OXSR |
|
Michael Huebner Sr Cumberland, WI | Cumberland, WI | 5 |
| 13 DNF | 15 | 18M |
|
Leo Moos Rice Lake, WI | Rice Lake, WI | 2 |
| 14 DNF | 16 | 52 |
|
Zachary Folz Rice Lake, WI | Rice Lake, WI | 2 |
| 15 DNF | 14 | 91 |
|
Michael Holmstrom Rice Lake, WI | Rice Lake, WI | -1 |
| 16 DNF | 10 | 88 |
|
Robert Wahlstrom Chetek, WI | Chetek, WI | -6 |
| 17 DNF | 8 | 00Z |
|
Bryar Zimmerman Birchwood, WI | Birchwood, WI | -9 |
| 18 DNF | 2 | 52F |
|
Austin Fencl Bruce, WI | Bruce, WI | -16 |
| DNS | 19 | 19J |
|
Jared Akervik Superior, WI | Superior, WI | - |
| DNS | 20 | 4K |
|
Terry Kemp Rice Lake, WI | Rice Lake, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 2 | 2B |
|
Nicholas Hazelton Chippewa Falls, WI | Chippewa Falls, WI | - |
| 3 | 3 | 00Z |
|
Bryar Zimmerman Birchwood, WI | Birchwood, WI | - |
| 4 | 5 | 88 |
|
Robert Wahlstrom Chetek, WI | Chetek, WI | 1 |
| 5 | 7 | 23R |
|
James Rahn Poskin, WI | Poskin, WI | 2 |
| 6 | 6 | 52 |
|
Zachary Folz Rice Lake, WI | Rice Lake, WI | - |
| 7 DNF | 4 | 19J |
|
Jared Akervik Superior, WI | Superior, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Ryan Olson Ladysmith, WI | Ladysmith, WI | 6 |
| 2 | 1 | 15H |
|
Dusten Holub Chetek, WI | Chetek, WI | -1 |
| 3 | 6 | 52F |
|
Austin Fencl Bruce, WI | Bruce, WI | 3 |
| 4 | 4 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | - |
| 5 | 3 | 91 |
|
Michael Holmstrom Rice Lake, WI | Rice Lake, WI | -2 |
| 6 | 5 | OXSR |
|
Michael Huebner Sr Cumberland, WI | Cumberland, WI | -1 |
| 7 DNF | 2 | 4K |
|
Terry Kemp Rice Lake, WI | Rice Lake, WI | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Randy Graham Trego, WI | Trego, WI | 5 |
| 2 | 3 | 2S |
|
Tristan Scheuermann Eau Claire, WI | Eau Claire, WI | 1 |
| 3 | 2 | 101 |
|
Michael Grover Chetek, WI | Chetek, WI | -1 |
| 4 | 5 | 70 |
|
Bob Thompson Cameron, WI | Cameron, WI | 1 |
| 5 | 4 | 18M |
|
Leo Moos Rice Lake, WI | Rice Lake, WI | -1 |
| 6 | 1 | 72 |
|
Cully Butterfield Trego, WI | Trego, WI | -5 |
| All transfer | ||||||


















































































