


Race Party Fundraiser This Saturday at the Tree St...
3/2/2026 -
Racing for a GREAT cause!
Every dollar raised at our Race Party goes toward Kids Bike Night at Rice Lake Speedway
That means more smiles, more bikes,
Rice Lake Speedway Racers Celebrate
2/28/2026 -
Rice Lake WI – Saturday night, February 21st the racers, crews, sponsors and fans of the Rice Lake Speedway joined with track owners Rice Lake Speedwa
2026 Schedule Released
2/7/2026 -
Race Fans we welcome you to 2026 at the Rice Lake Speedway, your Saturday night track since 1952. We encourage you to take a good close look at the da
Latest News
Race Party Fundraiser This Saturday at the Tree Stand Tavern in B...
3/2/2026Racing for a GREAT cause!
Every dollar raised at our Race Party goes toward Kids Bike Night at Rice Lake Speedway
That means more smiles, more bikes, and more memories for local kids!
Saturday, March 7th @ 2PM @ Tree Stand Tavern
Bring the whole family and help us give...more
Rice Lake Speedway Racers Celebrate
2/28/2026Rice Lake WI – Saturday night, February 21st the racers, crews, sponsors and fans of the Rice Lake Speedway joined with track owners Rice Lake Speedway LLC (Dick Kalow, Dean and Kolby Kiehl) to celebrate the second year of racing under the new ownership group and to honor...more
2026 Schedule Released
2/7/2026Race Fans we welcome you to 2026 at the Rice Lake Speedway, your Saturday night track since 1952. We encourage you to take a good close look at the dates and shows and make plans to be at the track each and every Saturday night. Give this post a share and make sure your...more

5/25/2019 - Rice Lake Speedway
Rice Lake, WI
UMSS Winged and Traditional Sprint Cars, Schedule change ALL weekly classes will be racing
Mods and Midwest Mods National points only
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 1 |
| 2 | 7 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 5 |
| 3 | 3 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 5 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 1 |
| 5 | 4 | 3H |
|
Jake Hiatt Mason, WI | Mason, WI | -1 |
| 6 | 11 | 91 |
|
Paul Suzik Ironwood, MI | Ironwood, MI | 5 |
| 7 | 12 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | 5 |
| 8 | 9 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | 1 |
| 9 | 15 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | 6 |
| 10 | 6 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | -4 |
| 11 | 8 | 88 |
|
Tyler Luger Oxford, WI | Oxford, WI | -3 |
| 12 | 14 | 122 |
|
Cole Spacek Woodruff, WI | Woodruff, WI | 2 |
| 13 DNF | 1 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -12 |
| 14 DNF | 10 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | -4 |
| DNS | 13 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 5 |
| 2 | 1 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -1 |
| 3 | 5 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 4 | 4 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | - |
| 5 | 3 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | -2 |
| 6 | 2 | 91 |
|
Paul Suzik Ironwood, MI | Ironwood, MI | -4 |
| 7 | 8 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | 1 |
| 8 | 7 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | - |
| 2 | 2 | 3H |
|
Jake Hiatt Mason, WI | Mason, WI | - |
| 3 | 3 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | - |
| 4 | 4 | 88 |
|
Tyler Luger Oxford, WI | Oxford, WI | - |
| 5 | 5 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | - |
| 6 | 7 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | 1 |
| 7 | 6 | 122 |
|
Cole Spacek Woodruff, WI | Woodruff, WI | -1 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Willie Johnsen Jr Superior, WI | Superior, WI | 3 |
| 2 | 13 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 11 |
| 3 | 10 | 22N |
|
Dan Nissalke Winona, MN | Winona, MN | 7 |
| 4 | 3 | 12 |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | -1 |
| 5 | 2 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | -3 |
| 6 | 14 | 06 |
|
Luke Schultz Cameron, WI | Cameron, WI | 8 |
| 7 | 18 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | 11 |
| 8 | 19 | XJR |
|
Austin Harris Chetek, WI | Chetek, WI | 11 |
| 9 | 21 | 22 |
|
Robert Holmstrom Jr Cameron, WI | Cameron, WI | 12 |
| 10 | 17 | 01 |
|
Michael Anderson Dallas, WI | Dallas, WI | 7 |
| 11 DNF | 9 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -2 |
| 12 DNF | 15 | 26M |
|
Steve Martin Farmington, MN | Farmington, MN | 3 |
| 13 DNF | 7 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | -6 |
| 14 DNF | 5 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | -9 |
| 15 DNF | 6 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | -9 |
| 16 DNF | 8 | 1E |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | -8 |
| 17 DNF | 12 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | -5 |
| 18 DNF | 11 | 1X |
|
Don Muzzy Ironwood, MI | Ironwood, MI | -7 |
| 19 DNF | 16 | 67 |
|
Josh Bach Barron, WI | Barron, WI | -3 |
| 20 DNF | 1 | 11 |
|
Tucker Quinn Ladysmith, WI | Ladysmith, WI | -19 |
| DNS | 20 | 9K |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 3 |
| 2 | 6 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | 4 |
| 3 | 1 | 11 |
|
Tucker Quinn Ladysmith, WI | Ladysmith, WI | -2 |
| 4 | 5 | 22N |
|
Dan Nissalke Winona, MN | Winona, MN | 1 |
| 5 | 7 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 2 |
| 6 | 2 | 67 |
|
Josh Bach Barron, WI | Barron, WI | -4 |
| 7 | 3 | XJR |
|
Austin Harris Chetek, WI | Chetek, WI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | 1 |
| 2 | 5 | 18 |
|
Willie Johnsen Jr Superior, WI | Superior, WI | 3 |
| 3 | 3 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | - |
| 4 | 4 | 1X |
|
Don Muzzy Ironwood, MI | Ironwood, MI | - |
| 5 | 6 | 06 |
|
Luke Schultz Cameron, WI | Cameron, WI | 1 |
| 6 | 7 | 01 |
|
Michael Anderson Dallas, WI | Dallas, WI | 1 |
| 7 DNF | 1 | 9K |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1E |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | 1 |
| 2 | 4 | 12 |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | 2 |
| 3 | 3 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | - |
| 4 | 6 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | 2 |
| 5 | 5 | 26M |
|
Steve Martin Farmington, MN | Farmington, MN | - |
| 6 | 1 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | -5 |
| 7 DNF | 7 | 22 |
|
Robert Holmstrom Jr Cameron, WI | Cameron, WI | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | 4 |
| 2 | 4 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 2 |
| 3 | 6 | 27 |
|
Matt Baker Saint Joseph, MN | Saint Joseph, MN | 3 |
| 4 | 8 | 21 |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 4 |
| 5 | 2 | 4 |
|
Kenny Kincaid Shell Lake, WI | Shell Lake, WI | -3 |
| 6 | 10 | 24M |
|
Jonny Marsh Rice Lake, WI | Rice Lake, WI | 4 |
| 7 | 13 | 7P |
|
Andy Zimmerman Altoona, WI | Altoona, WI | 6 |
| 8 | 7 | 7J |
|
Ryan Barningham Bayfield, WI | Bayfield, WI | -1 |
| 9 | 1 | 55 |
|
John Meeds Spooner, WI | Spooner, WI | -8 |
| 10 | 9 | 28 |
|
Francis Hanson Almena, WI | Almena, WI | -1 |
| 11 | 14 | 410 |
|
Jesse Young Couderay, WI | Couderay, WI | 3 |
| 12 | 12 | 30 |
|
Michael McKay Sparta, WI | Sparta, WI | - |
| 13 DNF | 15 | 10 |
|
Duane Halverson Shell Lake, WI | Shell Lake, WI | 2 |
| 14 DNF | 3 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | -11 |
| 15 DNF | 11 | G19 |
|
Gunner Peterson South Range, WI | South Range, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | 5 |
| 2 | 1 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | -1 |
| 3 | 5 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 2 |
| 4 | 4 | 27 |
|
Matt Baker Saint Joseph, MN | Saint Joseph, MN | - |
| 5 | 8 | 28 |
|
Francis Hanson Almena, WI | Almena, WI | 3 |
| 6 | 7 | G19 |
|
Gunner Peterson South Range, WI | South Range, WI | 1 |
| 7 | 3 | 7P |
|
Andy Zimmerman Altoona, WI | Altoona, WI | -4 |
| 8 | 2 | 10 |
|
Duane Halverson Shell Lake, WI | Shell Lake, WI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Kenny Kincaid Shell Lake, WI | Shell Lake, WI | - |
| 2 | 3 | 21 |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 1 |
| 3 | 6 | 7J |
|
Ryan Barningham Bayfield, WI | Bayfield, WI | 3 |
| 4 | 5 | 55 |
|
John Meeds Spooner, WI | Spooner, WI | 1 |
| 5 | 2 | 24M |
|
Jonny Marsh Rice Lake, WI | Rice Lake, WI | -3 |
| 6 | 4 | 30 |
|
Michael McKay Sparta, WI | Sparta, WI | -2 |
| 7 | 7 | 410 |
|
Jesse Young Couderay, WI | Couderay, WI | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | 3 |
| 2 | 3 | 84 |
|
Hunter VanGilder Canton, WI | Canton, WI | 1 |
| 3 | 5 | 93 |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | 2 |
| 4 | 7 | 15 |
|
Jim Randall Rice Lake, WI | Rice Lake, WI | 3 |
| 5 | 11 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | 6 |
| 6 | 13 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | 7 |
| 7 | 8 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | 1 |
| 8 | 12 | 27H |
|
Hunter Anderson Phillips, WI | Phillips, WI | 4 |
| 9 | 2 | 40 |
|
Travis Loew Barron, WI | Barron, WI | -7 |
| 10 | 1 | 71 |
|
William Fisher Shell Lake, WI | Shell Lake, WI | -9 |
| 11 | 18 | 26T |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | 7 |
| 12 | 9 | 5 |
|
Jason Havel Rice Lake, WI | Rice Lake, WI | -3 |
| 13 DNF | 15 | 22 |
|
Alex Minks Thompson, ND | Thompson, ND | 2 |
| 14 DNF | 10 | 99% |
|
Russ Chester Chetek, WI | Chetek, WI | -4 |
| 15 DNF | 6 | D1 |
|
Dustin Doughty Hudson, WI | Hudson, WI | -9 |
| 16 DNF | 16 | 45JR |
|
Bill Grambow Boyceville, WI | Boyceville, WI | - |
| 17 DNF | 14 | 17 |
|
Zach Beaulieu Chetek, WI | Chetek, WI | -3 |
| DNS | 17 | 88 |
|
Robert Wahlstrom Chetek, WI | Chetek, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Jim Randall Rice Lake, WI | Rice Lake, WI | 1 |
| 2 | 3 | 93 |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | 1 |
| 3 | 4 | 40 |
|
Travis Loew Barron, WI | Barron, WI | 1 |
| 4 | 1 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | -3 |
| 5 | 8 | 5 |
|
Jason Havel Rice Lake, WI | Rice Lake, WI | 3 |
| 6 | 7 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | 1 |
| 7 | 5 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | -2 |
| 8 | 9 | 26T |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 9 DNF | 6 | 88 |
|
Robert Wahlstrom Chetek, WI | Chetek, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | D1 |
|
Dustin Doughty Hudson, WI | Hudson, WI | 4 |
| 2 | 3 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | 1 |
| 3 | 1 | 71 |
|
William Fisher Shell Lake, WI | Shell Lake, WI | -2 |
| 4 | 4 | 84 |
|
Hunter VanGilder Canton, WI | Canton, WI | - |
| 5 | 7 | 99% |
|
Russ Chester Chetek, WI | Chetek, WI | 2 |
| 6 | 8 | 27H |
|
Hunter Anderson Phillips, WI | Phillips, WI | 2 |
| 7 | 6 | 17 |
|
Zach Beaulieu Chetek, WI | Chetek, WI | -1 |
| 8 | 2 | 22 |
|
Alex Minks Thompson, ND | Thompson, ND | -6 |
| 9 | 9 | 45JR |
|
Bill Grambow Boyceville, WI | Boyceville, WI | - |
| All transfer | ||||||
WISSOTA Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 57 |
|
Randy Graham Trego, WI | Trego, WI | 6 |
| 2 | 4 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | 2 |
| 3 | 5 | 21 |
|
Ryan Clausen Prairie farm, WI | Prairie farm, WI | 2 |
| 4 | 8 | 14 |
|
Jay Folz Cameron, WI | Cameron, WI | 4 |
| 5 | 2 | 101 |
|
Michael Grover Chetek, WI | Chetek, WI | -3 |
| 6 | 11 | OXSR |
|
Michael Huebner Sr Cumberland, WI | Cumberland, WI | 5 |
| 7 DNF | 13 | 23R |
|
James Rahn Poskin, WI | Poskin, WI | 6 |
| 8 DNF | 3 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | -5 |
| 9 DNF | 1 | 95F |
|
Devin Fries Phillips, WI | Phillips, WI | -8 |
| 10 DNF | 6 | 00 |
|
Joshua Amans Rice Lake, WI | Rice Lake, WI | -4 |
| 11 DNF | 9 | 55J |
|
Austin Fencl Bruce, WI | Bruce, WI | -2 |
| 12 DNF | 12 | 0X |
|
Michael Huebner Cumberland, WI | Cumberland, WI | - |
| 13 DNF | 10 | 45 |
|
Ken Oftedahl Cameron, WI | Cameron, WI | -3 |
| DNS | 14 | 715 |
|
Josh Miller Spooner, WI | Spooner, WI | - |
| DNS | 15 | 70 |
|
Bob Thompson Cameron, WI | Cameron, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Randy Graham Trego, WI | Trego, WI | 2 |
| 2 | 1 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | -1 |
| 3 | 2 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | -1 |
| 4 | 4 | 21 |
|
Ryan Clausen Prairie farm, WI | Prairie farm, WI | - |
| 5 | 5 | 55J |
|
Austin Fencl Bruce, WI | Bruce, WI | - |
| 6 | 8 | OXSR |
|
Michael Huebner Sr Cumberland, WI | Cumberland, WI | 2 |
| 7 DNF | 7 | 23R |
|
James Rahn Poskin, WI | Poskin, WI | - |
| 8 DNF | 6 | 70 |
|
Bob Thompson Cameron, WI | Cameron, WI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Joshua Amans Rice Lake, WI | Rice Lake, WI | 2 |
| 2 | 6 | 14 |
|
Jay Folz Cameron, WI | Cameron, WI | 4 |
| 3 | 1 | 101 |
|
Michael Grover Chetek, WI | Chetek, WI | -2 |
| 4 | 5 | 95F |
|
Devin Fries Phillips, WI | Phillips, WI | 1 |
| 5 | 2 | 45 |
|
Ken Oftedahl Cameron, WI | Cameron, WI | -3 |
| 6 | 4 | 0X |
|
Michael Huebner Cumberland, WI | Cumberland, WI | -2 |
| 7 DNF | 7 | 715 |
|
Josh Miller Spooner, WI | Spooner, WI | - |
| All transfer | ||||||
UMSS Traditional Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 3 |
| 2 | 1 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 3 | 2 | 81 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | -1 |
| 4 | 5 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | 1 |
| 5 | 3 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -2 |
| 6 | 7 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 1 |
| 7 | 11 | 12X |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | 4 |
| 8 | 18 | 16 |
|
Anna Kouba Blaine, MN | Blaine, MN | 10 |
| 9 | 14 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | 5 |
| 10 | 6 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -4 |
| 11 | 9 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | -2 |
| 12 | 8 | 1 |
|
Rod Colburn New Berlin, WI | New Berlin, WI | -4 |
| 13 | 16 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | 3 |
| 14 | 21 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 7 |
| 15 | 13 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | -2 |
| 16 | 15 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | -1 |
| 17 | 17 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | - |
| 18 | 26 | 65 |
|
Jeff Kirchner East Bethel, MN | East Bethel, MN | 8 |
| 19 | 22 | 2 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 3 |
| 20 | 12 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | -8 |
| 21 | 20 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | -1 |
| 22 | 23 | OO |
|
Ryan Buck Columbus, MN | Columbus, MN | 1 |
| 23 | 25 | 17B |
|
Eric Becker Cumberland, WI | Cumberland, WI | 2 |
| 24 DNF | 19 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -5 |
| 25 DNF | 10 | 7B |
|
Scott Brandt Andover, MN | Andover, MN | -15 |
| 26 DNF | 24 | 38 |
|
Allen Stettner Hastings, MN | Hastings, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 2 | 3 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 1 |
| 3 | 4 | 7B |
|
Scott Brandt Andover, MN | Andover, MN | 1 |
| 4 | 1 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | -3 |
| 5 | 6 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | 1 |
| 6 | 5 | 2 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -1 |
| 7 | 7 | 65 |
|
Jeff Kirchner East Bethel, MN | East Bethel, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | 1 |
| 2 | 1 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | -1 |
| 3 | 3 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | - |
| 4 | 6 | 12X |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | 2 |
| 5 | 5 | 16 |
|
Anna Kouba Blaine, MN | Blaine, MN | - |
| 6 | 4 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | -2 |
| 7 DNF | 7 | 17B |
|
Eric Becker Cumberland, WI | Cumberland, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 3 |
| 2 | 2 | 1 |
|
Rod Colburn New Berlin, WI | New Berlin, WI | - |
| 3 | 5 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 2 |
| 4 | 6 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 2 |
| 5 | 1 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -4 |
| 6 | 3 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 2 |
| 2 | 4 | 81 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | 2 |
| 3 | 2 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | -1 |
| 4 | 1 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | -3 |
| 5 DNF | 6 | OO |
|
Ryan Buck Columbus, MN | Columbus, MN | 1 |
| 6 DNF | 5 | 38 |
|
Allen Stettner Hastings, MN | Hastings, MN | -1 |
UMSS Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | 1 |
| 2 | 6 | 7G |
|
Gunner Cummings Menomonie, WI | Menomonie, WI | 4 |
| 3 | 1 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | -2 |
| 4 | 5 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | 1 |
| 5 | 4 | 19 |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -1 |
| 6 | 7 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | 1 |
| 7 | 8 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | 1 |
| 8 | 3 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | -5 |
| DNS | 9 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7G |
|
Gunner Cummings Menomonie, WI | Menomonie, WI | 1 |
| 2 | 3 | 81 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | 1 |
| 3 | 5 | 19 |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 2 |
| 4 | 4 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | - |
| 5 | 1 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | - |
| 2 | 2 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | - |
| 3 | 3 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | - |
| 4 | 4 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | - |


































































































