


Annual Race Car Show Up Next
3/12/2026 -
Join us for our 2026 Race Car Show at the Cedar Mall in Rice Lake March 27-March 29th. Cars and Go Karts will be available for viewing during regular
Rice Lake Speedway Racers Celebrate
2/28/2026 -
Rice Lake WI – Saturday night, February 21st the racers, crews, sponsors and fans of the Rice Lake Speedway joined with track owners Rice Lake Speedwa
2026 Schedule Released
2/7/2026 -
Race Fans we welcome you to 2026 at the Rice Lake Speedway, your Saturday night track since 1952. We encourage you to take a good close look at the da
Latest News
Annual Race Car Show Up Next
3/12/2026Join us for our 2026 Race Car Show at the Cedar Mall in Rice Lake March 27-March 29th. Cars and Go Karts will be available for viewing during regular mall hours.
Friday 10am - 8pm
Saturday 10am - 6pm
Sunday 11am - 2pm
All drivers from are welcome to participate in this...more
Race Party Fundraiser This Saturday at the Tree Stand Tavern in B...
3/2/2026Racing for a GREAT cause!
Every dollar raised at our Race Party goes toward Kids Bike Night at Rice Lake Speedway
That means more smiles, more bikes, and more memories for local kids!
Saturday, March 7th @ 2PM @ Tree Stand Tavern
Bring the whole family and help us give...more
Rice Lake Speedway Racers Celebrate
2/28/2026Rice Lake WI – Saturday night, February 21st the racers, crews, sponsors and fans of the Rice Lake Speedway joined with track owners Rice Lake Speedway LLC (Dick Kalow, Dean and Kolby Kiehl) to celebrate the second year of racing under the new ownership group and to honor...more

7/7/2018 - Rice Lake Speedway
Rice Lake, WI
5 Class Regular Program
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | 1 |
| 2 | 4 | 18H |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 3 | 8 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 5 |
| 4 | 7 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 3 |
| 5 | 1 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | -4 |
| 6 | 6 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | - |
| 7 | 5 | 35 |
|
Grant Southworth Bloomer, WI | Bloomer, WI | -2 |
| 8 | 11 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | 3 |
| 9 | 10 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | 1 |
| 10 | 15 | 104 |
|
John (Bud) Mayala Barron, WI | Barron, WI | 5 |
| 11 | 13 | 3H |
|
Bryan Hessler Chetek, WI | Chetek, WI | 2 |
| 12 | 9 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | -3 |
| 13 | 3 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -10 |
| 14 | 12 | 95X |
|
Kent Baxter Colfax, WI | Colfax, WI | -2 |
| 15 | 16 | F1 |
|
Chase Friendt Amery, WI | Amery, WI | 1 |
| 16 | 17 | 33 |
|
Cooper Berlin Rice Lake, WI | Rice Lake, WI | 1 |
| 17 DNF | 14 | 53 |
|
Justin Schill Centuria, WI | Centuria, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18H |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 3 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 1 |
| 3 | 1 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | -2 |
| 4 | 7 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 3 |
| 5 | 4 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | -1 |
| 6 | 6 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | - |
| 7 | 9 | 3H |
|
Bryan Hessler Chetek, WI | Chetek, WI | 2 |
| 8 | 8 | 104 |
|
John (Bud) Mayala Barron, WI | Barron, WI | - |
| 9 | 5 | F1 |
|
Chase Friendt Amery, WI | Amery, WI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Grant Southworth Bloomer, WI | Bloomer, WI | 1 |
| 2 | 4 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 3 | 1 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -2 |
| 4 | 5 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | 1 |
| 5 | 3 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | -2 |
| 6 | 8 | 95X |
|
Kent Baxter Colfax, WI | Colfax, WI | 2 |
| 7 | 7 | 53 |
|
Justin Schill Centuria, WI | Centuria, WI | - |
| 8 DNF | 6 | 33 |
|
Cooper Berlin Rice Lake, WI | Rice Lake, WI | -2 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41 |
|
Curt Myers Cameron, WI | Cameron, WI | 4 |
| 2 | 4 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | 2 |
| 3 | 1 | 10B |
|
Rich Bishop Ladysmith, WI | Ladysmith, WI | -2 |
| 4 | 6 | 1E |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | 2 |
| 5 | 10 | 2 |
|
Bart Steffen Eau Claire, WI | Eau Claire, WI | 5 |
| 6 | 3 | 20 |
|
Cory Davis Turtle Lake, WI | Turtle Lake, WI | -3 |
| 7 | 16 | 84 |
|
Hunter VanGilder Canton, WI | Canton, WI | 9 |
| 8 | 9 | 245 |
|
James Cimfl Turtle Lake, WI | Turtle Lake, WI | 1 |
| 9 | 7 | 38 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | -2 |
| 10 | 2 | 93H |
|
Steve Davidson Richland Center, WI | Richland Center, WI | -8 |
| 11 | 8 | 8 |
|
Jim Harris Colfax, WI | Colfax, WI | -3 |
| 12 | 12 | 545 |
|
Andy Cimfl Rice Lake, WI | Rice Lake, WI | - |
| 13 | 14 | 00 |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | 1 |
| 14 | 11 | 06 |
|
Scott Pittman Turtle Lake, WI | Turtle Lake, WI | -3 |
| 15 | 13 | 93 |
|
Robert Holmstrom Jr Cameron, WI | Cameron, WI | -2 |
| 16 | 15 | 410 |
|
Codii Young Stone Lake, WI | Stone Lake, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | 1 |
| 2 | 3 | 8 |
|
Jim Harris Colfax, WI | Colfax, WI | 1 |
| 3 | 6 | 1E |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | 3 |
| 4 | 5 | 20 |
|
Cory Davis Turtle Lake, WI | Turtle Lake, WI | 1 |
| 5 | 1 | 245 |
|
James Cimfl Turtle Lake, WI | Turtle Lake, WI | -4 |
| 6 | 7 | 06 |
|
Scott Pittman Turtle Lake, WI | Turtle Lake, WI | 1 |
| 7 | 8 | 93 |
|
Robert Holmstrom Jr Cameron, WI | Cameron, WI | 1 |
| 8 DNF | 4 | 84 |
|
Hunter VanGilder Canton, WI | Canton, WI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Curt Myers Cameron, WI | Cameron, WI | 3 |
| 2 | 1 | 10B |
|
Rich Bishop Ladysmith, WI | Ladysmith, WI | -1 |
| 3 | 3 | 93H |
|
Steve Davidson Richland Center, WI | Richland Center, WI | - |
| 4 | 6 | 38 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | 2 |
| 5 | 5 | 2 |
|
Bart Steffen Eau Claire, WI | Eau Claire, WI | - |
| 6 | 2 | 545 |
|
Andy Cimfl Rice Lake, WI | Rice Lake, WI | -4 |
| 7 | 7 | 00 |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | - |
| 8 | 8 | 410 |
|
Codii Young Stone Lake, WI | Stone Lake, WI | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | 2 |
| 2 | 8 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | 6 |
| 3 | 1 | T25 |
|
Mark Thomas Menomonie, WI | Menomonie, WI | -2 |
| 4 | 5 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 1 |
| 5 | 9 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | 4 |
| 6 | 6 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | - |
| 7 | 12 | 19 |
|
Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | 5 |
| 8 | 10 | 35B |
|
Gary Baxter Eau Claire, WI | Eau Claire, WI | 2 |
| 9 | 2 | 51 |
|
Craig Elliott Hillsdale, WI | Hillsdale, WI | -7 |
| 10 | 14 | 63 |
|
Ken Larson Cumberland, WI | Cumberland, WI | 4 |
| 11 DNF | 4 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | -7 |
| 12 DNF | 11 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | -1 |
| 13 DNF | 13 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | - |
| 14 DNF | 15 | 343 |
|
J.D. Ford Somerset, WI | Somerset, WI | 1 |
| 15 DNF | 7 | 5 |
|
Joe Chaplin Jr Cameron, WI | Cameron, WI | -8 |
| DNS | 16 | 24M |
|
Jonny Marsh Rice Lake, WI | Rice Lake, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | - |
| 2 | 2 | 5 |
|
Joe Chaplin Jr Cameron, WI | Cameron, WI | - |
| 3 | 5 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | 2 |
| 4 | 3 | T25 |
|
Mark Thomas Menomonie, WI | Menomonie, WI | -1 |
| 5 | 8 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | 3 |
| 6 | 4 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | -2 |
| 7 | 7 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | - |
| 8 | 6 | 343 |
|
J.D. Ford Somerset, WI | Somerset, WI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 2 | 2 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | - |
| 3 | 8 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 5 |
| 4 | 6 | 51 |
|
Craig Elliott Hillsdale, WI | Hillsdale, WI | 2 |
| 5 | 4 | 35B |
|
Gary Baxter Eau Claire, WI | Eau Claire, WI | -1 |
| 6 | 1 | 19 |
|
Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | -5 |
| 7 | 7 | 63 |
|
Ken Larson Cumberland, WI | Cumberland, WI | - |
| 8 DNF | 3 | 24M |
|
Jonny Marsh Rice Lake, WI | Rice Lake, WI | -5 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Ron Hanestad Glenwood City, WI | Glenwood City, WI | - |
| 2 | 5 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | 3 |
| 3 | 6 | 84 |
|
Hunter VanGilder Canton, WI | Canton, WI | 3 |
| 4 | 4 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | - |
| 5 | 7 | D1 |
|
Dustin Doughty Hudson, WI | Hudson, WI | 2 |
| 6 | 8 | 12K |
|
Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | 2 |
| 7 | 2 | 19 |
|
Ashley Wahlstrom Rice Lake, WI | Rice Lake, WI | -5 |
| 8 | 3 | 82B |
|
Kirk Bogdanovic Phillips, WI | Phillips, WI | -5 |
| 9 | 9 | 40 |
|
Travis Loew Barron, WI | Barron, WI | - |
| 10 | 10 | 71C |
|
Scott Clark Cameron, WI | Cameron, WI | - |
| 11 | 13 | 42K |
|
Mike Knudtson Osseo, WI | Osseo, WI | 2 |
| 12 | 15 | 16 |
|
Rob Grabon Cameron, WI | Cameron, WI | 3 |
| 13 | 12 | 10X |
|
Chuck Olson Evansville, MN | Evansville, MN | -1 |
| 14 | 11 | 5 |
|
Jason Havel Rice Lake, WI | Rice Lake, WI | -3 |
| 15 | 14 | 37 |
|
Mike Chaplin Rice Lake, WI | Rice Lake, WI | -1 |
| 16 DNF | 16 | 72 |
|
Jamey Fisher Cameron, WI | Cameron, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71H |
|
Ron Hanestad Glenwood City, WI | Glenwood City, WI | 1 |
| 2 | 3 | 84 |
|
Hunter VanGilder Canton, WI | Canton, WI | 1 |
| 3 | 5 | D1 |
|
Dustin Doughty Hudson, WI | Hudson, WI | 2 |
| 4 | 4 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | - |
| 5 | 1 | 40 |
|
Travis Loew Barron, WI | Barron, WI | -4 |
| 6 | 6 | 5 |
|
Jason Havel Rice Lake, WI | Rice Lake, WI | - |
| 7 | 8 | 42K |
|
Mike Knudtson Osseo, WI | Osseo, WI | 1 |
| 8 DNF | 7 | 72 |
|
Jamey Fisher Cameron, WI | Cameron, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12K |
|
Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | 3 |
| 2 | 5 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | 3 |
| 3 | 6 | 19 |
|
Ashley Wahlstrom Rice Lake, WI | Rice Lake, WI | 3 |
| 4 | 8 | 82B |
|
Kirk Bogdanovic Phillips, WI | Phillips, WI | 4 |
| 5 | 3 | 71C |
|
Scott Clark Cameron, WI | Cameron, WI | -2 |
| 6 | 1 | 10X |
|
Chuck Olson Evansville, MN | Evansville, MN | -5 |
| 7 | 2 | 37 |
|
Mike Chaplin Rice Lake, WI | Rice Lake, WI | -5 |
| 8 | 7 | 16 |
|
Rob Grabon Cameron, WI | Cameron, WI | -1 |
| All transfer | ||||||
WISSOTA Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |
|
Jason Havel Rice Lake, WI | Rice Lake, WI | 7 |
| 2 | 7 | 17 |
|
Zach Beaulieu Chetek, WI | Chetek, WI | 5 |
| 3 | 3 | 71 |
|
William Fisher Shell Lake, WI | Shell Lake, WI | - |
| 4 | 13 | 83 |
|
Tyler Wahlstrom Rice Lake, WI | Rice Lake, WI | 9 |
| 5 | 12 | 70 |
|
Bob Thompson Cameron, WI | Cameron, WI | 7 |
| 6 | 6 | 101 |
|
Michael Grover Chetek, WI | Chetek, WI | - |
| 7 | 4 | 93 |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | -3 |
| 8 | 10 | 4 |
|
Scott VanGilder Birchwood, WI | Birchwood, WI | 2 |
| 9 | 1 | 715 |
|
Josh Miller Spooner, WI | Spooner, WI | -8 |
| 10 | 11 | 91 |
|
Michael Holmstrom Rice Lake, WI | Rice Lake, WI | 1 |
| 11 DNF | 2 | 60 |
|
Mike Pratt Bloomer, WI | Bloomer, WI | -9 |
| 12 DNF | 9 | 0X |
|
Michael Huebner Cumberland, WI | Cumberland, WI | -3 |
| 13 DNF | 5 | 90 |
|
Adam Pratt Bloomer, WI | Bloomer, WI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 101 |
|
Michael Grover Chetek, WI | Chetek, WI | 2 |
| 2 | 5 | 71 |
|
William Fisher Shell Lake, WI | Shell Lake, WI | 3 |
| 3 | 6 | 93 |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | 3 |
| 4 | 2 | 60 |
|
Mike Pratt Bloomer, WI | Bloomer, WI | -2 |
| 5 | 1 | 0X |
|
Michael Huebner Cumberland, WI | Cumberland, WI | -4 |
| 6 | 7 | 91 |
|
Michael Holmstrom Rice Lake, WI | Rice Lake, WI | 1 |
| 7 DNF | 4 | 83 |
|
Tyler Wahlstrom Rice Lake, WI | Rice Lake, WI | -3 |
| All transfer | ||||||



























































