Rice Lake Speedway

Simon Wahlstrom Wins First Rice Lake Speedway Modi...
Beautiful Day for Racing, Join Us Tonight
USRA Late Models at Rice Lake Speedway May 3rd
Simon Wahlstrom Wins First Rice Lake Speedway Modi...

Simon Wahlstrom Wins First Rice Lake Speedway Modi...

5/4/2025 -
Rice Lake WI, May 3 – After another wet week, the skies cleared finally on Saturday and the Rice Lake Speedway was able to complete week number two of
Beautiful Day for Racing, Join Us Tonight

Beautiful Day for Racing, Join Us Tonight

5/3/2025 -
Make plans to join us tonight (May 3rd ) for week 2 of exciting racing action at the speedway presented by Red Cedar Speedway This event features Wis
USRA Late Models at Rice Lake Speedway May 3rd

USRA Late Models at Rice Lake Speedway May 3rd

4/29/2025 -
Rice Lake WI – A bonus division will join the racing action on Saturday night, May 3rd at the Rice Lake Speedway as the USRA Late Models will make the

Latest News

Simon Wahlstrom Wins First Rice Lake Speedway Modified Checkered,

Simon Wahlstrom Wins First Rice Lake Speedway Modified Checkered,...

5/4/2025
Rice Lake WI, May 3 – After another wet week, the skies cleared finally on Saturday and the Rice Lake Speedway was able to complete week number two of the 2025 racing season. Among the highlights of the Saturday night program was the first ever Modified feature win for...more
Beautiful Day for Racing, Join Us Tonight

Beautiful Day for Racing, Join Us Tonight

5/3/2025
Make plans to join us tonight (May 3rd ) for week 2 of exciting racing action at the speedway presented by Red Cedar Speedway This event features Wissota Auto Racing •Modifieds •Super Stocks •Midwest Modifieds •Street Stocks •Pure Stocks + USRA - United States Racing...more
USRA Late Models at Rice Lake Speedway May 3rd

USRA Late Models at Rice Lake Speedway May 3rd

4/29/2025
Rice Lake WI – A bonus division will join the racing action on Saturday night, May 3rd at the Rice Lake Speedway as the USRA Late Models will make the first of five visits to the track in 2025. They will be a part of the racing program that will also include five divisions...more
MyRacePass

2023 Points

All Classes
As of 8/19/2023

WISSOTA Super StockRice Lake Speedway Schedule 71st Season

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1E Eric Olson Eric Olson Ladysmith, WI 2 8 9 9 925 -
2 390 Tucker Quinn Tucker Quinn Ladysmith, WI 1 7 8 9 880 -45
3 14X Leslie Leu Leslie Leu Medford, WI 0 6 8 9 880 -45
4 28 Josh Cappo Josh Cappo Almena, WI 0 1 5 9 758 -167
5 01 Michael Anderson Michael Anderson Dallas, WI 0 0 5 9 747 -178
6 21 Mike Siewert Mike Siewert Rice Lake, WI 0 1 6 9 743 -182
7 247 Jackson Larson Jackson Larson Rice Lake, WI 0 1 3 9 715 -210
8 22AT Austin Tilton Austin Tilton Turtle Lake, WI 0 0 1 9 685 -240
9 22 Clay Albrecht Clay Albrecht Cameron, WI 0 0 3 6 487 -438
10 22T Terran Spacek Terran Spacek Phillips, WI 3 3 3 4 408 -517
11 9K Kolby Kiehl Kolby Kiehl (R) Barron, WI 0 3 4 4 399 -526
12 14 Warren Bartelt Warren Bartelt Medford, WI 0 3 4 4 380 -545
13 10B Rich Bishop Rich Bishop Ladysmith, WI 0 1 3 4 362 -563
14 10 Jeff Eisner Jr Jeff Eisner Jr Merrill, WI 0 3 3 3 304 -621
15 77L Andy Ladd Andy Ladd Cumberland, WI 0 0 2 3 260 -665
16 12 Cody Kummer Cody Kummer Medford, WI 0 2 2 2 202 -723
17 18 Willie Johnsen Jr Willie Johnsen Jr Superior, WI 1 1 2 2 198 -727
18 3B Austin Blom Austin Blom Saginaw, MN 0 1 2 2 189 -736
19 26 Kyle Copp Kyle Copp Brule, WI 0 1 1 2 177 -748
20 20* Andrew Davis Andrew Davis Barron, WI 0 0 2 2 176 -749
21 75 Scott Geiger Scott Geiger Dorchester, WI 0 0 2 2 174 -751
22 20 Chris Johnson Chris Johnson Superior, WI 0 1 1 2 171 -754
23 6 Dan Peterson Dan Peterson Foxboro, WI 0 0 2 2 171 -754
24 23J Jared Bamberger Jared Bamberger Clayton, WI 0 0 0 2 158 -767
25 63 Ken Larson Ken Larson Cumberland, WI 0 0 0 2 147 -778
26 1M Curt Myers Curt Myers Cameron, WI 1 1 1 2 112 -813
27 207 Jesse Redetzke Jesse Redetzke Eau Claire, WI 1 1 1 1 112 -813
28 5 Jason Havel Jason Havel Rice Lake, WI 0 0 1 1 90 -835
29 71X William Fisher William Fisher Shell Lake, WI 0 0 1 1 90 -835
30 XJR Austin Harris Austin Harris Chetek, WI 0 0 1 1 89 -836
31 94 Hunter VanGilder Hunter VanGilder Canton, WI 0 0 1 1 87 -838
32 67 Josh Bach Josh Bach Barron, WI 0 0 1 1 86 -839
33 24 Chuck Metzger Chuck Metzger Princeton, MN 0 0 1 1 85 -840
34 92 Alexander Lessard Alexander Lessard Hudson, WI 0 0 1 1 85 -840
35 28B Stefan Hogue Stefan Hogue Altoona, WI 0 0 0 1 82 -843
36 71 Brandon Clemens Brandon Clemens Bloomington, MN 0 0 0 1 82 -843
37 81B Doug Bolt Doug Bolt Rosslyn, ON 0 0 0 1 80 -845
38 1776 Wayne Dean Wayne Dean Strum, WI 0 0 0 1 78 -847
39 38 Simon Wahlstrom Simon Wahlstrom Mikana, WI 0 0 0 1 77 -848
40 34 Joe Miller Joe Miller New Richmond, WI 0 0 0 1 72 -853
41 33C Cole Chernosky Cole Chernosky Thunder Bay, ON 57 -868
42 57 Randy Graham Randy Graham Trego, WI 57 -868
43 6 Doug Koski Doug Koski Chisholm, MN 57 -868
44 77 Jake Nevala Jake Nevala Ashland, WI 57 -868
Back to All Classes
ATD
Buzz Signs  Graphix
Contingency Connection Racer
Rock Auto