Rice Lake Speedway

Simon Wahlstrom Wins First Rice Lake Speedway Modi...
Beautiful Day for Racing, Join Us Tonight
USRA Late Models at Rice Lake Speedway May 3rd
Simon Wahlstrom Wins First Rice Lake Speedway Modi...

Simon Wahlstrom Wins First Rice Lake Speedway Modi...

5/4/2025 -
Rice Lake WI, May 3 – After another wet week, the skies cleared finally on Saturday and the Rice Lake Speedway was able to complete week number two of
Beautiful Day for Racing, Join Us Tonight

Beautiful Day for Racing, Join Us Tonight

5/3/2025 -
Make plans to join us tonight (May 3rd ) for week 2 of exciting racing action at the speedway presented by Red Cedar Speedway This event features Wis
USRA Late Models at Rice Lake Speedway May 3rd

USRA Late Models at Rice Lake Speedway May 3rd

4/29/2025 -
Rice Lake WI – A bonus division will join the racing action on Saturday night, May 3rd at the Rice Lake Speedway as the USRA Late Models will make the

Latest News

Simon Wahlstrom Wins First Rice Lake Speedway Modified Checkered,

Simon Wahlstrom Wins First Rice Lake Speedway Modified Checkered,...

5/4/2025
Rice Lake WI, May 3 – After another wet week, the skies cleared finally on Saturday and the Rice Lake Speedway was able to complete week number two of the 2025 racing season. Among the highlights of the Saturday night program was the first ever Modified feature win for...more
Beautiful Day for Racing, Join Us Tonight

Beautiful Day for Racing, Join Us Tonight

5/3/2025
Make plans to join us tonight (May 3rd ) for week 2 of exciting racing action at the speedway presented by Red Cedar Speedway This event features Wissota Auto Racing •Modifieds •Super Stocks •Midwest Modifieds •Street Stocks •Pure Stocks + USRA - United States Racing...more
USRA Late Models at Rice Lake Speedway May 3rd

USRA Late Models at Rice Lake Speedway May 3rd

4/29/2025
Rice Lake WI – A bonus division will join the racing action on Saturday night, May 3rd at the Rice Lake Speedway as the USRA Late Models will make the first of five visits to the track in 2025. They will be a part of the racing program that will also include five divisions...more
MyRacePass

2023 Points

All Classes
As of 8/19/2023

WISSOTA Midwest ModsRice Lake Speedway Schedule 71st Season

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7 Mike Schnider Mike Schnider Chetek, WI 3 9 9 10 1033 -
2 68 Shadow Kitchner Shadow Kitchner Arkansaw, WI 0 8 10 10 982 -51
3 40D Blake Adams Blake Adams (R) Cameron, WI 2 6 8 10 952 -81
4 19H Kevin Herrman Kevin Herrman Rice Lake, WI 0 0 6 10 826 -207
5 18 Tacoma Randall Tacoma Randall Rice Lake, WI 0 0 5 10 798 -235
6 19A Aiden Hoffman Aiden Hoffman Rice Lake, WI 0 0 4 8 671 -362
7 1 Jake Stai Jake Stai New Auburn, WI 3 3 4 6 582 -451
8 63JR Brady Larson Brady Larson Amery, WI 0 5 6 6 580 -453
9 87 William Moelter William Moelter (R) Elk Mound, WI 0 5 5 6 577 -456
10 410 Jesse Young Jesse Young Couderay, WI 0 0 3 7 544 -489
11 1M Matt Brandemuehl Matt Brandemuehl Cameron, WI 0 0 4 6 492 -541
12 63L Mitchell Larson Mitchell Larson Baldwin, WI 0 4 5 5 483 -550
13 19 Josh Wahlstrom Josh Wahlstrom Rice Lake, WI 0 2 3 4 375 -658
14 11R Landyn Randt Landyn Randt Siren, WI 1 1 1 4 350 -683
15 88K Donavan Knutson Donavan Knutson Spooner, WI 0 0 1 4 311 -722
16 13 Derrick Reed Derrick Reed Emerald, WI 0 0 3 3 265 -768
17 88K Jason Knutson Jason Knutson Spooner, WI 0 0 1 3 224 -809
18 23DD George Dalbeck George Dalbeck Wakefield, MI 0 1 2 2 195 -838
19 21B Jesse Bryan Jesse Bryan Boyceville, WI 0 1 1 2 180 -853
20 t25 Mark Thomas Mark Thomas Menomonie, WI 0 0 2 2 176 -857
21 28H Francis Hanson Francis Hanson Almena, WI 0 0 2 2 175 -858
22 12 Mitch Kesan Mitch Kesan Medford, WI 0 0 1 2 170 -863
23 31 Jason Vokovan Jason Vokovan Eau Claire, WI 0 0 2 2 169 -864
24 16S Ryan Savoy Ryan Savoy Superior, WI 0 1 1 1 153 -880
25 46 Zach Slayton Zach Slayton Hayward, WI 0 0 1 2 149 -884
26 B37 Tim Borgeson Tim Borgeson New Richmond, WI 0 0 1 2 147 -886
27 17B Zach Benson Zach Benson Princeton, MN 1 1 1 1 112 -921
28 11X Jason Schill Jason Schill Centuria, WI 0 1 1 1 107 -926
29 32III Cody Carlson Cody Carlson Superior, WI 0 1 1 1 103 -930
30 33CC Cole Boston Cole Boston Lindstrom, MN 0 1 1 1 96 -937
31 33C Cole Chernosky Cole Chernosky Thunder Bay, ON 0 0 1 1 93 -940
32 L1 Shane Howell Shane Howell Buffalo, MN 0 0 1 1 92 -941
33 85 Jamie Davis Jamie Davis Fort Frances, ON 0 0 1 1 88 -945
34 27X Calvin Iverson Calvin Iverson Eleva, WI 0 0 1 1 88 -945
35 24M Adam Martinson Adam Martinson River Falls, WI 0 0 1 1 85 -948
36 24 Cole Elton Cole Elton Dalbo, MN 0 0 0 1 82 -951
37 41 Tyler Vernon Tyler Vernon Mason, WI 0 0 0 1 78 -955
38 92 Tom Karis Tom Karis Menomonie, WI 0 0 0 1 77 -956
39 6 Cory Deilke Cory Deilke Augusta, WI 0 0 0 1 77 -956
40 16 Cory Jorgensen Cory Jorgensen Hermantown, MN 0 0 0 1 76 -957
41 13M Cole Mueller Cole Mueller Chippewa Falls, WI 0 0 0 1 75 -958
42 37 Travis Anderson Travis Anderson Colfax, WI 0 0 0 1 72 -961
43 5G Patrick McCarthy Patrick McCarthy Bloomington, MN 0 0 0 1 70 -963
44 40 Colton Kramer Colton Kramer Pine Island, MN 0 0 0 1 68 -965
45 #22 Codii Young Codii Young Hayward, WI 56 -977
Back to All Classes
ATD
Buzz Signs  Graphix
Contingency Connection Racer
Rock Auto