Rice Lake Speedway

2025 Race Fever Party
Rice Lake Speedway Celebrates 24' Season with Annu...
Awards Banquet This Saturday
2025 Race Fever Party

2025 Race Fever Party

2/6/2025 -
EXCITING UPCOMING EVENT Make plans to attend this awesome upcoming event at the Tree Stand Tavern - Barron. The Race Fever Party will have Activities,
Rice Lake Speedway Celebrates 24' Season with Annu...

Rice Lake Speedway Celebrates 24' Season with Annu...

2/3/2025 -
Saturday Feb. 1st Rice Lake Speedway celebrated its 2024 season with its annual awards banquet at the Elks Lodge in Rice Lake. Top 5 in season points
Awards Banquet This Saturday

Awards Banquet This Saturday

1/30/2025 -
Banquet is presented by Built 2 Media Co The celebration will be held on Saturday night, February 1st at the Rice Lake Elks Club, which is located on

Latest News

2025 Race Fever Party

2025 Race Fever Party

2/6/2025
EXCITING UPCOMING EVENT Make plans to attend this awesome upcoming event at the Tree Stand Tavern - Barron. The Race Fever Party will have Activities, Prizes and Raffles. THIS EVENT WILL HELP RAISE FUNDS FOR OUR 2025 KIDS NIGHT ALL are welcome to attend this event WHEN:...more
Rice Lake Speedway Celebrates 24' Season with Annual Banquet

Rice Lake Speedway Celebrates 24' Season with Annual Banquet

2/3/2025
Saturday Feb. 1st Rice Lake Speedway celebrated its 2024 season with its annual awards banquet at the Elks Lodge in Rice Lake. Top 5 in season points and Rookie of the year from each division were honored at the event. You can view event photos at the following link...more
Awards Banquet This Saturday

Awards Banquet This Saturday

1/30/2025
Banquet is presented by Built 2 Media Co The celebration will be held on Saturday night, February 1st at the Rice Lake Elks Club, which is located on the North side of Rice Lake. The social hour begins at 5 pm with dinner to be served at 6 pm with the awards portion of the...more
MyRacePass

2019 Points

All Classes
As of 8/17/2019

WISSOTA Street StockRice Lake Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 84 Hunter VanGilder Hunter VanGilder Rice Lake, WI 2 8 9 11 1080 -
2 20 Andrew Hanson Andrew Hanson Iron River, WI 2 6 10 11 1071 -9
3 93 C.J. Wagner C.J. Wagner New Auburn, WI 0 4 9 11 1009 -71
4 9K Kolby Kiehl Kolby Kiehl Barron, WI 1 5 8 10 949 -131
5 71X William Fisher William Fisher Shell Lake, WI 0 1 3 11 876 -204
6 17 Zach Beaulieu Zach Beaulieu Chetek, WI 0 0 4 11 872 -208
7 12 Cody Kummer Cody Kummer Medford, WI 1 3 6 8 743 -337
8 127 Parker Anderson Parker Anderson Phillips, WI 0 3 7 8 730 -350
9 22 Alex Minks Alex Minks Thompson, ND 0 0 0 7 703 -377
10 12K Jay Kesan Jay Kesan Weyerhaeuser, WI 1 4 6 7 663 -417
11 27H Hunter Anderson Hunter Anderson Phillips, WI 0 0 4 8 657 -423
12 5H Jason Havel Jason Havel Rice Lake, WI 0 2 5 7 631 -449
13 40 Travis Loew Travis Loew Barron, WI 0 3 4 7 620 -460
14 26 Ty Agen Ty Agen Chippewa Falls, WI 0 0 1 7 541 -539
15 T20 Michael Tuma Michael Tuma Weyerhaeuser, WI 0 0 1 7 533 -547
16 71H Ron Hanestad Ron Hanestad Glenwood City, WI 0 2 4 5 448 -632
17 88 Robert Wahlstrom Robert Wahlstrom Chetek, WI 0 1 3 4 447 -633
18 9 Adam Soltis Adam Soltis Ladysmith, WI 0 2 4 4 384 -696
19 99% Russ Chester Russ Chester Chetek, WI 0 0 0 5 382 -698
20 44X Zach Manley Zach Manley Chetek, WI 1 2 3 4 363 -717
21 30 Shawn Amundson Shawn Amundson Rice Lake, WI 0 2 3 4 361 -719
22 16 Rob Grabon Rob Grabon Cameron, WI 0 0 1 4 361 -719
23 30 Jim Randall Jim Randall Rice Lake, WI 1 2 2 2 211 -869
24 40 Nick Traynor Nick Traynor Barron, WI 1 1 2 2 202 -878
25 11 Sam Fankhauser Sam Fankhauser Rice Lake, WI 0 1 2 2 190 -890
26 D1 Dustin Doughty Dustin Doughty Hudson, WI 1 1 1 2 186 -894
27 28 Colten Klueckman Colten Klueckman Wausau, WI 0 1 1 2 166 -914
28 15E Zach Elward Zach Elward Hayfield, MN 0 1 1 1 103 -977
29 16X Kyle Genett Kyle Genett Auburndale, WI 0 0 1 1 93 -987
30 5X Ryan Valeria Ryan Valeria Eagle River, WI 0 0 1 1 88 -992
31 12X Dave Mass Dave Mass East Bethel, MN 0 0 1 1 88 -992
32 63 Jake Froemke Jake Froemke International Falls, MN 0 0 1 1 86 -994
33 73 Dustin White Dustin White Eagle River, WI 0 0 1 1 84 -996
34 70 Eric Olson Eric Olson Ladysmith, WI 0 0 1 1 84 -996
35 245 James Cimfl James Cimfl Turtle Lake, WI 0 0 0 1 76 -1004
36 38 Simon Wahlstrom Simon Wahlstrom Mikana, WI 0 0 0 1 74 -1006
37 45JR Bill Grambow Bill Grambow Boyceville, WI 0 0 0 1 72 -1008
38 99 Ralph Stark Ralph Stark Withee, WI 0 0 0 1 72 -1008
39 18T Ben Hillman Ben Hillman Menomonie, WI 0 0 0 1 70 -1010
40 92 Duane Halverson Duane Halverson Shell Lake, WI 0 0 0 1 64 -1016
41 37 Mike Chaplin Mike Chaplin Rice Lake, WI 57 -1023
Back to All Classes
ATD
Buzz Signs  Graphix
Contingency Connection Racer
Rock Auto