Rice Lake Speedway

Thursday Night Firecracker Special with K-Runk Mem...
Relay at the Races Event Added To Firecracker Spec...
Adams Doubles, Nelson Late Model Winner at RLS
Thursday Night Firecracker Special with K-Runk Mem...

Thursday Night Firecracker Special with K-Runk Mem...

7/1/2025 -
Kick off your 4th of July weekend off with us at the Rice Lake Speedway for our Annual Firecracker Special featuring the K-Runk Memorial Midwest Modif
Relay at the Races Event Added To Firecracker Spec...

Relay at the Races Event Added To Firecracker Spec...

6/25/2025 -
Reminder that our annual Relay At The Races event has been added to or Firecracker Special withe K-Runk Memorial!! Drivers wishing to participate in
Adams Doubles, Nelson Late Model Winner at RLS

Adams Doubles, Nelson Late Model Winner at RLS

6/29/2025 -
Rice Lake WI, June 28 – After a twenty three night break triggered by repeated rainouts, the Rice Lake Speedway was finally back in action on Saturday

Latest News

Thursday Night Firecracker Special with K-Runk Memorial Midwest M

Thursday Night Firecracker Special with K-Runk Memorial Midwest M...

7/1/2025
Kick off your 4th of July weekend off with us at the Rice Lake Speedway for our Annual Firecracker Special featuring the K-Runk Memorial Midwest Modified Special paying a cool $2323 to the feature winner. This show will also feature our Relay at The Races where we will be...more
Adams Doubles, Nelson Late Model Winner at RLS

Adams Doubles, Nelson Late Model Winner at RLS

6/29/2025
Rice Lake WI, June 28 – After a twenty three night break triggered by repeated rainouts, the Rice Lake Speedway was finally back in action on Saturday night, June 28th. The second appearance in 2025 of the USRA Late Models found Cade Nelson winning his first ever feature...more
Relay at the Races Event Added To Firecracker Special July 3rd

Relay at the Races Event Added To Firecracker Special July 3rd

6/25/2025
Reminder that our annual Relay At The Races event has been added to or Firecracker Special withe K-Runk Memorial!! Drivers wishing to participate in the Relay at The Races fundraiser are asked to read the flyer attached to this press release
MyRacePass

2019 Points

All Classes
As of 8/17/2019

WISSOTA Pure StockRice Lake Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21 Ryan Clausen Ryan Clausen Prairie farm, WI 1 7 9 11 1039 -
2 17B Aaron Bernick Aaron Bernick Duluth, MN 0 6 9 11 1010 -29
3 70 Bob Thompson Bob Thompson Cameron, WI 2 5 8 9 993 -46
4 45 Ken Oftedahl Ken Oftedahl Cameron, WI 0 1 5 11 895 -144
5 14 Jay Folz Jay Folz Cameron, WI 0 8 9 9 880 -159
6 5R George Richards George Richards Mondovi, WI 3 8 8 8 861 -178
7 OXSR Michael Huebner Sr Michael Huebner Sr Cumberland, WI 0 1 6 10 860 -179
8 95F Devin Fries Devin Fries Phillips, WI 0 0 7 10 847 -192
9 52W Austin Fencl Austin Fencl Bruce, WI 0 0 4 9 793 -246
10 16 Cory Jorgensen Cory Jorgensen Hermantown, MN 2 5 6 8 757 -282
11 101 Michael Grover Michael Grover Chetek, WI 0 2 7 8 723 -316
12 91 Michael Holmstrom Michael Holmstrom Rice Lake, WI 0 0 1 7 590 -449
13 63 Cody Cimfl Cody Cimfl Chetek, WI 0 5 5 7 581 -458
14 0X Michael Huebner Michael Huebner Cumberland, WI 0 0 1 6 515 -524
15 29 Brent Miller Brent Miller Cameron, WI 0 0 4 6 492 -547
16 4K Terry Kemp Terry Kemp Rice Lake, WI 0 0 0 6 455 -584
17 715L Ryan Lindenfelser Ryan Lindenfelser Trego, WI 0 0 3 5 410 -629
18 73M Allen Metz Allen Metz Rice Lake, WI 0 0 1 5 391 -648
19 715 Josh Miller Josh Miller Spooner, WI 0 0 1 4 383 -656
20 57 Randy Graham Randy Graham Trego, WI 2 3 3 3 326 -713
21 89 Scott Meeds Scott Meeds Shell Lake, WI 0 1 3 3 279 -760
22 2H David Holub David Holub Rice Lake, WI 0 0 1 3 228 -811
23 33X Joshua Amans Joshua Amans Rice Lake, WI 0 1 2 2 190 -849
24 4 Jeremy Cash Jeremy Cash Duluth, MN 1 1 1 2 182 -857
25 66 Joe Prusak Joe Prusak Clayton, WI 0 0 1 2 163 -876
26 31 Randy Shackleton Randy Shackleton Jim Falls, WI 0 0 0 2 161 -878
27 1R Cole Richards Cole Richards Mondovi, WI 0 0 0 2 156 -883
28 15H Trenten Holub Trenten Holub Rice Lake, WI 0 0 0 3 146 -893
29 15 James Vendela James Vendela South Range, WI 0 1 1 1 103 -936
30 71 Jacques Boissy Jacques Boissy Spooner, WI 0 0 1 1 90 -949
31 71 Dylan Shelton Dylan Shelton Hermantown, MN 0 0 1 1 88 -951
32 29M Michael Miller Michael Miller Barron, WI 0 0 1 1 88 -951
33 6C Nick Carvelli Nick Carvelli Maplewood, MN 0 0 0 1 76 -963
34 81 Charlie Pitcavage Charlie Pitcavage Menomonie, WI 0 0 0 1 74 -965
35 31 Travis Hazelton Travis Hazelton Chippewa Falls, WI 0 0 0 1 68 -971
36 20M Steve Martin Steve Martin Farmington, MN 57 -982
Back to All Classes
ATD
Buzz Signs  Graphix
Contingency Connection Racer
Rock Auto