Rice Lake Speedway

2025 Banquet Tickets Available Now
Rice Lake Speedway Sets 2026 Opening Night
Save The Date!!
2025 Banquet Tickets Available Now

2025 Banquet Tickets Available Now

1/6/2026 -
BANQUET TICKETS use link >>>> https://www.myracepass.com/tracks/1876/tickets/1497081 If you plan on eating with us you MUST PURCHASE A TICKET ONLINE
Rice Lake Speedway Sets 2026 Opening Night

Rice Lake Speedway Sets 2026 Opening Night

12/22/2025 -
Rice Lake WI – Rice Lake Speeedway LLC(Kolby Kiehl, Dean Kiehl and Dick Kalow) have announced the preliminary schedule for the 2026 racing season at t
Save The Date!!

Save The Date!!

10/30/2025 -
2025 Season Banquet Date (Feb. 21st) and Location (St.Croix Casino -Turtle Lake) has been announced. We will be honoring the top 5 in season points an

Latest News

2025 Banquet Tickets Available Now

2025 Banquet Tickets Available Now

1/6/2026
BANQUET TICKETS use link >>>> https://www.myracepass.com/tracks/1876/tickets/1497081 If you plan on eating with us you MUST PURCHASE A TICKET ONLINE PRIOR TO FEBRUARY 6th so we can get accurate food count. Dinner tickets WILL NOT BE AVAILABLE AT THE DOOR If you wish to...more
Rice Lake Speedway Sets 2026 Opening Night

Rice Lake Speedway Sets 2026 Opening Night

12/22/2025
Rice Lake WI – Rice Lake Speeedway LLC(Kolby Kiehl, Dean Kiehl and Dick Kalow) have announced the preliminary schedule for the 2026 racing season at the Rice Lake Speedway. “While this is just the preliminary schedule with many other special events and sponsors yet to be...more
Save The Date!!

Save The Date!!

10/30/2025
2025 Season Banquet Date (Feb. 21st) and Location (St.Croix Casino -Turtle Lake) has been announced. We will be honoring the top 5 in season points and a few other awards. All are welcome to attend. Full details will be released soon including time and meal details !
MyRacePass

2019 Points

All Classes
As of 8/17/2019

WISSOTA Super StockRice Lake Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 18 Willie Johnsen Jr Willie Johnsen Jr Superior, WI 2 8 10 11 1081 -
2 9 Adam Soltis Adam Soltis Ladysmith, WI 0 2 8 11 994 -87
3 1M Curt Myers Curt Myers Cameron, WI 6 8 8 9 944 -137
4 67 Josh Bach Josh Bach Barron, WI 0 0 8 11 914 -167
5 1E Eric Olson Eric Olson Ladysmith, WI 0 5 8 10 910 -171
6 01 Michael Anderson Michael Anderson Dallas, WI 0 0 3 10 800 -281
7 06 Luke Schultz Luke Schultz Cameron, WI 0 1 5 9 669 -412
8 38 Simon Wahlstrom Simon Wahlstrom Mikana, WI 2 6 6 6 615 -466
9 22T Terran Spacek Terran Spacek Phillips, WI 0 3 3 6 551 -530
10 40 Nick Traynor Nick Traynor Barron, WI 0 3 4 5 474 -607
11 21F Nick Oreskovich Nick Oreskovich Mason, WI 0 3 4 4 398 -683
12 XJR Austin Harris Austin Harris Chetek, WI 0 0 2 5 395 -686
13 28 Josh Cappo Josh Cappo Almena, WI 0 0 0 4 314 -767
14 22 Robert Holmstrom Jr Robert Holmstrom Jr Cameron, WI 0 0 1 3 287 -794
15 12K Duane (D.J.) Keeler Duane (D.J.) Keeler Superior, WI 0 2 3 3 285 -796
16 11 Tucker Quinn Tucker Quinn Ladysmith, WI 0 0 0 4 281 -800
17 1x Don Muzzy Don Muzzy Ironwood, MI 1 2 2 3 275 -806
18 27 Matt Deragon Matt Deragon Ashland, WI 0 1 2 3 259 -822
19 21 Mike Siewert Mike Siewert Rice Lake, WI 0 0 2 3 249 -832
20 93H Steve Davidson Steve Davidson Richland Center, WI 0 0 1 3 245 -836
21 27 Matthew Roux Matthew Roux Rice Lake, WI 0 0 2 3 243 -838
22 26 Kyle Copp Kyle Copp Brule, WI 0 1 1 2 235 -846
23 7R Tommy Richards Tommy Richards Mondovi, WI 0 2 2 2 213 -868
24 22 Randy Spacek Randy Spacek Phillips, WI 0 1 2 2 189 -892
25 245 James Cimfl James Cimfl Turtle Lake, WI 0 1 2 2 184 -897
26 176 Matt Koski Matt Koski Elmwood, WI 0 0 2 2 173 -908
27 26M Steve Martin Steve Martin Farmington, MN 0 0 1 2 165 -916
28 76 Lukas Koski Lukas Koski Elmwood, WI 0 1 1 2 162 -919
29 77 Scott Lawrence Scott Lawrence Superior, WI 0 0 0 2 146 -935
30 92 Aaron Wilson Aaron Wilson Eau Claire, WI 0 1 1 1 106 -975
31 22N Dan Nissalke Dan Nissalke Winona, MN 0 1 1 1 103 -978
32 30 Kevin Burdick Kevin Burdick Proctor, MN 0 1 1 1 103 -978
33 2M Dave Mass Dave Mass East Bethel, MN 0 1 1 1 99 -982
34 21C Patrick Beeksma Patrick Beeksma Ironwood, MI 0 1 1 1 95 -986
35 22jr Ben Hillman Ben Hillman Menomonie, WI 0 0 1 1 92 -989
36 7 Andrew Mackey Andrew Mackey Ashland, WI 0 0 1 1 90 -991
37 1K Kip Myers Kip Myers Ethan, SD 0 0 1 1 90 -991
38 01X Marcus Simonson Marcus Simonson Milltown, WI 0 0 1 1 89 -992
39 32F Brian Carl Brian Carl Duluth, MN 0 0 1 1 88 -993
40 2 Bart Steffen Bart Steffen Eau Claire, WI 0 0 1 1 86 -995
41 00 Jason Quarders Jason Quarders Prairie Farm, WI 0 0 1 1 85 -996
42 8 Jim Harris Jim Harris Colfax, WI 0 0 1 1 85 -996
43 245 Andy Cimfl Andy Cimfl Rice Lake, WI 0 0 1 1 83 -998
44 1776 Wayne Dean Wayne Dean Strum, WI 0 0 1 1 83 -998
45 01 Francis Hanson Francis Hanson Almena, WI 0 0 1 1 83 -998
46 X Wayne Harris Wayne Harris Bloomer, WI 0 0 1 1 83 -998
47 27 Cooper Berlin Cooper Berlin Rice Lake, WI 0 0 0 1 81 -1000
48 70X Kurt Becken Kurt Becken Big Lake, MN 0 0 0 1 80 -1001
49 7A Shane Sabraski Shane Sabraski Rice, MN 0 0 0 1 79 -1002
50 75 Brad Ingram Brad Ingram Chetek, WI 0 0 0 1 79 -1002
51 1 Cory Casari Cory Casari Montreal, WI 0 0 0 1 78 -1003
52 24 Andy Grymala Andy Grymala Superior, WI 0 0 0 1 74 -1007
53 77L Andy Ladd Andy Ladd Cumberland, WI 0 0 0 1 72 -1009
54 18L Dan Lonsky Dan Lonsky Rush City, MN 0 0 0 1 70 -1011
55 4E Tanner Erickson Tanner Erickson Princeton, MN 0 0 0 1 68 -1013
56 9K Dylan Kromschroeder Dylan Kromschroeder Foreston, MN 57 -1024
Back to All Classes
ATD
Buzz Signs  Graphix
Contingency Connection Racer
Rock Auto