Rice Lake Speedway

2025 Race Fever Party
Rice Lake Speedway Celebrates 24' Season with Annu...
Awards Banquet This Saturday
2025 Race Fever Party

2025 Race Fever Party

2/6/2025 -
EXCITING UPCOMING EVENT Make plans to attend this awesome upcoming event at the Tree Stand Tavern - Barron. The Race Fever Party will have Activities,
Rice Lake Speedway Celebrates 24' Season with Annu...

Rice Lake Speedway Celebrates 24' Season with Annu...

2/3/2025 -
Saturday Feb. 1st Rice Lake Speedway celebrated its 2024 season with its annual awards banquet at the Elks Lodge in Rice Lake. Top 5 in season points
Awards Banquet This Saturday

Awards Banquet This Saturday

1/30/2025 -
Banquet is presented by Built 2 Media Co The celebration will be held on Saturday night, February 1st at the Rice Lake Elks Club, which is located on

Latest News

2025 Race Fever Party

2025 Race Fever Party

2/6/2025
EXCITING UPCOMING EVENT Make plans to attend this awesome upcoming event at the Tree Stand Tavern - Barron. The Race Fever Party will have Activities, Prizes and Raffles. THIS EVENT WILL HELP RAISE FUNDS FOR OUR 2025 KIDS NIGHT ALL are welcome to attend this event WHEN:...more
Rice Lake Speedway Celebrates 24' Season with Annual Banquet

Rice Lake Speedway Celebrates 24' Season with Annual Banquet

2/3/2025
Saturday Feb. 1st Rice Lake Speedway celebrated its 2024 season with its annual awards banquet at the Elks Lodge in Rice Lake. Top 5 in season points and Rookie of the year from each division were honored at the event. You can view event photos at the following link...more
Awards Banquet This Saturday

Awards Banquet This Saturday

1/30/2025
Banquet is presented by Built 2 Media Co The celebration will be held on Saturday night, February 1st at the Rice Lake Elks Club, which is located on the North side of Rice Lake. The social hour begins at 5 pm with dinner to be served at 6 pm with the awards portion of the...more
MyRacePass

2019 Points

All Classes
As of 8/17/2019

WISSOTA Super StockRice Lake Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 18 Willie Johnsen Jr Willie Johnsen Jr Superior, WI 2 8 10 11 1081 -
2 9 Adam Soltis Adam Soltis Ladysmith, WI 0 2 8 11 994 -87
3 33 Curt Myers Curt Myers Cameron, WI 6 8 8 9 944 -137
4 67 Josh Bach Josh Bach Barron, WI 0 0 8 11 914 -167
5 1E Eric Olson Eric Olson Ladysmith, WI 0 5 8 10 910 -171
6 01 Michael Anderson Michael Anderson Dallas, WI 0 0 3 10 800 -281
7 06 Luke Schultz Luke Schultz Cameron, WI 0 1 5 9 669 -412
8 38 Simon Wahlstrom Simon Wahlstrom Mikana, WI 2 6 6 6 615 -466
9 22T Terran Spacek Terran Spacek Phillips, WI 0 3 3 6 551 -530
10 40 Nick Traynor Nick Traynor Barron, WI 0 3 4 5 474 -607
11 21F Nick Oreskovich Nick Oreskovich Mason, WI 0 3 4 4 398 -683
12 XJR Austin Harris Austin Harris Chetek, WI 0 0 2 5 395 -686
13 28 Josh Cappo Josh Cappo Almena, WI 0 0 0 4 314 -767
14 32H Robert Holmstrom Jr Robert Holmstrom Jr Cameron, WI 0 0 1 3 287 -794
15 12K Duane (D.J.) Keeler Duane (D.J.) Keeler Superior, WI 0 2 3 3 285 -796
16 390 Tucker Quinn Tucker Quinn Ladysmith, WI 0 0 0 4 281 -800
17 1x Don Muzzy Don Muzzy Ironwood, MI 1 2 2 3 275 -806
18 27 Matt Deragon Matt Deragon Ashland, WI 0 1 2 3 259 -822
19 21 Mike Siewert Mike Siewert Rice Lake, WI 0 0 2 3 249 -832
20 93H Steve Davidson Steve Davidson Richland Center, WI 0 0 1 3 245 -836
21 27 Matthew Roux Matthew Roux Rice Lake, WI 0 0 2 3 243 -838
22 26 Kyle Copp Kyle Copp Brule, WI 0 1 1 2 235 -846
23 7R Tommy Richards Tommy Richards Mondovi, WI 0 2 2 2 213 -868
24 22 Randy Spacek Randy Spacek Phillips, WI 0 1 2 2 189 -892
25 245 James Cimfl James Cimfl Turtle Lake, WI 0 1 2 2 184 -897
26 176 Matt Koski Matt Koski Elmwood, WI 0 0 2 2 173 -908
27 26M Steve Martin Steve Martin Farmington, MN 0 0 1 2 165 -916
28 76 Lukas Koski Lukas Koski New Richmond, WI 0 1 1 2 162 -919
29 77 Scott Lawrence Scott Lawrence Superior, WI 0 0 0 2 146 -935
30 92 Aaron Wilson Aaron Wilson Eau Claire, WI 0 1 1 1 106 -975
31 22N Dan Nissalke Dan Nissalke Winona, MN 0 1 1 1 103 -978
32 30 Kevin Burdick Kevin Burdick Proctor, MN 0 1 1 1 103 -978
33 2M Dave Mass Dave Mass East Bethel, MN 0 1 1 1 99 -982
34 21C Patrick Beeksma Patrick Beeksma Ironwood, MI 0 1 1 1 95 -986
35 22jr Ben Hillman Ben Hillman Menomonie, WI 0 0 1 1 92 -989
36 7 Andrew Mackey Andrew Mackey Duluth, MN 0 0 1 1 90 -991
37 1K Kip Myers Kip Myers Ethan, SD 0 0 1 1 90 -991
38 01X Marcus Simonson Marcus Simonson Milltown, WI 0 0 1 1 89 -992
39 32F Brian Carl Brian Carl Duluth, MN 0 0 1 1 88 -993
40 2 Bart Steffen Bart Steffen Eau Claire, WI 0 0 1 1 86 -995
41 00 Jason Quarders Jason Quarders Prairie Farm, WI 0 0 1 1 85 -996
42 8 Jim Harris Jim Harris Colfax, WI 0 0 1 1 85 -996
43 245 Andy Cimfl Andy Cimfl Rice Lake, WI 0 0 1 1 83 -998
44 1776 Wayne Dean Wayne Dean Strum, WI 0 0 1 1 83 -998
45 01 Francis Hanson Francis Hanson Almena, WI 0 0 1 1 83 -998
46 X Wayne Harris Wayne Harris Bloomer, WI 0 0 1 1 83 -998
47 27 Cooper Berlin Cooper Berlin Rice Lake, WI 0 0 0 1 81 -1000
48 70X Kurt Becken Kurt Becken Big Lake, MN 0 0 0 1 80 -1001
49 7A Shane Sabraski Shane Sabraski Rice, MN 0 0 0 1 79 -1002
50 75 Brad Ingram Brad Ingram Chetek, WI 0 0 0 1 79 -1002
51 1 Cory Casari Cory Casari Montreal, WI 0 0 0 1 78 -1003
52 24 Andy Grymala Andy Grymala Superior, WI 0 0 0 1 74 -1007
53 77L Andy Ladd Andy Ladd Cumberland, WI 0 0 0 1 72 -1009
54 18L Dan Lonsky Dan Lonsky Rush City, MN 0 0 0 1 70 -1011
55 4E Tanner Erickson Tanner Erickson Princeton, MN 0 0 0 1 68 -1013
56 9K Dylan Kromschroeder Dylan Kromschroeder Cambridge, MN 57 -1024
Back to All Classes
ATD
Buzz Signs  Graphix
Contingency Connection Racer
Rock Auto