Rice Lake Speedway

WISSOTA Street Stock Tour Visits Rice Lake Speedwa...
VandeKamp Tops K-Runk Memorial at Rice Lake Speedw...
Thursday Night Firecracker Special with K-Runk Mem...
WISSOTA Street Stock Tour Visits Rice Lake Speedwa...

WISSOTA Street Stock Tour Visits Rice Lake Speedwa...

7/8/2025 -
Rice Lake WI – Coming off a spectacular July 3rd Firecracker special at the Rice Lake Speedway that saw Jason VandeKamp crowned as the winner of the 9
VandeKamp Tops K-Runk Memorial at Rice Lake Speedw...

VandeKamp Tops K-Runk Memorial at Rice Lake Speedw...

7/5/2025 -
Rice Lake WI, July 3 – A huge night of racing was held on Thursday night, July 3rd at the Rice Lake Speedway. The Firecracker special featured a spect
Thursday Night Firecracker Special with K-Runk Mem...

Thursday Night Firecracker Special with K-Runk Mem...

7/1/2025 -
Kick off your 4th of July weekend off with us at the Rice Lake Speedway for our Annual Firecracker Special featuring the K-Runk Memorial Midwest Modif

Latest News

WISSOTA Street Stock Tour Visits Rice Lake Speedway

WISSOTA Street Stock Tour Visits Rice Lake Speedway

7/8/2025
Rice Lake WI – Coming off a spectacular July 3rd Firecracker special at the Rice Lake Speedway that saw Jason VandeKamp crowned as the winner of the 9th annual K-Runk Memorial Race, the special events continue at northern Wisconsin's home for dirt track racing since...more
VandeKamp Tops K-Runk Memorial at Rice Lake Speedway

VandeKamp Tops K-Runk Memorial at Rice Lake Speedway

7/5/2025
Rice Lake WI, July 3 – A huge night of racing was held on Thursday night, July 3rd at the Rice Lake Speedway. The Firecracker special featured a spectacular display of fireworks for the fans and the Barron County Relay for Life event was also a part of the show. But the...more
Thursday Night Firecracker Special with K-Runk Memorial Midwest M

Thursday Night Firecracker Special with K-Runk Memorial Midwest M...

7/1/2025
Kick off your 4th of July weekend off with us at the Rice Lake Speedway for our Annual Firecracker Special featuring the K-Runk Memorial Midwest Modified Special paying a cool $2323 to the feature winner. This show will also feature our Relay at The Races where we will be...more
MyRacePass

2019 Points

All Classes
As of 8/17/2019

WISSOTA ModifiedsRice Lake Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 40 Kevin Adams Kevin Adams Cameron, WI 3 6 7 9 872 -
2 308 Pat Hoffman Pat Hoffman Rice Lake, WI 0 7 8 9 854 -18
3 57 Mike Anderson Mike Anderson Jim Falls, WI 3 8 8 8 840 -32
4 10 Kyle Helling Kyle Helling Rice Lake, WI 0 0 7 9 768 -104
5 11 Sam Fankhauser Sam Fankhauser Rice Lake, WI 1 2 6 7 640 -232
6 27H Steve Hallquist Steve Hallquist Fall Creek, WI 0 3 4 7 634 -238
7 68K Dan Kingsley Dan Kingsley Superior, WI 1 2 5 6 608 -264
8 18 Wayne Poteet Wayne Poteet Spooner, WI 0 0 3 5 467 -405
9 16C Cole Varsho Cole Varsho Stratford, WI 0 2 4 5 444 -428
10 204 David Mayala David Mayala Barron, WI 0 0 3 5 410 -462
11 30 Matt Leer Matt Leer Ladysmith, WI 0 2 4 4 378 -494
12 55 Cory Mahder Cory Mahder Elk Mound, WI 1 2 3 3 294 -578
13 18 Mark Hanson Mark Hanson Chippewa Falls, WI 0 2 3 3 292 -580
14 12 Jason Gross Jason Gross Osceola, WI 0 2 3 3 287 -585
15 91 Paul Suzik Paul Suzik Ironwood, MI 0 1 3 3 282 -590
16 3 Bryan Hessler Bryan Hessler Chetek, WI 0 0 2 3 251 -621
17 81 Ashley Anderson Ashley Anderson Elk Mound, WI 0 2 2 2 205 -667
18 44N Darrell Nelson Darrell Nelson Hermantown, MN 0 2 2 2 201 -671
19 46 Justin A-Strike Justin A-Strike Elk River, MN 0 1 2 2 188 -684
20 21 Jake Smith Jake Smith Fall Creek, WI 0 0 2 2 178 -694
21 22T Michael Truscott Michael Truscott Chippewa Falls, WI 0 1 1 1 107 -765
22 1M Curt Myers Curt Myers Cameron, WI 0 0 1 1 89 -783
23 65 Jake Miller Jake Miller Somerset, WI 0 0 1 1 89 -783
24 93 Mike Knopps Mike Knopps Chippewa Falls, WI 0 0 1 1 87 -785
25 35 Grant Southworth Grant Southworth Bloomer, WI 0 0 1 1 84 -788
26 4L Carey LePage Carey LePage Culver, MN 0 0 0 1 82 -790
27 4X Steve Stuart Steve Stuart Ashland, WI 0 0 0 1 80 -792
28 74 Shaun Kreyer Shaun Kreyer Hayward, WI 0 0 0 1 80 -792
29 12 Jake Hanson Jake Hanson Downing, WI 0 0 0 1 79 -793
30 22e Kevin Eder Kevin Eder Cameron, WI 0 0 0 1 78 -794
31 9X Nick Wranek Nick Wranek Harrisburg, SD 0 0 0 1 77 -795
32 1L Donnie Lofdahl Donnie Lofdahl Duluth, MN 0 0 0 1 74 -798
33 99 Neil Balduc Neil Balduc Bessemer, MI 57 -815
34 26D Chad Dawson Chad Dawson Isanti, MN 56 -816
35 99WY Brandon Wytaske Brandon Wytaske Blaine, MN 56 -816
Back to All Classes
ATD
Buzz Signs  Graphix
Contingency Connection Racer
Rock Auto