


2026 Schedule Released
2/7/2026 -
Race Fans we welcome you to 2026 at the Rice Lake Speedway, your Saturday night track since 1952. We encourage you to take a good close look at the da
Deadline for Reserving Banquet Meal Tickets is Tom...
2/7/2026 -
Banquets meal ticket reservations are due by tomorrow 2.8.2026
OPTIONS FOR TICKETS BELOW
Cash Option available to banquet meal tickets. Must submit re
Rice Lake Speedway Sets 2026 Opening Night
12/22/2025 -
Rice Lake WI – Rice Lake Speeedway LLC(Kolby Kiehl, Dean Kiehl and Dick Kalow) have announced the preliminary schedule for the 2026 racing season at t
Latest News
2026 Schedule Released
2/7/2026Race Fans we welcome you to 2026 at the Rice Lake Speedway, your Saturday night track since 1952. We encourage you to take a good close look at the dates and shows and make plans to be at the track each and every Saturday night. Give this post a share and make sure your...more
Deadline for Reserving Banquet Meal Tickets is Tomorrow 2.8.2026
2/7/2026Banquets meal ticket reservations are due by tomorrow 2.8.2026
OPTIONS FOR TICKETS BELOW
Cash Option available to banquet meal tickets. Must submit reservation with Jen(call/text) - 715-418-3214 or email ricelakespeedway@gmail.com we need the total number of people eating....more
Rice Lake Speedway Banquet Information Announced
1/13/2026Rice Lake WI – Rice Lake Speedway LLC, owners of the Rice Lake Speedway, have released the information about the 2026 awards banquet for the speedway, celebrating the 2025 racing season at the track.
For the first time, the speedway banquet will be held at the St. Croix...more

7/3/2024 - Rice Lake Speedway
Rice Lake, WI
Firecracker Special! + 5 Class Program
Rain Date: July 6th
Format Draw Redraw all Classes
Drivers Meeting 6:15
Draw Cutoff / Hot Laps 6:30
Order of Events: Heat and Features
Streets
MWM
Supers
Mods
Pures Stocks
Fireworks at Dusk
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 2 |
| 2 | 6 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 3 | 1 | 78R |
|
Ross Prochnow Boyceville, WI | Boyceville, WI | -2 |
| 4 | 2 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | -2 |
| 5 | 7 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 2 |
| 6 | 18 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 12 |
| 7 | 9 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 8 | 10 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 2 |
| 9 | 4 | 78 |
|
Brent Prochnow Colfax, WI | Colfax, WI | -5 |
| 10 | 5 | 9MM |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | -5 |
| 11 | 8 | 5 |
|
Joe Chaplin Jr Cameron, WI | Cameron, WI | -3 |
| 12 | 12 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | - |
| 13 | 14 | 20C |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 1 |
| 14 | 13 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -1 |
| 15 | 16 | 204 |
|
David Mayala Barron, WI | Barron, WI | 1 |
| 16 | 17 | 28 |
|
Don Gleason Ladysmith, WI | Ladysmith, WI | 1 |
| 17 DNF | 11 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | -6 |
| 18 DNF | 15 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | - |
| 2 | 2 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - |
| 3 | 3 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | - |
| 4 | 6 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 2 |
| 5 | 4 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -1 |
| 6 | 5 | 204 |
|
David Mayala Barron, WI | Barron, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9MM |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | - |
| 2 | 2 | 78R |
|
Ross Prochnow Boyceville, WI | Boyceville, WI | - |
| 3 | 5 | 78 |
|
Brent Prochnow Colfax, WI | Colfax, WI | 2 |
| 4 | 3 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | -1 |
| 5 | 4 | 20C |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -1 |
| 6 DNF | 6 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Joe Chaplin Jr Cameron, WI | Cameron, WI | 1 |
| 2 | 3 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 |
| 3 | 4 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 4 | 1 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | -3 |
| 5 | 5 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | - |
| 6 | 6 | 28 |
|
Don Gleason Ladysmith, WI | Ladysmith, WI | - |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 4 |
| 2 | 3 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 3 | 6 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 3 |
| 4 | 8 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | 4 |
| 5 | 1 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | -4 |
| 6 | 4 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | -2 |
| 7 | 11 | 1M |
|
Alex Myers Cameron, WI | Cameron, WI | 4 |
| 8 | 14 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | 6 |
| 9 | 21 | 22N |
|
Dan Nissalke Winona, MN | Winona, MN | 12 |
| 10 | 7 | 51JR |
|
Shawn McFadden Ashland, WI | Ashland, WI | -3 |
| 11 | 16 | 10 |
|
Jeff Eisner Jr Merrill, WI | Merrill, WI | 5 |
| 12 | 23 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 11 |
| 13 | 12 | 25X |
|
Chad Johnson Colfax, WI | Colfax, WI | -1 |
| 14 | 19 | 1 |
|
Ryan Olson Ladysmith, WI | Ladysmith, WI | 5 |
| 15 | 9 | L1 |
|
Andrew Johnson Brainerd, MN | Brainerd, MN | -6 |
| 16 | 26 | 71X |
|
William Fisher Shell Lake, WI | Shell Lake, WI | 10 |
| 17 DNF | 2 | 21 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | -15 |
| 18 DNF | 20 | 57 |
|
Randy Graham Trego, WI | Trego, WI | 2 |
| 19 DNF | 10 | 6K |
|
Shane Kisling Butternut, WI | Butternut, WI | -9 |
| 20 DNF | 18 | 38 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | -2 |
| 21 DNF | 22 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | 1 |
| 22 DNF | 15 | 33M |
|
Curt Myers Cameron, WI | Cameron, WI | -7 |
| 23 DNF | 25 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 2 |
| 24 DNF | 17 | 390 |
|
Tucker Quinn Ladysmith, WI | Ladysmith, WI | -7 |
| 25 DNF | 13 | 1E |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | -12 |
| 26 DNF | 24 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22N |
|
Dan Nissalke Winona, MN | Winona, MN | 4 |
| 2 | 3 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 14X |
|
Leslie Leu Medford, WI | Medford, WI | 3 |
| 4 | 2 | 71X |
|
William Fisher Shell Lake, WI | Shell Lake, WI | -2 |
| 5 | 7 | 20 |
|
Cory Davis Turtle Lake, WI | Turtle Lake, WI | 2 |
| 6 | 4 | 28 |
|
Josh Cappo Almena, WI | Almena, WI | -2 |
| 7 | 1 | 87D |
|
Kenny Davis Elk Mound, WI | Elk Mound, WI | -6 |
| 8 | 9 | 77L |
|
Andy Ladd Cumberland, WI | Cumberland, WI | 1 |
| 9 | 12 | 75 |
|
Scott Geiger Dorchester, WI | Dorchester, WI | 3 |
| 10 | 10 | 6 |
|
Dan Peterson Foxboro, WI | Foxboro, WI | - |
| 11 | 8 | 15 |
|
Jonathan Dachel Elk Mound, WI | Elk Mound, WI | -3 |
| 12 DNF | 15 | 02 |
|
Travis Anderson Dallas, WI | Dallas, WI | 3 |
| 13 DNF | 11 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -2 |
| DNS | 13 | 2XL |
|
Jason Garner Iron River, WI | Iron River, WI | - |
| DNS | 14 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | 9 |
| 2 | 14 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | 12 |
| Top 2 transfer | ||||||
| 3 | 3 | 20* |
|
Andrew Davis Barron, WI | Barron, WI | - |
| 4 | 1 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | -3 |
| 5 | 4 | 01 |
|
Michael Anderson Dallas, WI | Dallas, WI | -1 |
| 6 | 7 | 82 |
|
Paul Gucinski Superior, WI | Superior, WI | 1 |
| 7 | 13 | 2 |
|
Don Livingston Washburn, WI | Washburn, WI | 6 |
| 8 | 5 | 22 |
|
Clay Albrecht Cameron, WI | Cameron, WI | -3 |
| 9 | 6 | 00Q |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | -3 |
| 10 | 8 | 4A |
|
Allan Cleveland Breckenridge, MN | Breckenridge, MN | -2 |
| 11 | 2 | 42 |
|
Myron Basina Bayfield, WI | Bayfield, WI | -9 |
| 12 | 9 | 22AT |
|
Austin Tilton Turtle Lake, WI | Turtle Lake, WI | -3 |
| DNS | 11 | 207 |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | - |
| DNS | 12 | 57H |
|
Wes Hines Nisswa, MN | Nisswa, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 2 |
| 2 | 4 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 2 |
| 3 | 1 | 1M |
|
Alex Myers Cameron, WI | Cameron, WI | -2 |
| 4 | 5 | 10 |
|
Jeff Eisner Jr Merrill, WI | Merrill, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 87D |
|
Kenny Davis Elk Mound, WI | Elk Mound, WI | 3 |
| 6 | 2 | 20* |
|
Andrew Davis Barron, WI | Barron, WI | -4 |
| 7 | 6 | 22 |
|
Clay Albrecht Cameron, WI | Cameron, WI | -1 |
| 8 | 7 | 82 |
|
Paul Gucinski Superior, WI | Superior, WI | -1 |
| 9 | 9 | 77L |
|
Andy Ladd Cumberland, WI | Cumberland, WI | - |
| 10 | 10 | 6 |
|
Dan Peterson Foxboro, WI | Foxboro, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 7 |
| 2 | 3 | 51JR |
|
Shawn McFadden Ashland, WI | Ashland, WI | 1 |
| 3 | 10 | 25X |
|
Chad Johnson Colfax, WI | Colfax, WI | 7 |
| 4 | 5 | 390 |
|
Tucker Quinn Ladysmith, WI | Ladysmith, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | -3 |
| 6 DNF | 7 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | 1 |
| 7 DNF | 6 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -1 |
| 8 DNF | 9 | 207 |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 1 |
| DQ | 1 | 2 |
|
Don Livingston Washburn, WI | Washburn, WI | - |
| DQ | 4 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 1 |
| 2 | 8 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | 6 |
| 3 | 6 | 1E |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | 3 |
| 4 | 3 | 38 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 71X |
|
William Fisher Shell Lake, WI | Shell Lake, WI | -1 |
| 6 | 1 | 28 |
|
Josh Cappo Almena, WI | Almena, WI | -5 |
| 7 | 7 | 14X |
|
Leslie Leu Medford, WI | Medford, WI | - |
| 8 DNF | 9 | 75 |
|
Scott Geiger Dorchester, WI | Dorchester, WI | 1 |
| DQ | 5 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | - |
| DQ | 10 | 02 |
|
Travis Anderson Dallas, WI | Dallas, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 2 |
| 2 | 1 | L1 |
|
Andrew Johnson Brainerd, MN | Brainerd, MN | -1 |
| 3 | 9 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | 6 |
| 4 | 8 | 1 |
|
Ryan Olson Ladysmith, WI | Ladysmith, WI | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 42 |
|
Myron Basina Bayfield, WI | Bayfield, WI | - |
| 6 | 7 | 01 |
|
Michael Anderson Dallas, WI | Dallas, WI | 1 |
| 7 | 2 | 00Q |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | -5 |
| 8 | 10 | 15 |
|
Jonathan Dachel Elk Mound, WI | Elk Mound, WI | 2 |
| 9 | 6 | 22AT |
|
Austin Tilton Turtle Lake, WI | Turtle Lake, WI | -3 |
| 10 DNF | 4 | 2XL |
|
Jason Garner Iron River, WI | Iron River, WI | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | - |
| 2 | 3 | 6K |
|
Shane Kisling Butternut, WI | Butternut, WI | 1 |
| 3 | 8 | 33M |
|
Curt Myers Cameron, WI | Cameron, WI | 5 |
| 4 | 4 | 57 |
|
Randy Graham Trego, WI | Trego, WI | - |
| Top 4 transfer | ||||||
| 5 | 6 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 1 |
| 6 | 2 | 22N |
|
Dan Nissalke Winona, MN | Winona, MN | -4 |
| 7 | 5 | 20 |
|
Cory Davis Turtle Lake, WI | Turtle Lake, WI | -2 |
| 8 | 9 | 4A |
|
Allan Cleveland Breckenridge, MN | Breckenridge, MN | 1 |
| 9 DNF | 7 | 57H |
|
Wes Hines Nisswa, MN | Nisswa, MN | -2 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 1 |
| 2 | 4 | 13X |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 2 |
| 3 | 6 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 3 |
| 4 | 7 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | 3 |
| 5 | 3 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | -2 |
| 6 | 5 | 21 |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -1 |
| 7 | 9 | 1 |
|
Jake Stai New Auburn, WI | New Auburn, WI | 2 |
| 8 | 10 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 2 |
| 9 | 16 | 7 |
|
Mike Schnider Chetek, WI | Chetek, WI | 7 |
| 10 | 13 | 19H |
|
Cody Cimfl Chetek, WI | Chetek, WI | 3 |
| 11 | 12 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | 1 |
| 12 | 1 | 4K |
|
Kenny Kincaid Shell Lake, WI | Shell Lake, WI | -11 |
| 13 | 20 | 13 |
|
Derrick Reed Hammond, WI | Hammond, WI | 7 |
| 14 | 21 | 00 |
|
Joseph Swearingen Eau Claire, WI | Eau Claire, WI | 7 |
| 15 | 8 | 40 |
|
Nick Traynor Barron, WI | Barron, WI | -7 |
| 16 | 18 | 63L |
|
Mitchell Larson Baldwin, WI | Baldwin, WI | 2 |
| 17 | 19 | 101 |
|
Michael Grover Chetek, WI | Chetek, WI | 2 |
| 18 | 14 | 46 |
|
Zach Slayton Hayward, WI | Hayward, WI | -4 |
| 19 | 11 | 13B |
|
Chris Bretting Washburn, WI | Washburn, WI | -8 |
| 20 | 23 | 19 |
|
David Madsen Amery, WI | Amery, WI | 3 |
| 21 DNF | 24 | 78 |
|
Bently Prochnow Colfax, WI | Colfax, WI | 3 |
| 22 DNF | 17 | 15TRX |
|
Chris Edmonds Larimore, ND | Larimore, ND | -5 |
| 23 DNF | 15 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | -8 |
| 24 DNF | 22 | T25 |
|
Mark Thomas Menomonie, WI | Menomonie, WI | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Joseph Swearingen Eau Claire, WI | Eau Claire, WI | 2 |
| 2 | 2 | T25 |
|
Mark Thomas Menomonie, WI | Menomonie, WI | - |
| 3 | 7 | 19 |
|
David Madsen Amery, WI | Amery, WI | 4 |
| 4 | 6 | 78 |
|
Bently Prochnow Colfax, WI | Colfax, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 39 |
|
Rusty Taber Sheldon, WI | Sheldon, WI | -4 |
| 6 | 5 | 5 |
|
Rory Taber Webster, WI | Webster, WI | -1 |
| 7 DNF | 4 | 88K |
|
Donavan Knutson Spooner, WI | Spooner, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 1 |
| 2 | 7 | 13X |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 5 |
| 3 | 3 | 1 |
|
Jake Stai New Auburn, WI | New Auburn, WI | - |
| 4 | 5 | 19H |
|
Cody Cimfl Chetek, WI | Chetek, WI | 1 |
| 5 | 4 | 15TRX |
|
Chris Edmonds Larimore, ND | Larimore, ND | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 39 |
|
Rusty Taber Sheldon, WI | Sheldon, WI | - |
| 7 | 1 | 88K |
|
Donavan Knutson Spooner, WI | Spooner, WI | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | 1 |
| 2 | 4 | 40 |
|
Nick Traynor Barron, WI | Barron, WI | 2 |
| 3 | 7 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 4 |
| 4 | 1 | 46 |
|
Zach Slayton Hayward, WI | Hayward, WI | -3 |
| 5 | 6 | 63L |
|
Mitchell Larson Baldwin, WI | Baldwin, WI | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | T25 |
|
Mark Thomas Menomonie, WI | Menomonie, WI | -3 |
| 7 | 5 | 5 |
|
Rory Taber Webster, WI | Webster, WI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 1 |
| 2 | 3 | 4K |
|
Kenny Kincaid Shell Lake, WI | Shell Lake, WI | 1 |
| 3 | 1 | 13B |
|
Chris Bretting Washburn, WI | Washburn, WI | -2 |
| 4 | 6 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | 2 |
| 5 | 4 | 101 |
|
Michael Grover Chetek, WI | Chetek, WI | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 00 |
|
Joseph Swearingen Eau Claire, WI | Eau Claire, WI | -1 |
| 7 | 7 | 78 |
|
Bently Prochnow Colfax, WI | Colfax, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | - |
| 2 | 6 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 4 |
| 3 | 2 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | -1 |
| 4 | 5 | 7 |
|
Mike Schnider Chetek, WI | Chetek, WI | 1 |
| 5 DNF | 4 | 13 |
|
Derrick Reed Hammond, WI | Hammond, WI | -1 |
| Top 5 transfer | ||||||
| 6 DNF | 3 | 19 |
|
David Madsen Amery, WI | Amery, WI | -3 |
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | - |
| 2 | 3 | 3R |
|
Danny Richards Mondovi, WI | Mondovi, WI | 1 |
| 3 | 2 | 19C |
|
Cody Cimfl Chetek, WI | Chetek, WI | -1 |
| 4 | 6 | 30 |
|
Shawn Amundson Rice Lake, WI | Rice Lake, WI | 2 |
| 5 | 7 | 11X |
|
Levi Randt Siren, WI | Siren, WI | 2 |
| 6 | 4 | 26 |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 7 | 5 | 40 |
|
Travis Loew Barron, WI | Barron, WI | -2 |
| 8 | 10 | 20F |
|
Connor Franson Conrath, WI | Conrath, WI | 2 |
| 9 | 20 | 12K |
|
Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | 11 |
| 10 | 17 | 10 |
|
Justin Vogel Brooten, MN | Brooten, MN | 7 |
| 11 | 8 | 7 |
|
Caiden Engel Ladysmith, WI | Ladysmith, WI | -3 |
| 12 | 13 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | 1 |
| 13 | 21 | 1R |
|
Cole Richards Mondovi, WI | Mondovi, WI | 8 |
| 14 | 16 | 17B |
|
Zach Beaulieu Chetek, WI | Chetek, WI | 2 |
| 15 | 11 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | -4 |
| 16 | 22 | 10B |
|
Dylan Baskin Arkansaw, WI | Arkansaw, WI | 6 |
| 17 | 24 | 60 |
|
Andrew Milz Cambridge, MN | Cambridge, MN | 7 |
| 18 | 18 | 19H |
|
Nolan Brown Barron, WI | Barron, WI | - |
| 19 | 19 | 17G |
|
Chris Gross Turtle Lake, WI | Turtle Lake, WI | - |
| 20 | 23 | 17 |
|
Jake Stowell Medford, WI | Medford, WI | 3 |
| 21 | 15 | 92R |
|
Courtney Rose Gordon, WI | Gordon, WI | -6 |
| 22 DNF | 9 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | -13 |
| 23 DNF | 14 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -9 |
| 24 DNF | 12 | T20 |
|
Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1R |
|
Cole Richards Mondovi, WI | Mondovi, WI | 5 |
| 2 | 1 | 10B |
|
Dylan Baskin Arkansaw, WI | Arkansaw, WI | -1 |
| 3 | 4 | 17 |
|
Jake Stowell Medford, WI | Medford, WI | 1 |
| 4 | 2 | 60 |
|
Andrew Milz Cambridge, MN | Cambridge, MN | -2 |
| Top 4 transfer | ||||||
| 5 DNF | 3 | 19J |
|
Jenna Herrman Rice Lake, WI | Rice Lake, WI | -2 |
| 6 DNF | 5 | 00Z |
|
Bryar Zimmerman Birchwood, WI | Birchwood, WI | -1 |
| DQ | 7 | 74 |
|
Bruce Stanley Merrill, WI | Merrill, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Shawn Amundson Rice Lake, WI | Rice Lake, WI | 1 |
| 2 | 1 | 26 |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 3 | 7 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | 4 |
| 4 | 6 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | 2 |
| 5 | 5 | 10 |
|
Justin Vogel Brooten, MN | Brooten, MN | - |
| Top 5 transfer | ||||||
| 6 | 3 | 10B |
|
Dylan Baskin Arkansaw, WI | Arkansaw, WI | -3 |
| DQ | 4 | 1R |
|
Cole Richards Mondovi, WI | Mondovi, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | 1 |
| 2 | 3 | 7 |
|
Caiden Engel Ladysmith, WI | Ladysmith, WI | 1 |
| 3 | 4 | 20F |
|
Connor Franson Conrath, WI | Conrath, WI | 1 |
| 4 | 1 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -3 |
| 5 | 5 | 19H |
|
Nolan Brown Barron, WI | Barron, WI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 60 |
|
Andrew Milz Cambridge, MN | Cambridge, MN | - |
| 7 DNF | 7 | 00Z |
|
Bryar Zimmerman Birchwood, WI | Birchwood, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11X |
|
Levi Randt Siren, WI | Siren, WI | 3 |
| 2 | 3 | 19C |
|
Cody Cimfl Chetek, WI | Chetek, WI | 1 |
| 3 | 6 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | 3 |
| 4 | 2 | 92R |
|
Courtney Rose Gordon, WI | Gordon, WI | -2 |
| 5 | 5 | 17G |
|
Chris Gross Turtle Lake, WI | Turtle Lake, WI | - |
| Top 5 transfer | ||||||
| 6 | 7 | 74 |
|
Bruce Stanley Merrill, WI | Merrill, WI | 1 |
| 7 | 1 | 17 |
|
Jake Stowell Medford, WI | Medford, WI | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3R |
|
Danny Richards Mondovi, WI | Mondovi, WI | - |
| 2 | 4 | 40 |
|
Travis Loew Barron, WI | Barron, WI | 2 |
| 3 | 3 | T20 |
|
