


Annual Race Car Show Up Next
3/12/2026 -
Join us for our 2026 Race Car Show at the Cedar Mall in Rice Lake March 27-March 29th. Cars and Go Karts will be available for viewing during regular
Rice Lake Speedway Racers Celebrate
2/28/2026 -
Rice Lake WI – Saturday night, February 21st the racers, crews, sponsors and fans of the Rice Lake Speedway joined with track owners Rice Lake Speedwa
2026 Schedule Released
2/7/2026 -
Race Fans we welcome you to 2026 at the Rice Lake Speedway, your Saturday night track since 1952. We encourage you to take a good close look at the da
Latest News
Rice Lake Speedway Car Show and Swap Meet March 27-29
3/19/2026Rice Lake WI – Another sure sign that Spring is creeeping up upon the residents of Northwestern Wisconsin is the arrival of the annual car show for the Rice Lake Speedway. As it has for many years, the car show will once again be held at Rice Lake's Cedar Mall on the South...more
Annual Race Car Show Up Next
3/12/2026Join us for our 2026 Race Car Show at the Cedar Mall in Rice Lake March 27-March 29th. Cars and Go Karts will be available for viewing during regular mall hours.
Friday 10am - 8pm
Saturday 10am - 6pm
Sunday 11am - 2pm
All drivers from are welcome to participate in this...more
Race Party Fundraiser This Saturday at the Tree Stand Tavern in B...
3/2/2026Racing for a GREAT cause!
Every dollar raised at our Race Party goes toward Kids Bike Night at Rice Lake Speedway
That means more smiles, more bikes, and more memories for local kids!
Saturday, March 7th @ 2PM @ Tree Stand Tavern
Bring the whole family and help us give...more

8/12/2023 - Rice Lake Speedway
Rice Lake, WI
WISSOTA Late Models Structural Steel Buildings Challenge Series Swant Graber 40 Plus 5 Class Program
Order of Events:
Heats and Features
MWM
LM
Mods
Streets
Supers
Pure
B-Mains if Needed (Same order as Heats)
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Structural Buildings Inc
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 3 |
| 2 | 3 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 3 | 8 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 5 |
| 4 | 14 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 10 |
| 5 | 6 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 1 |
| 6 | 1 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -5 |
| 7 | 11 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 8 | 5 | 28 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -3 |
| 9 | 9 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | - |
| 10 | 16 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 6 |
| 11 | 10 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | -1 |
| 12 | 7 | 71 |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | -5 |
| 13 | 19 | 1M |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 6 |
| 14 | 15 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 1 |
| 15 | 13 | 4L |
|
Carey LePage Culver, MN | Culver, MN | -2 |
| 16 | 12 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | -4 |
| 17 DNF | 17 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | - |
| 18 DNF | 18 | 23 |
|
Steve Vizer Eau Claire, WI | Eau Claire, WI | - |
| 19 DNF | 20 | 00 |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | 1 |
| 20 DNF | 2 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -18 |
Heat 1Garage Tech X Treme
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 1 |
| 2 | 1 | 71 |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | -1 |
| 3 | 3 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
| 4 | 4 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
| 5 | 5 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | - |
| 6 | 6 | 23 |
|
Steve Vizer Eau Claire, WI | Eau Claire, WI | - |
| 7 | 7 | 00 |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | - |
Heat 2Marv's Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 2 | 4 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 2 |
| 3 | 1 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -2 |
| 4 | 5 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 5 | 3 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -2 |
| 6 | 7 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 1 |
| 7 | 6 | 1M |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | -1 |
Heat 3QFR,com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | - |
| 2 | 3 | 28 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 3 | 4 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 1 |
| 4 | 2 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | -2 |
| 5 | 6 | 4L |
|
Carey LePage Culver, MN | Culver, MN | 1 |
| 6 | 5 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 14.385 |
| 2 | 2 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 14.550 |
| 3 | 5 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 14.591 |
| 4 | 6 | 71 |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 14.915 |
| 5 | 3 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 14.977 |
| 6 | 7 | 23 |
|
Steve Vizer Eau Claire, WI | Eau Claire, WI | 15.990 |
| 7 | 1 | 00 |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | 16.696 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 14.526 |
| 2 | 5 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 14.745 |
| 3 | 1 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 14.769 |
| 4 | 3 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 14.931 |
| 5 | 6 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 14.973 |
| 6 | 2 | 1M |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 15.032 |
| 7 | 7 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 15.038 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 14.686 |
| 2 | 1 | 28 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.752 |
| 3 | 5 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | 14.985 |
| 4 | 6 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 15.002 |
| 5 | 3 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | 15.314 |
| 6 | 4 | 4L |
|
Carey LePage Culver, MN | Culver, MN | 15.567 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 2 | 6 | 44N |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 4 |
| 3 | 2 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | -1 |
| 4 | 7 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 3 |
| 5 | 5 | 38 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | - |
| 6 | 8 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 2 |
| 7 | 1 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | -6 |
| 8 | 12 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | 4 |
| 9 | 11 | 20C |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 2 |
| 10 | 10 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - |
| 11 | 9 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | -2 |
| 12 | 14 | 78R |
|
Ross Prochnow Boyceville, WI | Boyceville, WI | 2 |
| 13 | 4 | 5 |
|
Joe Chaplin Jr Cameron, WI | Cameron, WI | -9 |
| 14 | 16 | 74 |
|
Shaun Kreyer Hayward, WI | Hayward, WI | 2 |
| 15 | 13 | 204 |
|
David Mayala Barron, WI | Barron, WI | -2 |
| 16 | 15 | 28 |
|
Don Gleason Ladysmith, WI | Ladysmith, WI | -1 |
| 17 DNF | 17 | 18H |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44N |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 2 | 7 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 5 |
| 3 | 5 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | 2 |
| 4 | 6 | 38 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | 2 |
| 5 | 3 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | -2 |
| 6 | 1 | 20C |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -5 |
| 7 | 2 | 204 |
|
David Mayala Barron, WI | Barron, WI | -5 |
| 8 | 9 | 28 |
|
Don Gleason Ladysmith, WI | Ladysmith, WI | 1 |
| 9 DNF | 8 | 18H |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | 1 |
| 2 | 3 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 |
| 3 | 1 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 4 | 4 | 5 |
|
Joe Chaplin Jr Cameron, WI | Cameron, WI | - |
| 5 | 8 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 6 | 7 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | 1 |
| 7 | 5 | 78R |
|
Ross Prochnow Boyceville, WI | Boyceville, WI | -2 |
| 8 | 6 | 74 |
|
Shaun Kreyer Hayward, WI | Hayward, WI | -2 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 207 |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 5 |
| 2 | 3 | 10 |
|
Jeff Eisner Jr Merrill, WI | Merrill, WI | 1 |
| 3 | 9 | 1E |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | 6 |
| 4 | 4 | 11 |
|
Tucker Quinn Ladysmith, WI | Ladysmith, WI | - |
| 5 | 8 | 14X |
|
Leslie Leu Medford, WI | Medford, WI | 3 |
| 6 | 1 | 10B |
|
Rich Bishop Ladysmith, WI | Ladysmith, WI | -5 |
| 7 | 5 | 5 |
|
Jason Havel Rice Lake, WI | Rice Lake, WI | -2 |
| 8 | 10 | 14 |
|
Warren Bartelt Westboro, WI | Westboro, WI | 2 |
| 9 | 7 | 18 |
|
Willie Johnsen Jr Superior, WI | Superior, WI | -2 |
| 10 | 2 | 20* |
|
Andrew Davis Barron, WI | Barron, WI | -8 |
| 11 | 11 | 71 |
|
Brandon Clemens Bloomington, MN | Bloomington, MN | - |
| 12 | 12 | 77L |
|
Andy Ladd Cumberland, WI | Cumberland, WI | - |
| 13 | 13 | 1776 |
|
Wayne Dean Strum, WI | Strum, WI | - |
| 14 | 16 | 28 |
|
Josh Cappo Almena, WI | Almena, WI | 2 |
| 15 | 19 | 01 |
|
Michael Anderson Dallas, WI | Dallas, WI | 4 |
| 16 | 18 | 34 |
|
Joe Miller New Richmond, WI | New Richmond, WI | 2 |
| 17 DNF | 14 | 22AT |
|
Austin Tilton Turtle Lake, WI | Turtle Lake, WI | -3 |
| 18 DNF | 15 | 63 |
|
Ken Larson Cumberland, WI | Cumberland, WI | -3 |
| 19 DNF | 17 | 21 |
|
Mike Siewert Rice Lake, WI | Rice Lake, WI | -2 |
| 20 DNF | 20 | 247 |
|
Jackson Larson Rice Lake, WI | Rice Lake, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14X |
|
Leslie Leu Medford, WI | Medford, WI | 5 |
| 2 | 2 | 10 |
|
Jeff Eisner Jr Merrill, WI | Merrill, WI | - |
| 3 | 1 | 20* |
|
Andrew Davis Barron, WI | Barron, WI | -2 |
| 4 | 7 | 14 |
|
Warren Bartelt Westboro, WI | Westboro, WI | 3 |
| 5 | 5 | 1776 |
|
Wayne Dean Strum, WI | Strum, WI | - |
| 6 | 3 | 28 |
|
Josh Cappo Almena, WI | Almena, WI | -3 |
| 7 | 4 | 01 |
|
Michael Anderson Dallas, WI | Dallas, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 207 |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 6 |
| 2 | 2 | 18 |
|
Willie Johnsen Jr Superior, WI | Superior, WI | - |
| 3 | 1 | 10B |
|
Rich Bishop Ladysmith, WI | Ladysmith, WI | -2 |
| 4 | 5 | 71 |
|
Brandon Clemens Bloomington, MN | Bloomington, MN | 1 |
| 5 | 4 | 22AT |
|
Austin Tilton Turtle Lake, WI | Turtle Lake, WI | -1 |
| 6 | 3 | 21 |
|
Mike Siewert Rice Lake, WI | Rice Lake, WI | -3 |
| 7 DNF | 6 | 247 |
|
Jackson Larson Rice Lake, WI | Rice Lake, WI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1E |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | - |
| 2 | 2 | 5 |
|
Jason Havel Rice Lake, WI | Rice Lake, WI | - |
| 3 | 3 | 11 |
|
Tucker Quinn Ladysmith, WI | Ladysmith, WI | - |
| 4 | 5 | 77L |
|
Andy Ladd Cumberland, WI | Cumberland, WI | 1 |
| 5 | 6 | 63 |
|
Ken Larson Cumberland, WI | Cumberland, WI | 1 |
| 6 | 4 | 34 |
|
Joe Miller New Richmond, WI | New Richmond, WI | -2 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 1 |
| 2 | 4 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 2 |
| 3 | 5 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 2 |
| 4 | 8 | 7 |
|
Mike Schnider Chetek, WI | Chetek, WI | 4 |
| 5 | 6 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 1 |
| 6 | 7 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | 1 |
| 7 | 9 | 19 |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | 2 |
| 8 | 12 | 13 |
|
Derrick Reed Hammond, WI | Hammond, WI | 4 |
| 9 | 1 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | -8 |
| 10 | 3 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | -7 |
| 11 | 13 | 410 |
|
Jesse Young Couderay, WI | Couderay, WI | 2 |
| 12 | 10 | 18 |
|
Tacoma Randall Rice Lake, WI | Rice Lake, WI | -2 |
| 13 | 11 | 6 |
|
Cory Deilke Eau Claire, WI | Eau Claire, WI | -2 |
| 14 | 14 | 88K |
|
Jason Knutson Spooner, WI | Spooner, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 1 |
| 2 | 1 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | -1 |
| 3 | 5 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 2 |
| 4 | 7 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 3 |
| 5 | 6 | 19 |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | 1 |
| 6 | 3 | 6 |
|
Cory Deilke Eau Claire, WI | Eau Claire, WI | -3 |
| 7 | 4 | 410 |
|
Jesse Young Couderay, WI | Couderay, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | - |
| 2 | 2 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | - |
| 3 | 6 | 7 |
|
Mike Schnider Chetek, WI | Chetek, WI | 3 |
| 4 | 4 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | - |
| 5 | 5 | 18 |
|
Tacoma Randall Rice Lake, WI | Rice Lake, WI | - |
| 6 | 3 | 13 |
|
Derrick Reed Hammond, WI | Hammond, WI | -3 |
| 7 | 7 | 88K |
|
Jason Knutson Spooner, WI | Spooner, WI | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3R |
|
Danny Richards Mondovi, WI | Mondovi, WI | 7 |
| 2 | 5 | 40T |
|
Nick Traynor Barron, WI | Barron, WI | 3 |
| 3 | 4 | 40 |
|
Travis Loew Barron, WI | Barron, WI | 1 |
| 4 | 1 | 24 |
|
James Clausen Menomonie, WI | Menomonie, WI | -3 |
| 5 | 7 | 1R |
|
Cole Richards Mondovi, WI | Mondovi, WI | 2 |
| 6 | 3 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | -3 |
| 7 | 11 | 20 |
|
Connor Franson Conrath, WI | Conrath, WI | 4 |
| 8 | 12 | 66 |
|
Eric Haupt Trego, WI | Trego, WI | 4 |
| 9 | 9 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | - |
| 10 | 10 | 10B |
|
Dylan Baskin Arkansaw, WI | Arkansaw, WI | - |
| 11 | 2 | 79 |
|
Joseph Ott Spooner, WI | Spooner, WI | -9 |
| 12 | 14 | 52* |
|
Aden Saunders Spooner, WI | Spooner, WI | 2 |
| 13 | 6 | 84 |
|
Hunter VanGilder Canton, WI | Canton, WI | -7 |
| 14 | 13 | 19 |
|
Jenna Herrman Rice Lake, WI | Rice Lake, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3R |
|
Danny Richards Mondovi, WI | Mondovi, WI | - |
| 2 | 2 | 1R |
|
Cole Richards Mondovi, WI | Mondovi, WI | - |
| 3 | 6 | 40 |
|
Travis Loew Barron, WI | Barron, WI | 3 |
| 4 | 5 | 24 |
|
James Clausen Menomonie, WI | Menomonie, WI | 1 |
| 5 | 4 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | -1 |
| 6 | 3 | 20 |
|
Connor Franson Conrath, WI | Conrath, WI | -3 |
| 7 | 7 | 19 |
|
Jenna Herrman Rice Lake, WI | Rice Lake, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40T |
|
Nick Traynor Barron, WI | Barron, WI | 6 |
| 2 | 2 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | - |
| 3 | 5 | 84 |
|
Hunter VanGilder Canton, WI | Canton, WI | 2 |
| 4 | 3 | 79 |
|
Joseph Ott Spooner, WI | Spooner, WI | -1 |
| 5 | 4 | 10B |
|
Dylan Baskin Arkansaw, WI | Arkansaw, WI | -1 |
| 6 | 1 | 66 |
|
Eric Haupt Trego, WI | Trego, WI | -5 |
| 7 | 6 | 52* |
|
Aden Saunders Spooner, WI | Spooner, WI | -1 |
| All transfer | ||||||
WISSOTA Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Robert Wahlstrom Chetek, WI | Chetek, WI | 2 |
| 2 | 4 | 16 |
|
Rob Grabon Cameron, WI | Cameron, WI | 2 |
| 3 | 6 | 5R |
|
George Richards Mondovi, WI | Mondovi, WI | 3 |
| 4 | 5 | 52W |
|
Austin Fencl Bruce, WI | Bruce, WI | 1 |
| 5 | 10 | 95F |
|
Devin Fries Phillips, WI | Phillips, WI | 5 |
| 6 | 9 | 15H |
|
Trenten Holub Rice Lake, WI | Rice Lake, WI | 3 |
| 7 | 1 | 18M |
|
Leo Moos Rice Lake, WI | Rice Lake, WI | -6 |
| 8 | 15 | 09 |
|
Skylar Findley Clayton, WI | Clayton, WI | 7 |
| 9 | 12 | 101 |
|
Michael Grover Chetek, WI | Chetek, WI | 3 |
| 10 | 13 | 7D |
|
Trevor Phillips Eleva, WI | Eleva, WI | 3 |
| 11 | 14 | 17G |
|
Chris Gross Turtle Lake, WI | Turtle Lake, WI | 3 |
| 12 | 7 | 23R |
|
James Rahn Poskin, WI | Poskin, WI | -5 |
| 13 DNF | 11 | 81 |
|
Charlie Pitcavage Menomonie, WI | Menomonie, WI | -2 |
| 14 DNF | 8 | 1 |
|
Ryan Olson Ladysmith, WI | Ladysmith, WI | -6 |
| 15 DNF | 2 | 86J |
|
Jake Smith Cohasset, MN | Cohasset, MN | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Ryan Olson Ladysmith, WI | Ladysmith, WI | - |
| 2 | 2 | 52W |
|
Austin Fencl Bruce, WI | Bruce, WI | - |
| 3 | 3 | 18M |
|
Leo Moos Rice Lake, WI | Rice Lake, WI | - |
| 4 | 8 | 86J |
|
Jake Smith Cohasset, MN | Cohasset, MN | 4 |
| 5 | 6 | 15H |
|
Trenten Holub Rice Lake, WI | Rice Lake, WI | 1 |
| 6 | 7 | 81 |
|
Charlie Pitcavage Menomonie, WI | Menomonie, WI | 1 |
| 7 | 5 | 7D |
|
Trevor Phillips Eleva, WI | Eleva, WI | -2 |
| 8 DNF | 4 | 09 |
|
Skylar Findley Clayton, WI | Clayton, WI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23R |
|
James Rahn Poskin, WI | Poskin, WI | 1 |
| 2 | 4 | 16 |
|
Rob Grabon Cameron, WI | Cameron, WI | 2 |
| 3 | 6 | 5R |
|
George Richards Mondovi, WI | Mondovi, WI | 3 |
| 4 | 5 | 88 |
|
Robert Wahlstrom Chetek, WI | Chetek, WI | 1 |
| 5 | 7 | 95F |
|
Devin Fries Phillips, WI | Phillips, WI | 2 |
| 6 | 1 | 101 |
|
Michael Grover Chetek, WI | Chetek, WI | -5 |
| 7 | 3 | 17G |
|
Chris Gross Turtle Lake, WI | Turtle Lake, WI | -4 |
| All transfer | ||||||





























































































