


Blake Adams Wins WISSOTA National Championship, Ot...
10/19/2025 -
Rice Lake WI – The WISSOTA National points season concluded on October 12th and drivers who raced at the Rice Lake Speedway did very well, led by Blak
Nelson and Adams Sweep Dairyland Dash Weekend at R...
9/2/2025 -
Rice Lake WI, August 31 – Cade Nelson and Blake Adams accomplished weekend sweeps of racing action as the Rice Lake Speedway completed the 2025 racing
Adams Doubles as Rice Lake Speedway Dairyland Dash...
8/31/2025 -
Rice Lake WI, August 30 – Blake Adams was a perfect two for two, winning both of the Modified feature races as the second annual Dairyland Dash starte
Latest News
Blake Adams Wins WISSOTA National Championship, Other Rice Lake S...
10/19/2025Rice Lake WI – The WISSOTA National points season concluded on October 12th and drivers who raced at the Rice Lake Speedway did very well, led by Blake Adams from Cameron who won his first National point title in the Modified class while also earning top three honors in...more
Koehler Wins WISSOTA 100, Rice Lake Speedway Drivers Shine
9/15/2025Rice Lake WI, September 14 – The annual WISSOTA 100, the largest and most prestigious race held for WISSOTA racers all year, was completed on Saturday night at the I-94 emr Speedway in Fergus Falls Minnesota and several drivers that are regular racers on Saturday nights at...more
Nelson and Adams Sweep Dairyland Dash Weekend at Rice Lake Speedw...
9/2/2025Rice Lake WI, August 31 – Cade Nelson and Blake Adams accomplished weekend sweeps of racing action as the Rice Lake Speedway completed the 2025 racing season with the second half of the second annual Dairyland Dash event. For the second straight night, Nelson was a winner...more

6/8/2023 - Rice Lake Speedway
Rice Lake, WI
Fast Lane Motorsports Northland Super Stock Series plus MWM
National Points Only both Classes
Order of Events:
Heats:
Supers
MWM
B-Features (if needed)
Supers
MWM
Features:
MWM
Supers
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 2 | 3 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 1 |
| 3 | 1 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | -2 |
| 4 | 9 | 38 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | 5 |
| 5 | 6 | 81 |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 1 |
| 6 | 15 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | 9 |
| 7 | 14 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 7 |
| 8 | 7 | 11 |
|
Tucker Quinn Ladysmith, WI | Ladysmith, WI | -1 |
| 9 | 11 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | 2 |
| 10 | 5 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | -5 |
| 11 | 22 | 24W |
|
Chris Wark Zimmerman, MN | Zimmerman, MN | 11 |
| 12 | 25 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | 13 |
| 13 | 4 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | -9 |
| 14 | 16 | 57 |
|
Randy Graham Trego, WI | Trego, WI | 2 |
| 15 | 12 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | -3 |
| 16 | 21 | 1E |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | 5 |
| 17 | 18 | 10 |
|
Jeff Eisner Jr Merrill, WI | Merrill, WI | 1 |
| 18 | 19 | 5 |
|
Jason Havel Rice Lake, WI | Rice Lake, WI | 1 |
| 19 | 17 | L1 |
|
Andrew Johnson Brainerd, MN | Brainerd, MN | -2 |
| 20 | 24 | 25X |
|
Chad Johnson Colfax, WI | Colfax, WI | 4 |
| 21 | 10 | 14X |
|
Leslie Leu Medford, WI | Medford, WI | -11 |
| 22 DNF | 20 | 51JR |
|
Shawn McFadden Ashland, WI | Ashland, WI | -2 |
| 23 DNF | 8 | 21J |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | -15 |
| 24 DNF | 23 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | -1 |
| 25 DNF | 13 | 21 |
|
Mike Siewert Rice Lake, WI | Rice Lake, WI | -12 |
| 26 DNF | 26 | 28 |
|
Josh Cappo Almena, WI | Almena, WI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Jason Havel Rice Lake, WI | Rice Lake, WI | 2 |
| 2 | 5 | 24W |
|
Chris Wark Zimmerman, MN | Zimmerman, MN | 3 |
| Top 2 transfer | ||||||
| 3 | 8 | 24L |
|
Jase Lien Mora, MN | Mora, MN | 5 |
| 4 | 1 | 3B |
|
Austin Blom Saginaw, MN | Saginaw, MN | -3 |
| 5 | 4 | XJR |
|
Austin Harris Chetek, WI | Chetek, WI | -1 |
| 6 | 7 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | 1 |
| 7 | 6 | 20* |
|
Andrew Davis Barron, WI | Barron, WI | -1 |
| 8 | 9 | 28 |
|
Josh Cappo Almena, WI | Almena, WI | 1 |
| 9 | 12 | 4A |
|
Allan Cleveland Breckenridge, MN | Breckenridge, MN | 3 |
| 10 DNF | 2 | 34 |
|
Joe Miller New Richmond, WI | New Richmond, WI | -8 |
| DNS | 10 | 32H |
|
Robert Holmstrom Jr Cameron, WI | Cameron, WI | - |
| DNS | 11 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51JR |
|
Shawn McFadden Ashland, WI | Ashland, WI | 4 |
| 2 | 1 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | 1 |
| 4 | 2 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | -2 |
| 5 | 3 | 12T |
|
Trent Brutger Watkins, MN | Watkins, MN | -2 |
| 6 | 6 | 2 |
|
Don Livingston Washburn, WI | Washburn, WI | - |
| 7 | 11 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | 4 |
| 8 | 10 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 2 |
| 9 | 8 | 20 |
|
Chris Johnson Superior, WI | Superior, WI | -1 |
| 10 | 7 | 17D |
|
Lucas Christiansen Hugo, MN | Hugo, MN | -3 |
| 11 | 9 | 6 |
|
Dan Peterson Foxboro, WI | Foxboro, WI | -2 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1E |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | 1 |
| 2 | 1 | 25X |
|
Chad Johnson Colfax, WI | Colfax, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | 1 |
| 4 | 10 | 28B |
|
Stefan Hogue Altoona, WI | Altoona, WI | 6 |
| 5 | 5 | 22S |
|
Mike Sirois Duluth, MN | Duluth, MN | - |
| 6 | 6 | 2F |
|
Jeffrey Frey Litchfield, MN | Litchfield, MN | - |
| 7 | 9 | 82 |
|
Paul Gucinski Superior, WI | Superior, WI | 2 |
| 8 | 3 | 214 |
|
Tucker Budreau Zimmerman, MN | Zimmerman, MN | -5 |
| 9 DNF | 7 | 77L |
|
Andy Ladd Cumberland, WI | Cumberland, WI | -2 |
| 10 DNF | 8 | 22 |
|
Clay Albrecht Cameron, WI | Cameron, WI | -2 |
| DNS | 11 | 01 |
|
Michael Anderson Dallas, WI | Dallas, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | - |
| 2 | 7 | 11 |
|
Tucker Quinn Ladysmith, WI | Ladysmith, WI | 5 |
| 3 | 2 | 21 |
|
Mike Siewert Rice Lake, WI | Rice Lake, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 3B |
|
Austin Blom Saginaw, MN | Saginaw, MN | -1 |
| 5 | 5 | 5 |
|
Jason Havel Rice Lake, WI | Rice Lake, WI | - |
| 6 | 4 | 24W |
|
Chris Wark Zimmerman, MN | Zimmerman, MN | -2 |
| 7 | 9 | 2F |
|
Jeffrey Frey Litchfield, MN | Litchfield, MN | 2 |
| 8 DNF | 6 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | -2 |
| 9 DNF | 8 | 01 |
|
Michael Anderson Dallas, WI | Dallas, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | 1 |
| 2 | 3 | 21J |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 1 |
| 3 | 8 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 5 |
| Top 3 transfer | ||||||
| 4 | 4 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | - |
| 5 | 1 | 12T |
|
Trent Brutger Watkins, MN | Watkins, MN | -4 |
| 6 | 9 | 51JR |
|
Shawn McFadden Ashland, WI | Ashland, WI | 3 |
| 7 | 7 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | - |
| 8 | 6 | 20 |
|
Chris Johnson Superior, WI | Superior, WI | -2 |
| 9 | 5 | 82 |
|
Paul Gucinski Superior, WI | Superior, WI | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | 2 |
| 2 | 7 | 38 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | 5 |
| 3 | 1 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | -2 |
| Top 3 transfer | ||||||
| 4 | 2 | 25X |
|
Chad Johnson Colfax, WI | Colfax, WI | -2 |
| 5 | 4 | 214 |
|
Tucker Budreau Zimmerman, MN | Zimmerman, MN | -1 |
| 6 | 5 | 22S |
|
Mike Sirois Duluth, MN | Duluth, MN | -1 |
| 7 | 9 | 17D |
|
Lucas Christiansen Hugo, MN | Hugo, MN | 2 |
| 8 | 8 | 22 |
|
Clay Albrecht Cameron, WI | Cameron, WI | - |
| 9 | 6 | 32H |
|
Robert Holmstrom Jr Cameron, WI | Cameron, WI | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 81 |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 5 |
| 2 | 5 | 14X |
|
Leslie Leu Medford, WI | Medford, WI | 3 |
| 3 | 1 | 57 |
|
Randy Graham Trego, WI | Trego, WI | -2 |
| Top 3 transfer | ||||||
| 4 | 2 | 34 |
|
Joe Miller New Richmond, WI | New Richmond, WI | -2 |
| 5 | 3 | XJR |
|
Austin Harris Chetek, WI | Chetek, WI | -2 |
| 6 DNF | 4 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -2 |
| 7 DNF | 7 | 28B |
|
Stefan Hogue Altoona, WI | Altoona, WI | - |
| 8 DNF | 8 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | - |
| DNS | 9 | 4A |
|
Allan Cleveland Breckenridge, MN | Breckenridge, MN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 2 | 3 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | 1 |
| 3 | 2 | L1 |
|
Andrew Johnson Brainerd, MN | Brainerd, MN | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 1 |
| 5 | 6 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | 1 |
| 6 | 7 | 20* |
|
Andrew Davis Barron, WI | Barron, WI | 1 |
| 7 | 8 | 77L |
|
Andy Ladd Cumberland, WI | Cumberland, WI | 1 |
| 8 | 4 | 28 |
|
Josh Cappo Almena, WI | Almena, WI | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | - |
| 2 | 4 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | 2 |
| 3 | 6 | 10 |
|
Jeff Eisner Jr Merrill, WI | Merrill, WI | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 1E |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | -1 |
| 5 | 5 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | - |
| 6 | 8 | 2 |
|
Don Livingston Washburn, WI | Washburn, WI | 2 |
| 7 | 7 | 24L |
|
Jase Lien Mora, MN | Mora, MN | - |
| 8 | 2 | 6 |
|
Dan Peterson Foxboro, WI | Foxboro, WI | -6 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | 4 |
| 2 | 7 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 5 |
| 3 | 8 | 119 |
|
Travis Anderson Colfax, WI | Colfax, WI | 5 |
| 4 | 1 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | -3 |
| 5 | 10 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 5 |
| 6 | 4 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | -2 |
| 7 | 11 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 4 |
| 8 | 6 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | -2 |
| 9 | 12 | 1 |
|
Jake Stai New Auburn, WI | New Auburn, WI | 3 |
| 10 | 17 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 7 |
| 11 | 3 | 21 |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -8 |
| 12 | 15 | 410 |
|
Jesse Young Couderay, WI | Couderay, WI | 3 |
| 13 | 2 | 63L |
|
Mitchell Larson Baldwin, WI | Baldwin, WI | -11 |
| 14 | 13 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | -1 |
| 15 | 14 | 18 |
|
Tacoma Randall Rice Lake, WI | Rice Lake, WI | -1 |
| 16 | 16 | 88K |
|
Donavan Knutson Spooner, WI | Spooner, WI | - |
| 17 DNF | 9 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 1 |
| 2 | 4 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 2 |
| 3 | 3 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | - |
| 4 | 1 | 63L |
|
Mitchell Larson Baldwin, WI | Baldwin, WI | -3 |
| 5 | 7 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 2 |
| 6 | 8 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 2 |
| 7 | 6 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | -1 |
| 8 DNF | 9 | 88K |
|
Donavan Knutson Spooner, WI | Spooner, WI | 1 |
| 9 DNF | 5 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | 1 |
| 2 | 6 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 4 |
| 3 | 8 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 5 |
| 4 | 4 | 119 |
|
Travis Anderson Colfax, WI | Colfax, WI | - |
| 5 | 1 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | -4 |
| 6 | 7 | 1 |
|
Jake Stai New Auburn, WI | New Auburn, WI | 1 |
| 7 | 3 | 18 |
|
Tacoma Randall Rice Lake, WI | Rice Lake, WI | -4 |
| 8 | 5 | 410 |
|
Jesse Young Couderay, WI | Couderay, WI | -3 |
| All transfer | ||||||







































































