


2025 Banquet Tickets Available Now
1/6/2026 -
BANQUET TICKETS use link >>>> https://www.myracepass.com/tracks/1876/tickets/1497081
If you plan on eating with us you MUST PURCHASE A TICKET ONLINE
Rice Lake Speedway Sets 2026 Opening Night
12/22/2025 -
Rice Lake WI – Rice Lake Speeedway LLC(Kolby Kiehl, Dean Kiehl and Dick Kalow) have announced the preliminary schedule for the 2026 racing season at t
Save The Date!!
10/30/2025 -
2025 Season Banquet Date (Feb. 21st) and Location (St.Croix Casino -Turtle Lake) has been announced. We will be honoring the top 5 in season points an
Latest News
2025 Banquet Tickets Available Now
1/6/2026BANQUET TICKETS use link >>>> https://www.myracepass.com/tracks/1876/tickets/1497081
If you plan on eating with us you MUST PURCHASE A TICKET ONLINE PRIOR TO FEBRUARY 6th so we can get accurate food count. Dinner tickets WILL NOT BE AVAILABLE AT THE DOOR
If you wish to...more
Rice Lake Speedway Sets 2026 Opening Night
12/22/2025Rice Lake WI – Rice Lake Speeedway LLC(Kolby Kiehl, Dean Kiehl and Dick Kalow) have announced the preliminary schedule for the 2026 racing season at the Rice Lake Speedway.
“While this is just the preliminary schedule with many other special events and sponsors yet to be...more
Save The Date!!
10/30/20252025 Season Banquet Date (Feb. 21st) and Location (St.Croix Casino -Turtle Lake) has been announced. We will be honoring the top 5 in season points and a few other awards. All are welcome to attend. Full details will be released soon including time and meal details !

6/4/2022 - Rice Lake Speedway
Rice Lake, WI
5 Class Program, Kid's Night and Bike Giveaways
Tonight's Order of Events
6:20 All Cars on Track for Kids Night
Heats and Features
MWM
Supers
Mods
Streets
Pures
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 6 |
| 2 | 5 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 3 |
| 3 | 2 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | -1 |
| 4 | 6 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 2 |
| 5 | 10 | 20E |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | 5 |
| 6 | 3 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | -3 |
| 7 | 4 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | -3 |
| 8 | 12 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | 4 |
| 9 | 11 | 20 |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 2 |
| 10 DNF | 8 | 16C |
|
Cole Varsho Stratford, WI | Stratford, WI | -2 |
| 11 DNF | 9 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -2 |
| 12 DNF | 1 | 18W |
|
Wayne Poteet Spooner, WI | Spooner, WI | -11 |
| 13 DNF | 13 | 204 |
|
David Mayala Barron, WI | Barron, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | - |
| 2 | 4 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 2 |
| 3 | 5 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | 2 |
| 4 | 7 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 3 |
| 5 | 2 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -3 |
| 6 | 3 | 20E |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | -3 |
| 7 DNF | 6 | 204 |
|
David Mayala Barron, WI | Barron, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | - |
| 2 | 6 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | 4 |
| 3 | 3 | 16C |
|
Cole Varsho Stratford, WI | Stratford, WI | - |
| 4 | 4 | 18W |
|
Wayne Poteet Spooner, WI | Spooner, WI | - |
| 5 DNF | 5 | 20 |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | - |
| 6 DNF | 2 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | -4 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | 1 |
| 2 | 6 | 40 |
|
Nick Traynor Barron, WI | Barron, WI | 4 |
| 3 | 3 | 11 |
|
Tucker Quinn Ladysmith, WI | Ladysmith, WI | - |
| 4 | 4 | 1E |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | - |
| 5 | 7 | 14X |
|
Leslie Leu Medford, WI | Medford, WI | 2 |
| 6 | 1 | 21 |
|
Mike Siewert Rice Lake, WI | Rice Lake, WI | -5 |
| 7 | 5 | 67 |
|
Josh Bach Barron, WI | Barron, WI | -2 |
| 8 | 9 | 01 |
|
Michael Anderson Dallas, WI | Dallas, WI | 1 |
| 9 | 11 | 28 |
|
Josh Cappo Almena, WI | Almena, WI | 2 |
| 10 | 12 | 22AT |
|
Austin Tilton Turtle Lake, WI | Turtle Lake, WI | 2 |
| 11 DNF | 8 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | -3 |
| 12 DNF | 10 | 01A |
|
Reid Tiegs Dallas, WI | Dallas, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 38 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | 5 |
| 2 | 2 | 11 |
|
Tucker Quinn Ladysmith, WI | Ladysmith, WI | - |
| 3 | 3 | 21 |
|
Mike Siewert Rice Lake, WI | Rice Lake, WI | - |
| 4 | 5 | 67 |
|
Josh Bach Barron, WI | Barron, WI | 1 |
| 5 | 4 | 01 |
|
Michael Anderson Dallas, WI | Dallas, WI | -1 |
| 6 DNF | 1 | 22AT |
|
Austin Tilton Turtle Lake, WI | Turtle Lake, WI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14X |
|
Leslie Leu Medford, WI | Medford, WI | - |
| 2 | 3 | 40 |
|
Nick Traynor Barron, WI | Barron, WI | 1 |
| 3 | 6 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | 3 |
| 4 | 5 | 1E |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | 1 |
| 5 | 4 | 01A |
|
Reid Tiegs Dallas, WI | Dallas, WI | -1 |
| 6 | 2 | 28 |
|
Josh Cappo Almena, WI | Almena, WI | -4 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | 1 |
| 2 | 8 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 6 |
| 3 | 4 | 19 |
|
Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | 1 |
| 4 | 5 | 4K |
|
Kenny Kincaid Shell Lake, WI | Shell Lake, WI | 1 |
| 5 | 9 | 46 |
|
Zach Slayton Hayward, WI | Hayward, WI | 4 |
| 6 | 10 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | 4 |
| 7 | 12 | 18 |
|
Tacoma Randall Rice Lake, WI | Rice Lake, WI | 5 |
| 8 | 13 | 88K |
|
Jason Knutson Spooner, WI | Spooner, WI | 5 |
| 9 DNF | 6 | 38 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | -3 |
| 10 DNF | 14 | 40S |
|
Mike Schnider Chetek, WI | Chetek, WI | 4 |
| 11 DNF | 11 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | - |
| 12 DNF | 3 | 28H |
|
Francis Hanson Almena, WI | Almena, WI | -9 |
| 13 DNF | 1 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -12 |
| DNS | 7 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 1 |
| 2 | 3 | 93 |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | 1 |
| 3 | 1 | 19 |
|
Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | -2 |
| 4 | 6 | 4K |
|
Kenny Kincaid Shell Lake, WI | Shell Lake, WI | 2 |
| 5 | 4 | 46 |
|
Zach Slayton Hayward, WI | Hayward, WI | -1 |
| 6 | 5 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | -1 |
| 7 | 7 | 88K |
|
Jason Knutson Spooner, WI | Spooner, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 3 | 38 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | 1 |
| 3 | 6 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | 3 |
| 4 | 5 | 28H |
|
Francis Hanson Almena, WI | Almena, WI | 1 |
| 5 | 4 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | -1 |
| 6 | 7 | 18 |
|
Tacoma Randall Rice Lake, WI | Rice Lake, WI | 1 |
| 7 DNF | 1 | 40S |
|
Mike Schnider Chetek, WI | Chetek, WI | -6 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | 1 |
| 2 | 1 | 34JR |
|
Braden Brauer Eyota, MN | Eyota, MN | -1 |
| 3 | 8 | 26T |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 4 | 3 | 40 |
|
Travis Loew Barron, WI | Barron, WI | -1 |
| 5 | 5 | KOLT34 |
|
Kolton Brauer Eyota, MN | Eyota, MN | - |
| 6 | 7 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | 1 |
| 7 | 12 | 84 |
|
Hunter VanGilder Canton, WI | Canton, WI | 5 |
| 8 | 9 | 30 |
|
Shawn Amundson Rice Lake, WI | Rice Lake, WI | 1 |
| 9 | 4 | 17 |
|
Zach Beaulieu Chetek, WI | Chetek, WI | -5 |
| 10 | 11 | 24 |
|
James Clausen Menomonie, WI | Menomonie, WI | 1 |
| 11 | 6 | 1R |
|
Cole Richards Mondovi, WI | Mondovi, WI | -5 |
| 12 | 10 | 37 |
|
Mike Chaplin Rice Lake, WI | Rice Lake, WI | -2 |
| 13 | 14 | 7 |
|
Caiden Engel Ladysmith, WI | Ladysmith, WI | 1 |
| 14 | 15 | T20 |
|
Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | 1 |
| 15 | 17 | 71X |
|
William Fisher Shell Lake, WI | Shell Lake, WI | 2 |
| 16 | 19 | 1M |
|
Alex Myers Cameron, WI | Cameron, WI | 3 |
| 17 | 18 | 79 |
|
Joseph Ott Spooner, WI | Spooner, WI | 1 |
| 18 | 13 | 66 |
|
Eric Haupt Trego, WI | Trego, WI | -5 |
| 19 | 16 | 19H |
|
Jenna Herrman Rice Lake, WI | Rice Lake, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26T |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 5 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | 3 |
| 3 | 6 | KOLT34 |
|
Kolton Brauer Eyota, MN | Eyota, MN | 3 |
| 4 | 2 | 37 |
|
Mike Chaplin Rice Lake, WI | Rice Lake, WI | -2 |
| 5 | 3 | 66 |
|
Eric Haupt Trego, WI | Trego, WI | -2 |
| 6 | 7 | 19H |
|
Jenna Herrman Rice Lake, WI | Rice Lake, WI | 1 |
| 7 DNF | 4 | 1M |
|
Alex Myers Cameron, WI | Cameron, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Shawn Amundson Rice Lake, WI | Rice Lake, WI | 2 |
| 2 | 2 | 40 |
|
Travis Loew Barron, WI | Barron, WI | - |
| 3 | 1 | 17 |
|
Zach Beaulieu Chetek, WI | Chetek, WI | -2 |
| 4 | 6 | 24 |
|
James Clausen Menomonie, WI | Menomonie, WI | 2 |
| 5 | 4 | 7 |
|
Caiden Engel Ladysmith, WI | Ladysmith, WI | -1 |
| 6 | 5 | 71X |
|
William Fisher Shell Lake, WI | Shell Lake, WI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1R |
|
Cole Richards Mondovi, WI | Mondovi, WI | 3 |
| 2 | 2 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | - |
| 3 | 1 | 34JR |
|
Braden Brauer Eyota, MN | Eyota, MN | -2 |
| 4 | 3 | 84 |
|
Hunter VanGilder Canton, WI | Canton, WI | -1 |
| 5 | 5 | T20 |
|
Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | - |
| 6 DNF | 6 | 79 |
|
Joseph Ott Spooner, WI | Spooner, WI | - |
| All transfer | ||||||
WISSOTA Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 00Z |
|
Bryar Zimmerman Birchwood, WI | Birchwood, WI | 7 |
| 2 | 7 | 1 |
|
Ryan Olson Ladysmith, WI | Ladysmith, WI | 5 |
| 3 | 9 | 5R |
|
George Richards Mondovi, WI | Mondovi, WI | 6 |
| 4 | 3 | 88 |
|
Robert Wahlstrom Chetek, WI | Chetek, WI | -1 |
| 5 | 1 | 66 |
|
Max Prusak Hopkins, MN | Hopkins, MN | -4 |
| 6 | 6 | 70 |
|
Bob Thompson Cameron, WI | Cameron, WI | - |
| 7 | 10 | 26 |
|
Kevin Bartelt Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 8 | 12 | 101 |
|
Michael Grover Chetek, WI | Chetek, WI | 4 |
| 9 | 2 | 52F |
|
Austin Fencl Bruce, WI | Bruce, WI | -7 |
| 10 | 14 | 12 |
|
Aaron Holmberg Rice Lake, WI | Rice Lake, WI | 4 |
| 11 | 15 | 09 |
|
Skylar Findley Clayton, WI | Clayton, WI | 4 |
| 12 | 13 | 4K |
|
Terry Kemp Rice Lake, WI | Rice Lake, WI | 1 |
| 13 DNF | 11 | 81 |
|
Charlie Pitcavage Menomonie, WI | Menomonie, WI | -2 |
| 14 DNF | 4 | 52 |
|
Zachary Folz Rice Lake, WI | Rice Lake, WI | -10 |
| 15 DNF | 5 | 29M |
|
Rob Grabon Cameron, WI | Cameron, WI | -10 |
| 16 DNF | 16 | 17 |
|
Chris Gross Turtle Lake, WI | Turtle Lake, WI | - |
| DNS | 17 | 23R |
|
James Rahn Poskin, WI | Poskin, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66 |
|
Max Prusak Hopkins, MN | Hopkins, MN | 3 |
| 2 | 2 | 52 |
|
Zachary Folz Rice Lake, WI | Rice Lake, WI | - |
| 3 | 7 | 29M |
|
Rob Grabon Cameron, WI | Cameron, WI | 4 |
| 4 | 8 | 00Z |
|
Bryar Zimmerman Birchwood, WI | Birchwood, WI | 4 |
| 5 | 6 | 5R |
|
George Richards Mondovi, WI | Mondovi, WI | 1 |
| 6 | 5 | 81 |
|
Charlie Pitcavage Menomonie, WI | Menomonie, WI | -1 |
| 7 | 1 | 4K |
|
Terry Kemp Rice Lake, WI | Rice Lake, WI | -6 |
| 8 | 9 | 09 |
|
Skylar Findley Clayton, WI | Clayton, WI | 1 |
| DNS | 3 | 23R |
|
James Rahn Poskin, WI | Poskin, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 70 |
|
Bob Thompson Cameron, WI | Cameron, WI | 3 |
| 2 | 1 | 52F |
|
Austin Fencl Bruce, WI | Bruce, WI | -1 |
| 3 | 7 | 1 |
|
Ryan Olson Ladysmith, WI | Ladysmith, WI | 4 |
| 4 | 6 | 88 |
|
Robert Wahlstrom Chetek, WI | Chetek, WI | 2 |
| 5 | 3 | 26 |
|
Kevin Bartelt Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 6 | 2 | 101 |
|
Michael Grover Chetek, WI | Chetek, WI | -4 |
| 7 | 8 | 12 |
|
Aaron Holmberg Rice Lake, WI | Rice Lake, WI | 1 |
| 8 DNF | 5 | 17 |
|
Chris Gross Turtle Lake, WI | Turtle Lake, WI | -3 |
| All transfer | ||||||




































































