


2025 Banquet Tickets Available Now
1/6/2026 -
BANQUET TICKETS use link >>>> https://www.myracepass.com/tracks/1876/tickets/1497081
If you plan on eating with us you MUST PURCHASE A TICKET ONLINE
Rice Lake Speedway Sets 2026 Opening Night
12/22/2025 -
Rice Lake WI – Rice Lake Speeedway LLC(Kolby Kiehl, Dean Kiehl and Dick Kalow) have announced the preliminary schedule for the 2026 racing season at t
Save The Date!!
10/30/2025 -
2025 Season Banquet Date (Feb. 21st) and Location (St.Croix Casino -Turtle Lake) has been announced. We will be honoring the top 5 in season points an
Latest News
2025 Banquet Tickets Available Now
1/6/2026BANQUET TICKETS use link >>>> https://www.myracepass.com/tracks/1876/tickets/1497081
If you plan on eating with us you MUST PURCHASE A TICKET ONLINE PRIOR TO FEBRUARY 6th so we can get accurate food count. Dinner tickets WILL NOT BE AVAILABLE AT THE DOOR
If you wish to...more
Rice Lake Speedway Sets 2026 Opening Night
12/22/2025Rice Lake WI – Rice Lake Speeedway LLC(Kolby Kiehl, Dean Kiehl and Dick Kalow) have announced the preliminary schedule for the 2026 racing season at the Rice Lake Speedway.
“While this is just the preliminary schedule with many other special events and sponsors yet to be...more
Save The Date!!
10/30/20252025 Season Banquet Date (Feb. 21st) and Location (St.Croix Casino -Turtle Lake) has been announced. We will be honoring the top 5 in season points and a few other awards. All are welcome to attend. Full details will be released soon including time and meal details !

5/21/2022 - Rice Lake Speedway
Rice Lake, WI
5 Class Program
Order of Events:
Heats and Features
MWM
Supers
Mods
Streets
Pure Stock
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 3 |
| 2 | 1 | 4A |
|
Hunter Anderson Phillips, WI | Phillips, WI | -1 |
| 3 | 2 | 18W |
|
Wayne Poteet Spooner, WI | Spooner, WI | -1 |
| 4 | 16 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | 12 |
| 5 | 5 | 13 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | - |
| 6 | 10 | 5 |
|
Joe Chaplin Jr Cameron, WI | Cameron, WI | 4 |
| 7 | 7 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | - |
| 8 | 8 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | - |
| 9 | 3 | 204 |
|
David Mayala Barron, WI | Barron, WI | -6 |
| 10 | 13 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 11 DNF | 6 | 20 |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -5 |
| 12 DNF | 9 | 88 |
|
Tyler Luger Oxford, WI | Oxford, WI | -3 |
| 13 DNF | 11 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -2 |
| 14 DNF | 12 | 55 |
|
Taylor Olson Colby, WI | Colby, WI | -2 |
| 15 DNF | 15 | 20E |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | - |
| DNS | 14 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 204 |
|
David Mayala Barron, WI | Barron, WI | 1 |
| 2 | 5 | 4A |
|
Hunter Anderson Phillips, WI | Phillips, WI | 3 |
| 3 | 4 | 13 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 |
| 4 | 8 | 18W |
|
Wayne Poteet Spooner, WI | Spooner, WI | 4 |
| 5 DNF | 7 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 6 DNF | 6 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | - |
| 7 DNF | 3 | 20E |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | -4 |
| DQ | 1 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 2 |
| 2 | 2 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | - |
| 3 | 1 | 20 |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -2 |
| 4 | 7 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | 3 |
| 5 | 5 | 88 |
|
Tyler Luger Oxford, WI | Oxford, WI | - |
| 6 | 6 | 5 |
|
Joe Chaplin Jr Cameron, WI | Cameron, WI | - |
| 7 | 4 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -3 |
| 8 | 8 | 55 |
|
Taylor Olson Colby, WI | Colby, WI | - |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | 6 |
| 2 | 1 | 14X |
|
Leslie Leu Medford, WI | Medford, WI | -1 |
| 3 | 9 | 1E |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | 6 |
| 4 | 6 | 11 |
|
Tucker Quinn Ladysmith, WI | Ladysmith, WI | 2 |
| 5 | 4 | 10 |
|
Jeff Eisner Jr Merrill, WI | Merrill, WI | -1 |
| 6 | 2 | 21 |
|
Mike Siewert Rice Lake, WI | Rice Lake, WI | -4 |
| 7 | 11 | 01 |
|
Michael Anderson Dallas, WI | Dallas, WI | 4 |
| 8 | 13 | 57 |
|
Randy Graham Trego, WI | Trego, WI | 5 |
| 9 | 10 | 28 |
|
Josh Cappo Almena, WI | Almena, WI | 1 |
| 10 | 12 | 22AT |
|
Austin Tilton Turtle Lake, WI | Turtle Lake, WI | 2 |
| 11 DNF | 3 | 77 |
|
Josh Saunders Spooner, WI | Spooner, WI | -8 |
| 12 DNF | 8 | 40 |
|
Nick Traynor Barron, WI | Barron, WI | -4 |
| 13 DNF | 5 | 38 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | - |
| 2 | 3 | 14X |
|
Leslie Leu Medford, WI | Medford, WI | 1 |
| 3 | 6 | 11 |
|
Tucker Quinn Ladysmith, WI | Ladysmith, WI | 3 |
| 4 | 5 | 10 |
|
Jeff Eisner Jr Merrill, WI | Merrill, WI | 1 |
| 5 | 4 | 1E |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | -1 |
| 6 | 2 | 01 |
|
Michael Anderson Dallas, WI | Dallas, WI | -4 |
| DNS | 7 | 57 |
|
Randy Graham Trego, WI | Trego, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Nick Traynor Barron, WI | Barron, WI | - |
| 2 | 4 | 38 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | 2 |
| 3 | 5 | 21 |
|
Mike Siewert Rice Lake, WI | Rice Lake, WI | 2 |
| 4 | 3 | 77 |
|
Josh Saunders Spooner, WI | Spooner, WI | -1 |
| 5 | 2 | 28 |
|
Josh Cappo Almena, WI | Almena, WI | -3 |
| 6 | 6 | 22AT |
|
Austin Tilton Turtle Lake, WI | Turtle Lake, WI | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 221 |
|
Aric Lindberg Dallas, WI | Dallas, WI | - |
| 2 | 6 |
|
Tony Bahr Haugen, WI | Haugen, WI | 4 | |
| 3 | 3 | 93 |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | - |
| 4 | 2 | 40S |
|
Mike Schnider Chetek, WI | Chetek, WI | -2 |
| 5 | 7 | 38 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | 2 |
| 6 | 4 | 4K |
|
Kenny Kincaid Shell Lake, WI | Shell Lake, WI | -2 |
| 7 | 9 | 2G |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 2 |
| 8 | 5 | 19 |
|
Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | -3 |
| 9 | 13 | 28H |
|
Francis Hanson Almena, WI | Almena, WI | 4 |
| 10 | 15 | 2B1 |
|
Diamond Bressette Spooner, WI | Spooner, WI | 5 |
| 11 | 14 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | 3 |
| 12 | 12 | 410 |
|
Jesse Young Couderay, WI | Couderay, WI | - |
| 13 DNF | 8 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | -5 |
| 14 DNF | 16 | 18 |
|
Tacoma Randall Rice Lake, WI | Rice Lake, WI | 2 |
| 15 DNF | 11 | 17 |
|
Jamie Bisonette Dallas, WI | Dallas, WI | -4 |
| 16 DNF | 10 | 7P |
|
Warren Bartelt Westboro, WI | Westboro, WI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 4 |
| 2 | 3 | 38 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | 1 |
| 3 | 7 | 19 |
|
Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | 4 |
| 4 | 2 | 221 |
|
Aric Lindberg Dallas, WI | Dallas, WI | -2 |
| 5 | 4 | 2G |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -1 |
| 6 | 6 | 17 |
|
Jamie Bisonette Dallas, WI | Dallas, WI | - |
| 7 | 8 | 28H |
|
Francis Hanson Almena, WI | Almena, WI | 1 |
| 8 DNF | 1 | 2B1 |
|
Diamond Bressette Spooner, WI | Spooner, WI | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40S |
|
Mike Schnider Chetek, WI | Chetek, WI | - |
| 2 | 4 |
|
Tony Bahr Haugen, WI | Haugen, WI | 2 | |
| 3 | 3 | 93 |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | - |
| 4 | 2 | 4K |
|
Kenny Kincaid Shell Lake, WI | Shell Lake, WI | -2 |
| 5 | 6 | 7P |
|
Warren Bartelt Westboro, WI | Westboro, WI | 1 |
| 6 | 7 | 410 |
|
Jesse Young Couderay, WI | Couderay, WI | 1 |
| 7 | 5 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | -2 |
| 8 DNF | 8 | 18 |
|
Tacoma Randall Rice Lake, WI | Rice Lake, WI | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1R |
|
Cole Richards Mondovi, WI | Mondovi, WI | 2 |
| 2 | 9 | 30 |
|
Shawn Amundson Rice Lake, WI | Rice Lake, WI | 7 |
| 3 | 7 | 84 |
|
Hunter VanGilder Canton, WI | Canton, WI | 4 |
| 4 | 5 | 17 |
|
Zach Beaulieu Chetek, WI | Chetek, WI | 1 |
| 5 | 2 | 33 |
|
Daniel Boissy Trego, WI | Trego, WI | -3 |
| 6 | 11 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | 5 |
| 7 | 12 | 71X |
|
William Fisher Shell Lake, WI | Shell Lake, WI | 5 |
| 8 | 1 | 24 |
|
James Clausen Menomonie, WI | Menomonie, WI | -7 |
| 9 | 4 | 40 |
|
Travis Loew Barron, WI | Barron, WI | -5 |
| 10 | 13 | 66 |
|
Eric Haupt Trego, WI | Trego, WI | 3 |
| 11 | 16 | 22 |
|
James Taylor Springbrook, WI | Springbrook, WI | 5 |
| 12 | 17 | 19H |
|
Jenna Herrman Rice Lake, WI | Rice Lake, WI | 5 |
| 13 DNF | 10 | 79 |
|
Joseph Ott Spooner, WI | Spooner, WI | -3 |
| 14 DNF | 8 | 37 |
|
Mike Chaplin Rice Lake, WI | Rice Lake, WI | -6 |
| 15 DNF | 14 | 12 |
|
Kammron Rose Wheeler, WI | Wheeler, WI | -1 |
| 16 DNF | 18 | 1M |
|
Alex Myers Cameron, WI | Cameron, WI | 2 |
| 17 DNF | 15 | 7 |
|
Caiden Engel Ladysmith, WI | Ladysmith, WI | -2 |
| 18 DNF | 6 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
James Clausen Menomonie, WI | Menomonie, WI | 5 |
| 2 | 1 | 17 |
|
Zach Beaulieu Chetek, WI | Chetek, WI | -1 |
| 3 | 3 | 33 |
|
Daniel Boissy Trego, WI | Trego, WI | - |
| 4 | 2 | 79 |
|
Joseph Ott Spooner, WI | Spooner, WI | -2 |
| 5 | 4 | 66 |
|
Eric Haupt Trego, WI | Trego, WI | -1 |
| 6 DNF | 5 | 1M |
|
Alex Myers Cameron, WI | Cameron, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | 1 |
| 2 | 3 | 1R |
|
Cole Richards Mondovi, WI | Mondovi, WI | 1 |
| 3 | 1 | 37 |
|
Mike Chaplin Rice Lake, WI | Rice Lake, WI | -2 |
| 4 | 4 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | - |
| 5 | 5 | 12 |
|
Kammron Rose Wheeler, WI | Wheeler, WI | - |
| 6 | 6 | 22 |
|
James Taylor Springbrook, WI | Springbrook, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |
|
Hunter VanGilder Canton, WI | Canton, WI | 2 |
| 2 | 5 | 40 |
|
Travis Loew Barron, WI | Barron, WI | 3 |
| 3 | 4 | 30 |
|
Shawn Amundson Rice Lake, WI | Rice Lake, WI | 1 |
| 4 | 2 | 71X |
|
William Fisher Shell Lake, WI | Shell Lake, WI | -2 |
| 5 | 1 | 7 |
|
Caiden Engel Ladysmith, WI | Ladysmith, WI | -4 |
| 6 | 6 | 19H |
|
Jenna Herrman Rice Lake, WI | Rice Lake, WI | - |
| All transfer | ||||||
WISSOTA Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Ryan Olson Ladysmith, WI | Ladysmith, WI | 5 |
| 2 | 10 | 00Z |
|
Bryar Zimmerman Birchwood, WI | Birchwood, WI | 8 |
| 3 | 8 | 5R |
|
George Richards Mondovi, WI | Mondovi, WI | 5 |
| 4 | 13 | 29M |
|
Rob Grabon Cameron, WI | Cameron, WI | 9 |
| 5 | 5 | 70 |
|
Bob Thompson Cameron, WI | Cameron, WI | - |
| 6 | 2 | 101 |
|
Michael Grover Chetek, WI | Chetek, WI | -4 |
| 7 | 1 | 26 |
|
Kevin Bartelt Chippewa Falls, WI | Chippewa Falls, WI | -6 |
| 8 | 4 | 88 |
|
Robert Wahlstrom Chetek, WI | Chetek, WI | -4 |
| 9 | 7 | 23R |
|
James Rahn Poskin, WI | Poskin, WI | -2 |
| 10 | 15 | 63 |
|
Ken Larson Cumberland, WI | Cumberland, WI | 5 |
| 11 | 11 | 72 |
|
Cully Butterfield Trego, WI | Trego, WI | - |
| 12 | 9 | 09 |
|
Skylar Findley Clayton, WI | Clayton, WI | -3 |
| 13 | 16 | 4K |
|
Terry Kemp Rice Lake, WI | Rice Lake, WI | 3 |
| 14 DNF | 14 | 12 |
|
Aaron Holmberg Rice Lake, WI | Rice Lake, WI | - |
| 15 DNF | 3 | 52F |
|
Austin Fencl Bruce, WI | Bruce, WI | -12 |
| 16 DNF | 12 | 52 |
|
Zachary Folz Rice Lake, WI | Rice Lake, WI | -4 |
| 17 DNF | 17 | 17 |
|
Chris Gross Turtle Lake, WI | Turtle Lake, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5R |
|
George Richards Mondovi, WI | Mondovi, WI | 5 |
| 2 | 1 | 101 |
|
Michael Grover Chetek, WI | Chetek, WI | -1 |
| 3 | 4 | 26 |
|
Kevin Bartelt Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 4 | 2 | 52F |
|
Austin Fencl Bruce, WI | Bruce, WI | -2 |
| 5 | 7 | 09 |
|
Skylar Findley Clayton, WI | Clayton, WI | 2 |
| 6 | 8 | 72 |
|
Cully Butterfield Trego, WI | Trego, WI | 2 |
| 7 | 3 | 29M |
|
Rob Grabon Cameron, WI | Cameron, WI | -4 |
| 8 | 5 | 63 |
|
Ken Larson Cumberland, WI | Cumberland, WI | -3 |
| 9 | 9 | 4K |
|
Terry Kemp Rice Lake, WI | Rice Lake, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Robert Wahlstrom Chetek, WI | Chetek, WI | - |
| 2 | 3 | 23R |
|
James Rahn Poskin, WI | Poskin, WI | 1 |
| 3 | 4 | 70 |
|
Bob Thompson Cameron, WI | Cameron, WI | 1 |
| 4 | 6 | 1 |
|
Ryan Olson Ladysmith, WI | Ladysmith, WI | 2 |
| 5 | 7 | 00Z |
|
Bryar Zimmerman Birchwood, WI | Birchwood, WI | 2 |
| 6 | 5 | 52 |
|
Zachary Folz Rice Lake, WI | Rice Lake, WI | -1 |
| 7 | 2 | 12 |
|
Aaron Holmberg Rice Lake, WI | Rice Lake, WI | -5 |
| 8 DNF | 8 | 17 |
|
Chris Gross Turtle Lake, WI | Turtle Lake, WI | - |
| All transfer | ||||||








































































