


Blake Adams Wins WISSOTA National Championship, Ot...
10/19/2025 -
Rice Lake WI – The WISSOTA National points season concluded on October 12th and drivers who raced at the Rice Lake Speedway did very well, led by Blak
Nelson and Adams Sweep Dairyland Dash Weekend at R...
9/2/2025 -
Rice Lake WI, August 31 – Cade Nelson and Blake Adams accomplished weekend sweeps of racing action as the Rice Lake Speedway completed the 2025 racing
Adams Doubles as Rice Lake Speedway Dairyland Dash...
8/31/2025 -
Rice Lake WI, August 30 – Blake Adams was a perfect two for two, winning both of the Modified feature races as the second annual Dairyland Dash starte
Latest News
Save The Date!!
10/30/20252025 Season Banquet Date (Feb. 21st) and Location (St.Croix Casino -Turtle Lake) has been announced. We will be honoring the top 5 in season points and a few other awards. All are welcome to attend. Full details will be released soon including time and meal details !
Blake Adams Wins WISSOTA National Championship, Other Rice Lake S...
10/19/2025Rice Lake WI – The WISSOTA National points season concluded on October 12th and drivers who raced at the Rice Lake Speedway did very well, led by Blake Adams from Cameron who won his first National point title in the Modified class while also earning top three honors in...more
Koehler Wins WISSOTA 100, Rice Lake Speedway Drivers Shine
9/15/2025Rice Lake WI, September 14 – The annual WISSOTA 100, the largest and most prestigious race held for WISSOTA racers all year, was completed on Saturday night at the I-94 emr Speedway in Fergus Falls Minnesota and several drivers that are regular racers on Saturday nights at...more

6/6/2020 - Rice Lake Speedway
Rice Lake, WI
WISSOTA Late Models plus Supers, Streets, MWM, and Pures no Mods
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Wollak Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 2 |
| 2 | 9 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 7 |
| 3 | 2 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | -1 |
| 4 | 7 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 3 |
| 5 | 6 | 519 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 1 |
| 6 | 14 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 8 |
| 7 | 13 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 6 |
| 8 | 5 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | -3 |
| 9 | 18 | T18 |
|
Curt Myers Cameron, WI | Cameron, WI | 9 |
| 10 | 15 | 55M |
|
Kevin Carlson Carlton, MN | Carlton, MN | 5 |
| 11 | 12 | 22 |
|
Sam Motzer Chetek, WI | Chetek, WI | 1 |
| 12 | 4 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | -8 |
| 13 DNF | 1 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -12 |
| 14 DNF | 10 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | -4 |
| 15 DNF | 11 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | -4 |
| 16 DNF | 8 | 20 |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -8 |
| 17 DNF | 16 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | -1 |
| 18 DNF | 17 | 51 |
|
Randy Gullixson Baldwin, WI | Baldwin, WI | -1 |
Heat 1Dirt Track Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | - |
| 2 | 2 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
| 3 | 3 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | - |
| 4 | 4 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | - |
| 5 | 5 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | - |
| 6 | 6 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | - |
| All transfer | ||||||
Heat 2Joe Provo Racewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | - |
| 2 | 3 | 519 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 1 |
| 3 | 4 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 1 |
| 4 | 5 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 1 |
| 5 | 6 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 1 |
| 6 DNF | 2 | T18 |
|
Curt Myers Cameron, WI | Cameron, WI | -4 |
| All transfer | ||||||
Heat 3Joe Provo Racewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 1 |
| 2 | 1 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | -1 |
| 3 | 4 | 20 |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 1 |
| 4 | 3 | 22 |
|
Sam Motzer Chetek, WI | Chetek, WI | -1 |
| 5 | 5 | 55M |
|
Kevin Carlson Carlton, MN | Carlton, MN | - |
| 6 | 6 | 51 |
|
Randy Gullixson Baldwin, WI | Baldwin, WI | - |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 7 |
| 2 | 5 | 2 |
|
Bart Steffen Eau Claire, WI | Eau Claire, WI | 3 |
| 3 | 3 | 40 |
|
Nick Traynor Barron, WI | Barron, WI | - |
| 4 | 14 | 1E |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | 10 |
| 5 | 1 | 38 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | -4 |
| 6 | 9 | 20 |
|
Doug Koski Chisholm, MN | Chisholm, MN | 3 |
| 7 | 4 | 17 |
|
Ryan Kostreba Elk River, MN | Elk River, MN | -3 |
| 8 | 6 | 67 |
|
Josh Bach Barron, WI | Barron, WI | -2 |
| 9 | 2 | 93 |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | -7 |
| 10 | 7 | X |
|
Wayne Harris Bloomer, WI | Bloomer, WI | -3 |
| 11 | 10 | 01 |
|
Michael Anderson Dallas, WI | Dallas, WI | -1 |
| 12 | 11 | 28 |
|
Josh Cappo Almena, WI | Almena, WI | -1 |
| 13 DNF | 12 | 21 |
|
Mike Siewert Rice Lake, WI | Rice Lake, WI | -1 |
| DNS | 13 | 18 |
|
Willie Johnsen Jr Superior, WI | Superior, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 3 |
| 2 | 5 | 2 |
|
Bart Steffen Eau Claire, WI | Eau Claire, WI | 3 |
| 3 | 2 | 67 |
|
Josh Bach Barron, WI | Barron, WI | -1 |
| 4 | 7 | 38 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | 3 |
| 5 | 3 | 20 |
|
Doug Koski Chisholm, MN | Chisholm, MN | -2 |
| 6 DNF | 6 | 28 |
|
Josh Cappo Almena, WI | Almena, WI | - |
| 7 DNF | 1 | 18 |
|
Willie Johnsen Jr Superior, WI | Superior, WI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Ryan Kostreba Elk River, MN | Elk River, MN | - |
| 2 | 4 | 40 |
|
Nick Traynor Barron, WI | Barron, WI | 2 |
| 3 | 2 | 93 |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | -1 |
| 4 | 3 | X |
|
Wayne Harris Bloomer, WI | Bloomer, WI | -1 |
| 5 | 7 | 01 |
|
Michael Anderson Dallas, WI | Dallas, WI | 2 |
| 6 DNF | 6 | 21 |
|
Mike Siewert Rice Lake, WI | Rice Lake, WI | - |
| 7 DNF | 5 | 1E |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | -2 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | - |
| 2 | 2 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | - |
| 3 | 8 |
|
Tony Bahr Haugen, WI | Haugen, WI | 5 | |
| 4 | 11 | 17 |
|
Jamie Bisonette Dallas, WI | Dallas, WI | 7 |
| 5 | 7 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | 2 |
| 6 | 4 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | -2 |
| 7 | 3 | 1 |
|
Jake Stai New Auburn, WI | New Auburn, WI | -4 |
| 8 | 13 | 24M |
|
Jonny Marsh Rice Lake, WI | Rice Lake, WI | 5 |
| 9 | 5 | 29 |
|
Chad Selk Marshfield, WI | Marshfield, WI | -4 |
| 10 | 10 | 28 |
|
Francis Hanson Almena, WI | Almena, WI | - |
| 11 | 14 | 51 |
|
Craig Elliott Hillsdale, WI | Hillsdale, WI | 3 |
| 12 | 9 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | -3 |
| 13 | 15 | 32 |
|
Tod Brunner Mondovi, WI | Mondovi, WI | 2 |
| 14 | 16 | 46 |
|
Zach Slayton Hayward, WI | Hayward, WI | 2 |
| 15 DNF | 6 | 32C |
|
Cody Carlson Superior, WI | Superior, WI | -9 |
| 16 DNF | 12 | 15R |
|
Jim Randall Rice Lake, WI | Rice Lake, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Jake Stai New Auburn, WI | New Auburn, WI | 1 |
| 2 | 6 | 32C |
|
Cody Carlson Superior, WI | Superior, WI | 4 |
| 3 | 5 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 2 |
| 4 | 3 | 29 |
|
Chad Selk Marshfield, WI | Marshfield, WI | -1 |
| 5 | 1 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | -4 |
| 6 | 7 | 17 |
|
Jamie Bisonette Dallas, WI | Dallas, WI | 1 |
| 7 | 8 | 24M |
|
Jonny Marsh Rice Lake, WI | Rice Lake, WI | 1 |
| 8 | 4 | 32 |
|
Tod Brunner Mondovi, WI | Mondovi, WI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | 1 |
| 2 | 1 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | -1 |
| 3 | 5 |
|
Tony Bahr Haugen, WI | Haugen, WI | 2 | |
| 4 | 6 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | 2 |
| 5 | 4 | 28 |
|
Francis Hanson Almena, WI | Almena, WI | -1 |
| 6 | 7 | 15R |
|
Jim Randall Rice Lake, WI | Rice Lake, WI | 1 |
| 7 | 3 | 51 |
|
Craig Elliott Hillsdale, WI | Hillsdale, WI | -4 |
| 8 | 8 | 46 |
|
Zach Slayton Hayward, WI | Hayward, WI | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | 2 |
| 2 | 4 | 30 |
|
Shawn Amundson Rice Lake, WI | Rice Lake, WI | 2 |
| 3 | 7 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | 4 |
| 4 | 5 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | 1 |
| 5 | 6 | 84 |
|
Hunter VanGilder Canton, WI | Canton, WI | 1 |
| 6 | 2 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | -4 |
| 7 | 15 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | 8 |
| 8 | 12 | 27H |
|
Hunter Anderson Phillips, WI | Phillips, WI | 4 |
| 9 | 8 | 15 |
|
Jim Randall Rice Lake, WI | Rice Lake, WI | -1 |
| 10 | 9 | 71H |
|
Ron Hanestad Glenwood City, WI | Glenwood City, WI | -1 |
| 11 | 1 | 40 |
|
Travis Loew Barron, WI | Barron, WI | -10 |
| 12 | 16 | 22 |
|
Alex Minks Thompson, ND | Thompson, ND | 4 |
| 13 | 10 | 88 |
|
Robert Wahlstrom Chetek, WI | Chetek, WI | -3 |
| 14 | 14 | 18 |
|
Gavin Rowland Ogilvie, MN | Ogilvie, MN | - |
| 15 | 17 | 79 |
|
Joseph Ott Spooner, WI | Spooner, WI | 2 |
| 16 | 11 | 71X |
|
William Fisher Shell Lake, WI | Shell Lake, WI | -5 |
| 17 DNF | 13 | 24 |
|
James Clausen Menomonie, WI | Menomonie, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Hunter VanGilder Canton, WI | Canton, WI | - |
| 2 | 2 | 40 |
|
Travis Loew Barron, WI | Barron, WI | - |
| 3 | 6 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | 3 |
| 4 | 5 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | 1 |
| 5 | 3 | 71H |
|
Ron Hanestad Glenwood City, WI | Glenwood City, WI | -2 |
| 6 | 4 | 71X |
|
William Fisher Shell Lake, WI | Shell Lake, WI | -2 |
| 7 | 7 | 24 |
|
James Clausen Menomonie, WI | Menomonie, WI | - |
| 8 | 8 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | - |
| 9 DNF | 9 | 79 |
|
Joseph Ott Spooner, WI | Spooner, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Jim Randall Rice Lake, WI | Rice Lake, WI | 2 |
| 2 | 1 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | -1 |
| 3 | 6 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | 3 |
| 4 | 5 | 30 |
|
Shawn Amundson Rice Lake, WI | Rice Lake, WI | 1 |
| 5 | 4 | 88 |
|
Robert Wahlstrom Chetek, WI | Chetek, WI | -1 |
| 6 | 8 | 27H |
|
Hunter Anderson Phillips, WI | Phillips, WI | 2 |
| 7 | 2 | 18 |
|
Gavin Rowland Ogilvie, MN | Ogilvie, MN | -5 |
| 8 DNF | 7 | 22 |
|
Alex Minks Thompson, ND | Thompson, ND | -1 |
| All transfer | ||||||
WISSOTA Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Mike Schnider Chetek, WI | Chetek, WI | 6 |
| 2 | 2 | 33 |
|
Daniel Boissy Trego, WI | Trego, WI | - |
| 3 | 5 | 14 |
|
Jay Folz Cameron, WI | Cameron, WI | 2 |
| 4 | 8 | 5R |
|
George Richards Mondovi, WI | Mondovi, WI | 4 |
| 5 | 9 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 4 |
| 6 | 11 | 70 |
|
Bob Thompson Cameron, WI | Cameron, WI | 5 |
| 7 | 6 | 845 |
|
Cody Cimfl Chetek, WI | Chetek, WI | -1 |
| 8 | 1 | 66P |
|
Joey Prusak Port Orange, FL | Port Orange, FL | -7 |
| 9 | 16 | 17A |
|
Aaron Bernick Duluth, MN | Duluth, MN | 7 |
| 10 | 15 | 1 |
|
Ryan Olson Ladysmith, WI | Ladysmith, WI | 5 |
| 11 | 10 | 2B |
|
Nicholas Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 12 | 3 | OXSR |
|
Michael Huebner Sr Cumberland, WI | Cumberland, WI | -9 |
| 13 | 12 | 101 |
|
Michael Grover Chetek, WI | Chetek, WI | -1 |
| 14 | 14 | 21 |
|
Ryan Clausen Prairie farm, WI | Prairie farm, WI | - |
| 15 | 19 | 17 |
|
Chris Gross Turtle Lake, WI | Turtle Lake, WI | 4 |
| 16 DNF | 17 | 82 |
|
Leonard Osterberg Jr Cameron, WI | Cameron, WI | 1 |
| 17 DNF | 18 | 52 |
|
Austin Fencl Bruce, WI | Bruce, WI | 1 |
| 18 DNF | 13 | 66 |
|
Michael Roth Grand Rapids, MN | Grand Rapids, MN | -5 |
| 19 DNF | 4 | 31 |
|
Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -15 |
| 20 DNF | 21 | 95F |
|
Devin Fries Phillips, WI | Phillips, WI | 1 |
| 21 DNF | 20 | 91 |
|
Michael Holmstrom Rice Lake, WI | Rice Lake, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Daniel Boissy Trego, WI | Trego, WI | 4 |
| 2 | 3 | 14 |
|
Jay Folz Cameron, WI | Cameron, WI | 1 |
| 3 | 6 | 66P |
|
Joey Prusak Port Orange, FL | Port Orange, FL | 3 |
| 4 | 4 | 2B |
|
Nicholas Hazelton Chippewa Falls, WI | Chippewa Falls, WI | - |
| 5 | 2 | 66 |
|
Michael Roth Grand Rapids, MN | Grand Rapids, MN | -3 |
| 6 | 7 | 17A |
|
Aaron Bernick Duluth, MN | Duluth, MN | 1 |
| 7 DNF | 1 | 95F |
|
Devin Fries Phillips, WI | Phillips, WI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Mike Schnider Chetek, WI | Chetek, WI | 5 |
| 2 | 7 | 31 |
|
Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 3 | 3 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | - |
| 4 | 5 | 70 |
|
Bob Thompson Cameron, WI | Cameron, WI | 1 |
| 5 | 1 | 21 |
|
Ryan Clausen Prairie farm, WI | Prairie farm, WI | -4 |
| 6 | 4 | 82 |
|
Leonard Osterberg Jr Cameron, WI | Cameron, WI | -2 |
| 7 | 2 | 17 |
|
Chris Gross Turtle Lake, WI | Turtle Lake, WI | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | OXSR |
|
Michael Huebner Sr Cumberland, WI | Cumberland, WI | 1 |
| 2 | 4 | 845 |
|
Cody Cimfl Chetek, WI | Chetek, WI | 2 |
| 3 | 3 | 5R |
|
George Richards Mondovi, WI | Mondovi, WI | - |
| 4 | 1 | 101 |
|
Michael Grover Chetek, WI | Chetek, WI | -3 |
| 5 | 6 | 1 |
|
Ryan Olson Ladysmith, WI | Ladysmith, WI | 1 |
| 6 | 7 | 52 |
|
Austin Fencl Bruce, WI | Bruce, WI | 1 |
| 7 | 5 | 91 |
|
Michael Holmstrom Rice Lake, WI | Rice Lake, WI | -2 |
| All transfer | ||||||






































































