Rice Lake Speedway

Rice Lake Speedway Banquet Information Announced
Rice Lake Speedway Sets 2026 Opening Night
Save The Date!!
Rice Lake Speedway Banquet Information Announced

Rice Lake Speedway Banquet Information Announced

1/13/2026 -
Rice Lake WI – Rice Lake Speedway LLC, owners of the Rice Lake Speedway, have released the information about the 2026 awards banquet for the speedway,
Rice Lake Speedway Sets 2026 Opening Night

Rice Lake Speedway Sets 2026 Opening Night

12/22/2025 -
Rice Lake WI – Rice Lake Speeedway LLC(Kolby Kiehl, Dean Kiehl and Dick Kalow) have announced the preliminary schedule for the 2026 racing season at t
Save The Date!!

Save The Date!!

10/30/2025 -
2025 Season Banquet Date (Feb. 21st) and Location (St.Croix Casino -Turtle Lake) has been announced. We will be honoring the top 5 in season points an

Latest News

Rice Lake Speedway Banquet Information Announced

Rice Lake Speedway Banquet Information Announced

1/13/2026
Rice Lake WI – Rice Lake Speedway LLC, owners of the Rice Lake Speedway, have released the information about the 2026 awards banquet for the speedway, celebrating the 2025 racing season at the track. For the first time, the speedway banquet will be held at the St. Croix...more
Rice Lake Speedway Sets 2026 Opening Night

Rice Lake Speedway Sets 2026 Opening Night

12/22/2025
Rice Lake WI – Rice Lake Speeedway LLC(Kolby Kiehl, Dean Kiehl and Dick Kalow) have announced the preliminary schedule for the 2026 racing season at the Rice Lake Speedway. “While this is just the preliminary schedule with many other special events and sponsors yet to be...more
Save The Date!!

Save The Date!!

10/30/2025
2025 Season Banquet Date (Feb. 21st) and Location (St.Croix Casino -Turtle Lake) has been announced. We will be honoring the top 5 in season points and a few other awards. All are welcome to attend. Full details will be released soon including time and meal details !
MyRacePass

2025 Points

All Classes
As of 7/26/2025

WISSOTA Midwest ModsRice Lake Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 40D Blake Adams Blake Adams Cameron, WI 1 7 7 8 414 -
2 37 Travis Anderson Travis Anderson Colfax, WI 0 4 8 8 400 -14
3 19H Cody Cimfl Cody Cimfl Chetek, WI 0 4 7 8 388 -26
4 7 Mike Schnider Mike Schnider Chetek, WI 0 3 7 8 388 -26
5 1 Jake Stai Jake Stai New Auburn, WI 0 4 7 8 379 -35
6 13 Nick Koehler Nick Koehler Bloomer, WI 6 6 6 7 376 -38
7 10Z Cade Johnson Cade Johnson (R) Iron, MN 0 0 0 7 278 -136
8 101 Michael Grover Michael Grover Chetek, WI 0 0 1 7 275 -139
9 4K Kenny Kincaid Kenny Kincaid Shell Lake, WI 0 2 5 5 253 -161
10 00 Joseph Swearingen Joseph Swearingen Eau Claire, WI 0 0 3 5 231 -183
11 63JR Brady Larson Brady Larson Amery, WI 0 3 3 4 189 -225
12 410 Jesse Young Jesse Young Couderay, WI 0 0 1 4 150 -264
13 41 Tyler Vernon Tyler Vernon Mason, WI 1 2 2 3 148 -266
14 88K Donavan Knutson Donavan Knutson Spooner, WI 0 0 0 4 147 -267
15 16 Cory Jorgensen Cory Jorgensen Hermantown, MN 0 1 3 3 142 -272
16 88 Jacob Toepper Jacob Toepper Hugo, MN 0 0 1 3 128 -286
17 09 Skylar Findley Skylar Findley Clayton, WI 0 0 0 3 115 -299
18 88K Jason Knutson Jason Knutson Spooner, WI 0 0 0 3 113 -301
19 R1 Robert Crust Robert Crust Hayward, WI 0 0 0 3 101 -313
20 89 Kolby Reed Kolby Reed Kakabeka Falls, ON 0 1 2 2 99 -315
21 38 Simon Wahlstrom Simon Wahlstrom Mikana, WI 0 0 2 2 99 -315
22 01C CJ Hedges Jr CJ Hedges Jr Tripoli, WI 0 1 1 2 95 -319
23 48 Cole Kelley Cole Kelley New Richmond, WI 0 1 2 2 90 -324
24 5 Rory Taber Rory Taber Webster, WI 0 0 1 2 89 -325
25 24 Liz Toepper Liz Toepper Hugo, MN 0 0 1 2 84 -330
26 11K Chase Brown Chase Brown Chippewa Falls, WI 0 0 0 2 66 -348
27 71 Jacob Anderson Jacob Anderson (R) Superior, WI 0 0 0 2 64 -350
28 47 Tad Schoonover Tad Schoonover Eagle River, WI 0 0 0 1 57 -357
29 33CC Cole Boston Cole Boston Lindstrom, MN 0 1 1 1 55 -359
30 B37 Cody Borgeson Cody Borgeson New Richmond, WI 0 0 1 1 48 -366
31 78 Bently Prochnow Bently Prochnow (R) Colfax, WI 0 0 0 1 48 -366
32 28 Paul Ripley Paul Ripley Duluth, MN 0 0 1 1 47 -367
33 11R Landyn Randt Landyn Randt Siren, WI 0 0 1 1 46 -368
34 t25 Mark Thomas Mark Thomas Menomonie, WI 0 0 1 1 46 -368
35 25 Justen Seipel Justen Seipel EAU GALLE, WI 0 0 1 1 44 -370
36 1848 Matthew Findley Matthew Findley Clayton, WI 0 0 1 1 43 -371
37 21 Jimmy Latvala Jimmy Latvala Solon Springs, WI 0 0 1 1 43 -371
38 3P David Pixley David Pixley Cedar, MN 0 0 1 1 43 -371
39 23DD George Dalbeck George Dalbeck Wakefield, MI 0 0 1 1 43 -371
40 44 David Dishaw David Dishaw Ontonagon , MI 0 0 0 1 41 -373
41 8 Jonny Nowak Jonny Nowak Proctor, MN 0 0 0 1 39 -375
42 4L Carey LePage Carey LePage Culver, MN 0 0 0 1 39 -375
43 30 Joey Jensen Joey Jensen Forest Lake, MN 0 0 0 1 38 -376
44 03F Connor Fall Connor Fall Hudson, WI 0 0 0 1 37 -377
45 44.5 Charles Bistodeau Charles Bistodeau Nowthen, MN 0 0 0 1 37 -377
46 91L Jacob Dachel Jacob Dachel New Auburn, MN 15 -399
Back to All Classes
ATD
Buzz Signs  Graphix
Contingency Connection Racer
Rock Auto